- Ticker iNav Bloomberg:iVALUEUR
- Bloomberg:VGLA GY
- Exchange ticker:VGLA
- ISIN:IE000VAHT5T0
- MEX ID:VRAALZ
- Reuters:VGLA.DE
- SEDOL:BW9L7S4
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | — | — | — |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | — | — | — |
-
Temporarily unavailable
-
Temporarily unavailable
-
Inception date
18 Aug 2026
Listing date
20 Aug 2026
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 04 Sep 2026 | US$5.0309 | €4.3390 |
| 03 Sep 2026 | US$5.0332 | €4.3405 |
| 02 Sep 2026 | US$4.9817 | €4.3120 |
| 01 Sep 2026 | US$4.9814 | €4.3055 |
| 31 Aug 2026 | US$5.0103 | €4.3085 |
| 28 Aug 2026 | US$5.0266 | €4.3600 |
| 27 Aug 2026 | US$5.0356 | €4.3235 |
| 26 Aug 2026 | US$5.0159 | €4.3110 |
| 25 Aug 2026 | US$5.0131 | €4.3120 |
| 24 Aug 2026 | US$4.9936 | €4.2900 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: USD, GBP, EUR
Base currency:USD
Exchanges: London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam, SIX Swiss Exchange