- Ticker iNav Bloomberg:iVACDEUR
- Bloomberg:VGLD GY
- Exchange ticker:VGLD
- ISIN:IE000CVUM3N6
- MEX ID:VRAALY
- Reuters:VGLD.DE
- SEDOL:BW9MJ25
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | — | — | — |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | — | — | — |
-
Temporarily unavailable
-
Temporarily unavailable
-
Inception date
18 Aug 2026
Listing date
20 Aug 2026
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 04 Sep 2026 | US$5.0309 | €4.3355 |
| 03 Sep 2026 | US$5.0332 | €4.3390 |
| 02 Sep 2026 | US$4.9817 | €4.3100 |
| 01 Sep 2026 | US$4.9814 | €4.3035 |
| 31 Aug 2026 | US$5.0103 | €4.3085 |
| 28 Aug 2026 | US$5.0266 | €4.3575 |
| 27 Aug 2026 | US$5.0356 | €4.3230 |
| 26 Aug 2026 | US$5.0159 | €4.3125 |
| 25 Aug 2026 | US$5.0131 | €4.3100 |
| 24 Aug 2026 | US$4.9936 | €4.2890 |
Distribution frequency
—
Historical performance
—
This fund is yet to distribute.
Listed currencies: USD, EUR
Base currency:USD
Exchanges: London Stock Exchange, Deutsche Boerse, NYSE Euronext - Amsterdam, SIX Swiss Exchange