- Ticker iNav Bloomberg:iVSMDEUR
- Bloomberg:VGSD GY
- Exchange ticker:VGSD
- ISIN:IE000F8RXD33
- MEX ID:VRAALW
- Reuters:VGSD.DE
- SEDOL:BW9MJR0
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | — | — | — |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | — | — | — |
-
Temporarily unavailable
-
Temporarily unavailable
-
Inception date
18 Aug 2026
Listing date
20 Aug 2026
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 04 Sep 2026 | US$4.9955 | €4.3020 |
| 03 Sep 2026 | US$4.9800 | €4.2910 |
| 02 Sep 2026 | US$4.9400 | €4.2640 |
| 01 Sep 2026 | US$4.9292 | €4.2650 |
| 31 Aug 2026 | US$4.9762 | €4.2830 |
| 28 Aug 2026 | US$4.9994 | €4.3330 |
| 27 Aug 2026 | US$5.0443 | €4.3395 |
| 26 Aug 2026 | US$5.0321 | €4.3150 |
| 25 Aug 2026 | US$5.0207 | €4.3120 |
| 24 Aug 2026 | US$4.9983 | €4.2885 |
Distribution frequency
—
Historical performance
—
This fund is yet to distribute.
Listed currencies: USD, EUR
Base currency:USD
Exchanges: London Stock Exchange, Deutsche Boerse, NYSE Euronext - Amsterdam, SIX Swiss Exchange