About this fund

Fund objectives

  • The Fund employs a passive management – or indexing – investment approach, through physical acquisition of securities, and seeks to track the performance of the Bloomberg Global Aggregate Float Adjusted and Scaled Index (the “Index”).
  • The Fund invests in a representative sample of bonds included in the Index in order to closely match the Index’s capital and income return.
  • The Index includes investment-grade and government bonds from around the world with maturities greater than one year.
  • To a lesser extent the Fund may invest in similar types of bonds outside the Index.

Fund facts

Share class inception
Listing date
Investment structure
Share Class Assets'
Total Assets
Risk indicator
Strategy
Asset Class
Domicile
Investment method
Index ticker
Dividend schedule
Benchmark
Legal entity
Register countries

The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.

Performance

Risk and Volatility

As at 31 Jul 2026

Beta
Annualized Tracking Error
1 year
3 years
5 years

Please note Beta and R-squared data will only display for funds with 3 full years of history.

The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.

Portfolio data

Characteristics
FundamentalsFundBenchmarkAs at
Number of bonds 12,383 32,280 31 Jul 2026
4.4% 4.4% 31 Jul 2026
3.4% 3.3% 31 Jul 2026
8.2 Years 8.2 Years 31 Jul 2026
AA- AA- 31 Jul 2026
6.1 Years 6.1 Years 31 Jul 2026
Cash Investment 1.0% 31 Jul 2026
Market allocation

As at 31 Jul 2026

CountryRegionFundBenchmarkVariance +/-
United States of AmericaNorth America 45.84% 45.83% 0.01%
FranceEurope 5.94% 6.16% -0.22%
JapanPacific 5.64% 5.67% -0.03%
GermanyEurope 5.64% 5.72% -0.08%
United KingdomEurope 4.49% 4.56% -0.07%
CanadaNorth America 3.99% 4.07% -0.08%
ItalyEurope 3.81% 3.85% -0.04%
SupranationalOther 3.14% 3.29% -0.15%
SpainEurope 2.65% 2.67% -0.02%
AustraliaPacific 1.95% 2.09% -0.14%
South KoreaPacific 1.46% 1.47% -0.01%
NetherlandsEurope 1.44% 1.41% 0.03%
BelgiumEurope 1.09% 1.10% -0.01%
OtherOther 1.02% 0.00% 1.02%
ChinaEmerging Markets 0.84% 0.96% -0.12%
Distribution by credit quality (% of funds)

As at 31 Jul 2026

Distribution by credit issuer (% of funds)

As at 31 Jul 2026

Distribution by credit maturity (% of funds)

As at 31 Jul 2026

Holdings details

As at 31 Jul 2026

Holding name% of market valueMarket valueFace amountCoupon/YieldMaturity date
United Kingdom Gilt 0.35041% £22,240,070.52 16,500,000 4.50% 07 Jun 2028
French Republic Government Bond OAT 0.30230% £19,186,431.49 16,896,834 2.75% 25 Feb 2030
United States Treasury Note/Bond 0.25547% £16,214,430.94 16,519,000 3.88% 30 Jun 2030
French Republic Government Bond OAT 0.25220% £16,006,513.93 14,250,000 2.70% 25 Feb 2031
Bundesrepublik Deutschland Bundesanleihe 0.24961% £15,842,132.92 14,039,589 2.40% 15 Nov 2030
Italy Buoni Poliennali Del Tesoro 0.23480% £14,902,559.39 13,100,000 2.20% 28 Feb 2028
United States Treasury Note/Bond 0.22640% £14,369,468.71 14,560,000 3.38% 29 Feb 2028
United States Treasury Note/Bond 0.22052% £13,996,199.22 15,417,500 2.75% 15 Aug 2032
United States Treasury Note/Bond 0.20840% £13,227,046.88 13,437,000 4.38% 15 May 2034
United States Treasury Note/Bond 0.20466% £12,989,523.13 13,018,000 4.63% 15 Feb 2035

Prices and distribution

Prices

NAV Price (GBP)
£22.03
GBP
Change
+£0.010.06%
At closure 04 Sep 2026
Market value (GBP)
£22.03
Change
-£0.02-0.07%
At closure 04 Sep 2026
NAV 52-week high
£22.89
At closure 05 Sep 2026
Market value 52-week high
£22.91
At closure 05 Sep 2026
NAV 52-week low
£21.98
At closure 05 Sep 2026
Market value 52-week low
£22.02
At closure 05 Sep 2026
NAV 52-week difference
£0.91
Change
+3.99%
At closure 05 Sep 2026
Market value 52-week difference
£0.89
Change
+3.88%
At closure 05 Sep 2026
Outstanding shares
9,043,463
At closure 31 Aug 2026
Historical Prices

-

Inception date

18 Jun 2019

Listing date

20 Jun 2019

Date NAV (GBP) Market price (GBP)
04 Sep 2026 £22.0348 £22.0300
03 Sep 2026 £22.0211 £22.0450
02 Sep 2026 £21.9800 £22.0200
01 Sep 2026 £21.9977 £22.0300
31 Aug 2026 £22.0470
28 Aug 2026 £22.0716 £22.1000
27 Aug 2026 £22.1222 £22.1450
26 Aug 2026 £22.1383 £22.1450
25 Aug 2026 £22.1580 £22.1500
24 Aug 2026 £22.0833 £22.1150

Distribution history

Distribution frequency

Monthly

Historical performance 31 Jul 2026

3.58%

TypeDistribution amount (per unit)Ex-dividend dateRegistration datePayable date
Income £0.0766 20 Aug 2026 21 Aug 2026 02 Sep 2026
Income £0.0630 16 Jul 2026 17 Jul 2026 29 Jul 2026
Income £0.0632 18 Jun 2026 19 Jun 2026 01 Jul 2026
Income £0.0776 21 May 2026 22 May 2026 03 Jun 2026
Income £0.0567 16 Apr 2026 17 Apr 2026 29 Apr 2026
Income £0.0692 19 Mar 2026 20 Mar 2026 01 Apr 2026
Income £0.0746 19 Feb 2026 20 Feb 2026 04 Mar 2026
Income £0.0588 15 Jan 2026 16 Jan 2026 28 Jan 2026
Income £0.0606 18 Dec 2025 19 Dec 2025 31 Dec 2025
Income £0.0741 20 Nov 2025 21 Nov 2025 03 Dec 2025

Purchase information

Currencies and stock exchanges

Listed currencies: GBP

Base currency:GBP

Exchanges: London Stock Exchange

Fund codes