- Ticker iNav Bloomberg: IVDPAEUR
- Bloomberg: VUCE GY
- Citi: PYXW
- Exchange ticker: VUCE
- ISIN: IE00BGYWFK87
- MEX ID: VRITD
- Reuters: VUCE.DE
- SEDOL: BJYMJK7
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Oct 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 9,476 | 10,899 | 31 Oct 2025 |
| 4.9% | 4.9% | 31 Oct 2025 | |
| 4.5% | 4.5% | 31 Oct 2025 | |
| 9.7 Years | 9.8 Years | 31 Oct 2025 | |
| A- | A- | 31 Oct 2025 | |
| 6.4 Years | 6.4 Years | 31 Oct 2025 | |
| Cash Investment | 0.0% | — | 31 Oct 2025 |
As at 31 Oct 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 77.04% | 76.22% | 0.82% |
| United Kingdom | Europe | 4.34% | 4.35% | -0.01% |
| Canada | North America | 2.75% | 2.79% | -0.04% |
| Japan | Pacific | 2.20% | 2.42% | -0.22% |
| Australia | Pacific | 1.61% | 1.79% | -0.18% |
| France | Europe | 1.54% | 1.69% | -0.15% |
| Germany | Europe | 1.54% | 1.54% | 0.00% |
| Spain | Europe | 0.74% | 0.70% | 0.04% |
| Switzerland | Europe | 0.73% | 0.78% | -0.05% |
| South Korea | Pacific | 0.69% | 0.74% | -0.05% |
| China | Emerging Markets | 0.68% | 0.70% | -0.02% |
| Mexico | Emerging Markets | 0.63% | 0.58% | 0.05% |
| Italy | Europe | 0.63% | 0.53% | 0.10% |
| Ireland | Europe | 0.58% | 0.57% | 0.01% |
| Netherlands | Europe | 0.57% | 0.67% | -0.10% |
As at 31 Oct 2025
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Less than BBB | 0.03% | 0.01% | 0.02% |
| AAA | 0.72% | 0.82% | -0.11% |
| AA | 8.06% | 7.68% | 0.38% |
| A | 45.48% | 45.59% | -0.11% |
| BBB | 45.69% | 45.89% | -0.20% |
| Not Rated | 0.02% | 0.01% | 0.01% |
| Total | 100.00% | 100.00% |
As at 31 Oct 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Corporate-Industrials | 54.34% | 54.19% | 0.15% |
| Corporate-Financial Institutions | 35.50% | 36.07% | -0.57% |
| Corporate-Utilities | 9.34% | 9.39% | -0.05% |
| Treasury/Federal | 0.48% | — | — |
| Gov-Related-Provincials/Municipals | 0.31% | 0.36% | -0.05% |
| Cash | 0.02% | — | — |
| Gov-Related-Sovereign | 0.01% | — | — |
| Other | 0.00% | — | — |
| Total | 100.00% | 100.00% |
As at 31 Oct 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.13% | 0.01% | 0.12% |
| 1 - 5 Years | 39.11% | 39.31% | -0.19% |
| 5 - 10 Years | 29.15% | 28.71% | 0.43% |
| 10 - 15 Years | 7.13% | 7.10% | 0.03% |
| 15 - 20 Years | 6.22% | 6.05% | 0.17% |
| 20 - 25 Years | 7.59% | 7.80% | -0.20% |
| Over 25 Years | 10.66% | 11.02% | -0.35% |
| Total | 100.00% | 100.00% |
As at 31 Oct 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| United States Treasury Note/Bond | 0.25995% | US$11,648,062.56 | 11,680,000 | 3.50% | 15 Oct 2028 |
| Anheuser-Busch Cos LLC / Anheuser-Busch InBev Worldwide Inc | 0.10131% | US$4,539,706.31 | 4,828,000 | 4.90% | 01 Feb 2046 |
| CVS Health Corp | 0.08051% | US$3,607,700.85 | 4,030,000 | 5.05% | 25 Mar 2048 |
| Anheuser-Busch Cos LLC / Anheuser-Busch InBev Worldwide Inc | 0.07987% | US$3,578,904.80 | 3,615,000 | 4.70% | 01 Feb 2036 |
| Bank of America Corp | 0.07599% | US$3,404,917.63 | 3,457,000 | 3.42% | 20 Dec 2028 |
| T-Mobile USA Inc | 0.07253% | US$3,250,249.37 | 3,319,000 | 3.88% | 15 Apr 2030 |
| Bank of Nova Scotia/The | 0.07238% | US$3,243,347.80 | 3,250,000 | 4.04% | 15 Sep 2028 |
| T-Mobile USA Inc | 0.07078% | US$3,171,545.37 | 3,190,000 | 3.75% | 15 Apr 2027 |
| JPMorgan Chase & Co | 0.07018% | US$3,144,936.27 | 3,000,000 | 5.50% | 24 Jan 2036 |
| AbbVie Inc | 0.06971% | US$3,123,771.32 | 3,711,838 | 4.25% | 21 Nov 2049 |
-
Inception date
19 Feb 2019
Listing date
13 Jun 2019
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 19 Nov 2025 | US$60.6703 | €52.6660 |
| 18 Nov 2025 | US$60.6824 | €52.3700 |
| 17 Nov 2025 | US$60.6535 | €52.3220 |
| 14 Nov 2025 | US$60.6215 | €52.2800 |
| 13 Nov 2025 | US$60.7145 | €52.2080 |
| 12 Nov 2025 | US$60.9233 | €52.5820 |
| 11 Nov 2025 | US$60.7785 | €52.5840 |
| 10 Nov 2025 | US$60.7716 | €52.7340 |
| 07 Nov 2025 | US$60.7549 | €52.5320 |
| 06 Nov 2025 | US$60.8317 | €52.7020 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: GBP, USD, CHF, EUR
Base currency: USD
Exchanges: London Stock Exchange, SIX Swiss Exchange, Bolsa Institucional De Valores, Deutsche Boerse, Borsa Italiana S.p.A.