- Ticker iNav Bloomberg:IVDPAEUR
- Bloomberg:VUCE GY
- Citi:PYXW
- Exchange ticker:VUCE
- ISIN:IE00BGYWFK87
- MEX ID:VRITD
- Reuters:VUCE.DE
- SEDOL:BJYMJK7
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 May 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 8,784 | 11,156 | 30 Apr 2026 |
| 5.2% | 5.2% | 31 May 2026 | |
| 4.6% | 4.6% | 31 May 2026 | |
| 9.8 Years | 9.8 Years | 31 May 2026 | |
| A- | A- | 31 May 2026 | |
| 6.4 Years | 6.3 Years | 31 May 2026 | |
| Cash Investment | 0.1% | — | 30 Apr 2026 |
As at 30 Apr 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 77.69% | — | — |
| United Kingdom | Europe | 4.07% | — | — |
| Canada | North America | 2.66% | — | — |
| Japan | Pacific | 2.30% | — | — |
| France | Europe | 1.74% | — | — |
| Australia | Pacific | 1.62% | — | — |
| Germany | Europe | 1.52% | — | — |
| Switzerland | Europe | 0.71% | — | — |
| China | Emerging Markets | 0.69% | — | — |
| Spain | Europe | 0.69% | — | — |
| Italy | Europe | 0.62% | — | — |
| Ireland | Europe | 0.59% | — | — |
| Belgium | Europe | 0.53% | — | — |
| Mexico | Emerging Markets | 0.49% | — | — |
| Netherlands | Europe | 0.48% | — | — |
As at 30 Apr 2026
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AAA | 0.65% | 0.72% | -0.07% |
| AA | 9.20% | 9.09% | 0.11% |
| A | 45.96% | 45.30% | 0.67% |
| BBB | 44.08% | 44.88% | -0.80% |
| Not Rated | 0.10% | 0.01% | 0.10% |
| Total | 100.00% | 100.00% |
As at 30 Apr 2026
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Corporate-Industrials | 54.56% | 54.53% | 0.03% |
| Corporate-Financial Institutions | 35.21% | 35.55% | -0.35% |
| Corporate-Utilities | 9.48% | 9.56% | -0.08% |
| Treasury/Federal | 0.36% | — | — |
| Gov-Related-Provincials/Municipals | 0.28% | 0.35% | -0.08% |
| Cash | 0.10% | — | — |
| Gov-Related-Sovereign | 0.01% | — | — |
| Total | 100.00% | 100.00% |
As at 30 Apr 2026
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.10% | 0.01% | 0.10% |
| 1 - 5 Years | 40.23% | 39.79% | 0.44% |
| 5 - 10 Years | 29.12% | 29.03% | 0.09% |
| 10 - 15 Years | 6.73% | 6.94% | -0.21% |
| 15 - 20 Years | 6.29% | 5.99% | 0.30% |
| 20 - 25 Years | 6.86% | 7.43% | -0.57% |
| Over 25 Years | 10.67% | 10.81% | -0.15% |
| Total | 100.00% | 100.00% |
As at 31 May 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| United States Treasury Note/Bond | 0.18941% | US$8,133,635.43 | 8,133,000 | 4.00% | 31 May 2028 |
| Anheuser-Busch Cos LLC / Anheuser-Busch InBev Worldwide Inc | 0.12703% | US$5,454,636.40 | 5,968,000 | 4.90% | 01 Feb 2046 |
| Meta Platforms Inc | 0.10900% | US$4,680,537.35 | 4,685,000 | 5.25% | 15 May 2036 |
| Bank of America Corp | 0.08908% | US$3,825,099.10 | 3,887,000 | 3.42% | 20 Dec 2028 |
| CVS Health Corp | 0.08257% | US$3,545,726.08 | 4,040,000 | 5.05% | 25 Mar 2048 |
| Wells Fargo & Co | 0.08240% | US$3,538,211.06 | 3,471,000 | 5.57% | 25 Jul 2029 |
| Goldman Sachs Group Inc/The | 0.07524% | US$3,230,933.24 | 3,253,000 | 4.15% | 21 Jan 2029 |
| Abbott Laboratories | 0.07441% | US$3,195,395.61 | 3,286,000 | 4.65% | 15 Mar 2036 |
| Bank of America Corp | 0.07381% | US$3,169,644.59 | 3,094,000 | 5.51% | 24 Jan 2036 |
| Deutsche Telekom International Finance BV | 0.07308% | US$3,138,356.97 | 2,775,000 | 8.75% | 15 Jun 2030 |
-
Inception date
19 Feb 2019
Listing date
13 Jun 2019
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 12 Jun 2026 | US$61.5223 | €53.1800 |
| 11 Jun 2026 | US$61.5772 | €53.3080 |
| 10 Jun 2026 | US$61.2193 | €53.0880 |
| 09 Jun 2026 | US$61.2830 | €53.0380 |
| 08 Jun 2026 | US$61.1437 | €53.0860 |
| 05 Jun 2026 | US$61.2045 | €53.1040 |
| 04 Jun 2026 | US$61.4764 | — |
| 03 Jun 2026 | US$61.3945 | €52.8780 |
| 02 Jun 2026 | US$61.5316 | €52.9600 |
| 01 Jun 2026 | US$61.5100 | €52.8740 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: GBP, USD, CHF, EUR
Base currency: USD
Exchanges: London Stock Exchange, SIX Swiss Exchange, Bolsa Institucional De Valores, Deutsche Boerse, Borsa Italiana S.p.A.