NAV Price ()
Market value ()
Holdings

About this fund

Fund objectives

  • The Fund employs a passive management – or indexing – investment approach, through physical acquisition of securities, and seeks to track the performance of the Bloomberg Euro-Aggregate: Corporates Index (the “Index“).
  • The Fund invests in a representative sample of bonds included in the Index in order to closely match the Index’s capital and income return.
  • The Index measures the performance of a broad spread of Euro denominated bonds paying a fixed rate of interest which are issued or guaranteed by companies.
  • Bonds in the Index have maturities of greater than one year and generally investment grade.
  • To a lesser extent the Fund may invest in similar types of bonds outside the Index.

Fund facts

Share class inception
Listing date
Investment structure
Share Class Assets'
Total Assets
Risk indicator
Strategy
Asset Class
Domicile
Investment method
Index ticker
Dividend schedule
Benchmark
Legal entity
Register countries

The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.

Performance

Risk and Volatility

As at 31 Mar 2026

Beta
Annualized Tracking Error
1 year
3 years
5 years

Please note Beta and R-squared data will only display for funds with 3 full years of history.

The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.

Portfolio data

Characteristics
FundamentalsFundBenchmarkAs at
Number of bonds 3,433 4,047 31 Mar 2026
3.8% 3.8% 31 Mar 2026
3.0% 2.9% 31 Mar 2026
5.2 Years 5.3 Years 31 Mar 2026
A- A- 31 Mar 2026
4.5 Years 4.5 Years 31 Mar 2026
Cash Investment 0.3% 31 Mar 2026
Market allocation

As at 31 Mar 2026

CountryRegionFundBenchmarkVariance +/-
United States of AmericaNorth America 22.51% 22.39% 0.12%
FranceEurope 18.97% 18.81% 0.16%
GermanyEurope 12.63% 12.81% -0.18%
United KingdomEurope 8.29% 8.03% 0.26%
SpainEurope 5.69% 5.70% -0.01%
ItalyEurope 5.48% 5.48% 0.00%
NetherlandsEurope 4.82% 5.18% -0.36%
SwedenEurope 2.79% 2.75% 0.04%
BelgiumEurope 2.23% 2.02% 0.21%
SwitzerlandEurope 2.08% 2.08% 0.00%
DenmarkEurope 2.06% 2.10% -0.04%
AustraliaPacific 1.90% 1.74% 0.16%
JapanPacific 1.85% 2.03% -0.18%
FinlandEurope 1.19% 1.29% -0.10%
AustriaEurope 1.16% 1.24% -0.08%
Distribution by credit quality (% of funds)

As at 28 Feb 2026

Distribution by credit issuer (% of funds)

As at 28 Feb 2026

Distribution by credit maturity (% of funds)

As at 28 Feb 2026

Holdings details

As at 31 Mar 2026

Holding name% of market valueMarket valueFace amountCoupon/YieldMaturity date
Anheuser-Busch InBev SA/NV 0.12984% €6,965,682.19 7,112,000 2.00% 17 Mar 2028
JPMorgan Chase & Co 0.12399% €6,651,786.62 6,950,000 1.96% 23 Mar 2030
Sky Ltd 0.12155% €6,520,848.97 6,600,000 2.75% 27 Nov 2029
Morgan Stanley 0.12048% €6,463,368.58 6,328,000 4.66% 02 Mar 2029
Motability Operations Group PLC 0.11650% €6,249,700.94 6,200,000 4.00% 17 Jan 2030
Anheuser-Busch InBev SA/NV 0.11089% €5,949,007.50 6,550,000 2.75% 17 Mar 2036
Siemens Financieringsmaatschappij NV 0.10812% €5,800,420.04 5,800,000 3.38% 24 Aug 2031
AXA SA 0.10793% €5,790,382.19 5,900,000 3.25% 28 May 2049
Novartis Finance SA 0.10261% €5,504,714.79 5,950,000 0.00% 23 Sep 2028
NatWest Group PLC 0.09865% €5,292,435.02 5,350,000 3.58% 12 Sep 2032

Prices and distribution

Prices

NAV Price (EUR)
€48.14
Change
+€0.010.02%
At closure 15 Apr 2026
Market value (EUR)
€48.10
Change
-€0.11-0.22%
At closure 16 Apr 2026
NAV 52-week high
€49.18
At closure 16 Apr 2026
Market value 52-week high
€49.22
At closure 16 Apr 2026
NAV 52-week low
€47.50
At closure 16 Apr 2026
Market value 52-week low
€47.51
At closure 16 Apr 2026
NAV 52-week difference
€1.68
Change
+3.41%
At closure 16 Apr 2026
Market value 52-week difference
€1.71
Change
+3.48%
At closure 16 Apr 2026
Outstanding shares
61,077,492
At closure 31 Mar 2026
Historical Prices

-

Inception date

24 Feb 2016

Listing date

26 Oct 2017

Date NAV (EUR) Market price (EUR)
16 Apr 2026 €48.0980
15 Apr 2026 €48.1398 €48.2030
14 Apr 2026 €48.1308 €48.2290
13 Apr 2026 €47.9384 €48.0160
10 Apr 2026 €48.0265 €48.0680
09 Apr 2026 €48.0447 €48.1620
08 Apr 2026 €48.2128 €48.2760
07 Apr 2026 €47.6816 €47.7590
06 Apr 2026 €47.8652
02 Apr 2026 €47.8502 €47.9430

Distribution history

Distribution frequency

Monthly

Historical performance 31 Mar 2026

3.40%

TypeDistribution amount (per unit)Ex-dividend dateRegistration datePayable date
Income €0.1233 16 Apr 2026 17 Apr 2026 29 Apr 2026
Income €0.1284 19 Mar 2026 20 Mar 2026 01 Apr 2026
Income €0.1540 19 Feb 2026 20 Feb 2026 04 Mar 2026
Income €0.1246 15 Jan 2026 16 Jan 2026 28 Jan 2026
Income €0.1226 18 Dec 2025 19 Dec 2025 31 Dec 2025
Income €0.1575 20 Nov 2025 21 Nov 2025 03 Dec 2025
Income €0.1218 16 Oct 2025 17 Oct 2025 29 Oct 2025
Income €0.1237 18 Sep 2025 19 Sep 2025 01 Oct 2025
Income €0.1498 21 Aug 2025 22 Aug 2025 03 Sep 2025
Income €0.1549 17 Jul 2025 18 Jul 2025 30 Jul 2025

Purchase information

Currencies and stock exchanges

Listed currencies: GBP, EUR, CHF, MXN

Base currency: EUR

Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.

Fund codes