- Ticker iNav Bloomberg: IVECPEUR
- Bloomberg: VECP GY
- Citi: MZ5C
- Exchange ticker: VECP
- ISIN: IE00BZ163G84
- MEX ID: VRPPOO
- Reuters: VECP.DE
- SEDOL: BD97JR2
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Mar 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 3,433 | 4,047 | 31 Mar 2026 |
| 3.8% | 3.8% | 31 Mar 2026 | |
| 3.0% | 2.9% | 31 Mar 2026 | |
| 5.2 Years | 5.3 Years | 31 Mar 2026 | |
| A- | A- | 31 Mar 2026 | |
| 4.5 Years | 4.5 Years | 31 Mar 2026 | |
| Cash Investment | 0.3% | — | 31 Mar 2026 |
As at 31 Mar 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 22.51% | 22.39% | 0.12% |
| France | Europe | 18.97% | 18.81% | 0.16% |
| Germany | Europe | 12.63% | 12.81% | -0.18% |
| United Kingdom | Europe | 8.29% | 8.03% | 0.26% |
| Spain | Europe | 5.69% | 5.70% | -0.01% |
| Italy | Europe | 5.48% | 5.48% | 0.00% |
| Netherlands | Europe | 4.82% | 5.18% | -0.36% |
| Sweden | Europe | 2.79% | 2.75% | 0.04% |
| Belgium | Europe | 2.23% | 2.02% | 0.21% |
| Switzerland | Europe | 2.08% | 2.08% | 0.00% |
| Denmark | Europe | 2.06% | 2.10% | -0.04% |
| Australia | Pacific | 1.90% | 1.74% | 0.16% |
| Japan | Pacific | 1.85% | 2.03% | -0.18% |
| Finland | Europe | 1.19% | 1.29% | -0.10% |
| Austria | Europe | 1.16% | 1.24% | -0.08% |
As at 28 Feb 2026
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AAA | 0.30% | 0.36% | -0.07% |
| AA | 6.88% | 6.71% | 0.16% |
| A | 42.47% | 42.71% | -0.24% |
| BBB | 50.31% | 50.20% | 0.11% |
| Not Rated | 0.04% | 0.01% | 0.03% |
| Total | 100.00% | 100.00% |
As at 28 Feb 2026
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Corporate-Industrials | 48.51% | 48.63% | -0.12% |
| Corporate-Financial Institutions | 42.75% | 42.79% | -0.03% |
| Corporate-Utilities | 8.70% | 8.58% | 0.11% |
| Cash | 0.04% | — | — |
| Total | 100.00% | 100.00% |
As at 28 Feb 2026
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.12% | 0.04% | 0.08% |
| 1 - 5 Years | 48.92% | 49.24% | -0.32% |
| 5 - 10 Years | 37.35% | 36.74% | 0.61% |
| 10 - 15 Years | 6.92% | 7.08% | -0.17% |
| 15 - 20 Years | 2.08% | 2.15% | -0.06% |
| 20 - 25 Years | 1.00% | 1.11% | -0.10% |
| Over 25 Years | 3.60% | 3.64% | -0.04% |
| Total | 100.00% | 100.00% |
As at 31 Mar 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| Anheuser-Busch InBev SA/NV | 0.12984% | €6,965,682.19 | 7,112,000 | 2.00% | 17 Mar 2028 |
| JPMorgan Chase & Co | 0.12399% | €6,651,786.62 | 6,950,000 | 1.96% | 23 Mar 2030 |
| Sky Ltd | 0.12155% | €6,520,848.97 | 6,600,000 | 2.75% | 27 Nov 2029 |
| Morgan Stanley | 0.12048% | €6,463,368.58 | 6,328,000 | 4.66% | 02 Mar 2029 |
| Motability Operations Group PLC | 0.11650% | €6,249,700.94 | 6,200,000 | 4.00% | 17 Jan 2030 |
| Anheuser-Busch InBev SA/NV | 0.11089% | €5,949,007.50 | 6,550,000 | 2.75% | 17 Mar 2036 |
| Siemens Financieringsmaatschappij NV | 0.10812% | €5,800,420.04 | 5,800,000 | 3.38% | 24 Aug 2031 |
| AXA SA | 0.10793% | €5,790,382.19 | 5,900,000 | 3.25% | 28 May 2049 |
| Novartis Finance SA | 0.10261% | €5,504,714.79 | 5,950,000 | 0.00% | 23 Sep 2028 |
| NatWest Group PLC | 0.09865% | €5,292,435.02 | 5,350,000 | 3.58% | 12 Sep 2032 |
-
Inception date
24 Feb 2016
Listing date
26 Oct 2017
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 16 Apr 2026 | — | €48.0980 |
| 15 Apr 2026 | €48.1398 | €48.2030 |
| 14 Apr 2026 | €48.1308 | €48.2290 |
| 13 Apr 2026 | €47.9384 | €48.0160 |
| 10 Apr 2026 | €48.0265 | €48.0680 |
| 09 Apr 2026 | €48.0447 | €48.1620 |
| 08 Apr 2026 | €48.2128 | €48.2760 |
| 07 Apr 2026 | €47.6816 | €47.7590 |
| 06 Apr 2026 | €47.8652 | — |
| 02 Apr 2026 | €47.8502 | €47.9430 |
Distribution frequency
Monthly
Historical performance 31 Mar 2026
3.40%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.1233 | 16 Apr 2026 | 17 Apr 2026 | 29 Apr 2026 |
| Income | €0.1284 | 19 Mar 2026 | 20 Mar 2026 | 01 Apr 2026 |
| Income | €0.1540 | 19 Feb 2026 | 20 Feb 2026 | 04 Mar 2026 |
| Income | €0.1246 | 15 Jan 2026 | 16 Jan 2026 | 28 Jan 2026 |
| Income | €0.1226 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | €0.1575 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
| Income | €0.1218 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | €0.1237 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | €0.1498 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 |
| Income | €0.1549 | 17 Jul 2025 | 18 Jul 2025 | 30 Jul 2025 |
Listed currencies: GBP, EUR, CHF, MXN
Base currency: EUR
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.