About this fund

Fund objectives

  • The Fund employs a passive management – or indexing – investment approach, through physical acquisition of securities, and seeks to track the performance of the Bloomberg Global Aggregate Corporate – United States Dollar Index (the “Index”).
  • The Fund invests in a representative sample of bonds included in the Index in order to closely match the Index’s capital and income return.
  • The Index measures the performance of a broad spread of US dollar denominated bonds paying a fixed rate of interest which are issued by companies.
  • Bonds in the Index have maturities of greater than one year and generally investment grade.
  • To a lesser extent the Fund may invest in similar types of bonds outside the Index.

Fund facts

Share class inception
Listing date
Investment structure
Share Class Assets'
Total Assets
Risk indicator
Strategy
Asset Class
Domicile
Investment method
Index ticker
Dividend schedule
Benchmark
Legal entity
Register countries

The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.

Performance

Risk and Volatility

As at 31 Jul 2026

Beta
Annualized Tracking Error
1 year
3 years
5 years

Please note Beta and R-squared data will only display for funds with 3 full years of history.

The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.

Portfolio data

Characteristics
FundamentalsFundBenchmarkAs at
Number of bonds 8,632 11,255 31 Jul 2026
5.5% 5.5% 31 Jul 2026
4.7% 4.6% 31 Jul 2026
9.8 Years 9.7 Years 31 Jul 2026
A- A- 31 Jul 2026
6.2 Years 6.2 Years 31 Jul 2026
Cash Investment 0.0% 31 Jul 2026
Market allocation

As at 31 Jul 2026

CountryRegionFundBenchmarkVariance +/-
United States of AmericaNorth America 77.34% 76.71% 0.63%
United KingdomEurope 4.08% 4.14% -0.06%
CanadaNorth America 2.74% 2.77% -0.03%
JapanPacific 2.54% 2.66% -0.12%
FranceEurope 1.73% 1.74% -0.01%
GermanyEurope 1.45% 1.46% -0.01%
AustraliaPacific 1.44% 1.67% -0.23%
SwitzerlandEurope 0.79% 0.74% 0.05%
SpainEurope 0.69% 0.70% -0.01%
ChinaEmerging Markets 0.67% 0.67% 0.00%
IrelandEurope 0.61% 0.58% 0.03%
MexicoEmerging Markets 0.59% 0.54% 0.05%
South KoreaPacific 0.57% 0.61% -0.04%
ItalyEurope 0.56% 0.55% 0.01%
NetherlandsEurope 0.50% 0.57% -0.07%
Distribution by credit quality (% of funds)

As at 31 Jul 2026

Distribution by credit issuer (% of funds)

As at 31 Jul 2026

Distribution by credit maturity (% of funds)

As at 31 Jul 2026

Holdings details

As at 31 Jul 2026

Holding name% of market valueMarket valueFace amountCoupon/YieldMaturity date
United States Treasury Note/Bond 0.44927% US$19,902,000.79 19,909,000 4.25% 31 Jul 2028
Sopaipilla Investor LLC 0.14096% US$6,244,370.25 6,025,000 7.53% 30 Nov 2048
Anheuser-Busch Cos LLC / Anheuser-Busch InBev Worldwide Inc 0.11405% US$5,052,285.51 5,778,000 4.90% 01 Feb 2046
Meta Platforms Inc 0.09739% US$4,314,324.42 4,500,000 5.25% 15 May 2036
United States Treasury Note/Bond 0.09413% US$4,169,925.00 4,310,000 5.00% 15 May 2046
Bank of America Corp 0.08627% US$3,821,504.63 3,887,000 3.42% 20 Dec 2028
Carnival Corp Ltd 0.08016% US$3,550,930.06 3,550,000 6.13% 15 Feb 2033
Wells Fargo & Co 0.07954% US$3,523,396.65 3,471,000 5.57% 25 Jul 2029
CVS Health Corp 0.07880% US$3,490,889.73 4,130,000 5.05% 25 Mar 2048
Deutsche Telekom International Finance BV 0.07729% US$3,424,013.55 3,075,000 8.25% 15 Jun 2030

Prices and distribution

Prices

NAV Price (USD)
US$46.19
USD
Change
-US$0.00-0.01%
At closure 04 Sep 2026
Market value (EUR)
€39.78
Change
-€0.05-0.11%
At closure 04 Sep 2026
NAV 52-week high
US$48.64
At closure 05 Sep 2026
Market value 52-week high
€41.97
At closure 05 Sep 2026
NAV 52-week low
US$46.13
At closure 05 Sep 2026
Market value 52-week low
€39.54
At closure 05 Sep 2026
NAV 52-week difference
US$2.51
Change
+5.15%
At closure 05 Sep 2026
Market value 52-week difference
€2.43
Change
+5.79%
At closure 05 Sep 2026
Outstanding shares
17,820,632
At closure 31 Aug 2026
Historical Prices

-

Inception date

24 Feb 2016

Listing date

26 Oct 2017

Date NAV (USD) Market price (EUR)
04 Sep 2026 US$46.1898 €39.7830
03 Sep 2026 US$46.1929 €39.8280
02 Sep 2026 US$46.1504 €39.8030
01 Sep 2026 US$46.1290 €39.8660
31 Aug 2026 US$46.2749 €39.7960
28 Aug 2026 US$46.3156 €39.9960
27 Aug 2026 US$46.4488 €39.8920
26 Aug 2026 US$46.4648 €39.8570
25 Aug 2026 US$46.5002 €39.7990
24 Aug 2026 US$46.2822 €39.6910

Distribution history

Distribution frequency

Monthly

Historical performance 31 Jul 2026

5.14%

TypeDistribution amount (per unit)Ex-dividend dateRegistration datePayable date
Income US$0.2217 20 Aug 2026 21 Aug 2026 02 Sep 2026
Income US$0.1894 16 Jul 2026 17 Jul 2026 29 Jul 2026
Income US$0.1761 18 Jun 2026 19 Jun 2026 01 Jul 2026
Income US$0.2372 21 May 2026 22 May 2026 03 Jun 2026
Income US$0.1640 16 Apr 2026 17 Apr 2026 29 Apr 2026
Income US$0.2104 19 Mar 2026 20 Mar 2026 01 Apr 2026
Income US$0.2264 19 Feb 2026 20 Feb 2026 04 Mar 2026
Income US$0.1739 15 Jan 2026 16 Jan 2026 28 Jan 2026
Income US$0.1908 18 Dec 2025 19 Dec 2025 31 Dec 2025
Income US$0.2234 20 Nov 2025 21 Nov 2025 03 Dec 2025

Purchase information

Currencies and stock exchanges

Listed currencies: GBP, USD, EUR, CHF, MXN

Base currency:USD

Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.

Fund codes