- Ticker iNav Bloomberg: IVUTYEUR
- Bloomberg: VGTY GY
- Citi: MZ5F
- Exchange ticker: VGTY
- ISIN: IE00BZ163M45
- MEX ID: VRJJNN
- Reuters: VGTY.DE
- SEDOL: BD97JM7
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Oct 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 292 | 294 | 31 Oct 2025 |
| 3.9% | 3.9% | 31 Oct 2025 | |
| 3.3% | 3.2% | 31 Oct 2025 | |
| 7.8 Years | 7.8 Years | 31 Oct 2025 | |
| AA+ | AA+ | 31 Oct 2025 | |
| 5.8 Years | 5.8 Years | 31 Oct 2025 | |
| Cash Investment | 0.3% | — | 31 Oct 2025 |
As at 31 Oct 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 99.75% | 100.00% | -0.25% |
| Other | Other | 0.25% | 0.00% | 0.25% |
As at 31 Oct 2025
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AA | 99.75% | 100.00% | -0.25% |
| Not Rated | 0.25% | — | — |
| Total | 100.00% | 100.00% |
As at 31 Oct 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Treasury/Federal | 99.75% | 100.00% | -0.25% |
| Cash | 0.25% | — | — |
| Other | 0.00% | — | — |
| Total | 100.00% | 100.00% |
As at 31 Oct 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.25% | — | — |
| 1 - 5 Years | 56.13% | 56.24% | -0.12% |
| 5 - 10 Years | 22.86% | 22.95% | -0.09% |
| 10 - 15 Years | 1.18% | 1.27% | -0.09% |
| 15 - 20 Years | 8.07% | 8.12% | -0.04% |
| 20 - 25 Years | 3.70% | 3.64% | 0.06% |
| Over 25 Years | 7.81% | 7.79% | 0.03% |
| Total | 100.00% | 100.01% |
As at 31 Oct 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| United States Treasury Note/Bond | 0.91479% | US$26,238,523.44 | 25,150,000 | 4.63% | 15 Feb 2035 |
| United States Treasury Note/Bond | 0.89841% | US$25,768,631.25 | 25,380,000 | 4.25% | 15 Nov 2034 |
| United States Treasury Note/Bond | 0.89448% | US$25,655,850.00 | 24,992,000 | 4.38% | 15 May 2034 |
| United States Treasury Note/Bond | 0.88558% | US$25,400,659.38 | 25,060,000 | 4.25% | 15 May 2035 |
| United States Treasury Note/Bond | 0.88240% | US$25,309,462.50 | 24,997,000 | 4.25% | 15 Aug 2035 |
| United States Treasury Note/Bond | 0.87504% | US$25,098,418.13 | 25,388,000 | 3.88% | 15 Aug 2034 |
| United States Treasury Note/Bond | 0.86382% | US$24,776,641.64 | 24,757,300 | 4.00% | 15 Feb 2034 |
| United States Treasury Note/Bond | 0.83499% | US$23,949,758.20 | 23,101,500 | 4.50% | 15 Nov 2033 |
| United States Treasury Note/Bond | 0.80895% | US$23,202,622.84 | 22,909,100 | 4.00% | 28 Feb 2030 |
| United States Treasury Note/Bond | 0.75916% | US$21,774,750.16 | 21,877,300 | 3.88% | 15 Aug 2033 |
-
Inception date
24 Feb 2016
Listing date
26 Oct 2017
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 19 Nov 2025 | US$21.8112 | €18.9300 |
| 18 Nov 2025 | US$21.8215 | €18.8440 |
| 17 Nov 2025 | US$21.8037 | €18.8065 |
| 14 Nov 2025 | US$21.7821 | €18.7760 |
| 13 Nov 2025 | US$21.8180 | €18.7625 |
| 12 Nov 2025 | US$21.8722 | €18.8750 |
| 11 Nov 2025 | US$21.8165 | €18.8610 |
| 10 Nov 2025 | US$21.8145 | €18.8855 |
| 07 Nov 2025 | US$21.8310 | €18.8825 |
| 06 Nov 2025 | US$21.8341 | €18.9350 |
Distribution frequency
Monthly
Historical performance 31 Oct 2025
4.13%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | US$0.0861 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
| Income | US$0.0706 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | US$0.0675 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | US$0.0854 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 |
| Income | US$0.0854 | 17 Jul 2025 | 18 Jul 2025 | 30 Jul 2025 |
| Income | US$0.0688 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | US$0.0872 | 22 May 2025 | 23 May 2025 | 04 Jun 2025 |
| Income | US$0.0709 | 17 Apr 2025 | 22 Apr 2025 | 02 May 2025 |
| Income | US$0.0913 | 20 Mar 2025 | 21 Mar 2025 | 02 Apr 2025 |
| Income | US$0.0673 | 13 Feb 2025 | 14 Feb 2025 | 26 Feb 2025 |
Listed currencies: GBP, USD, EUR, CHF, MXN
Base currency: USD
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.