About this fund

Fund objectives

  • The Fund employs a passive management – or indexing – investment approach, through physical acquisition of securities, and seeks to track the performance of the Bloomberg Global Aggregate Corporate – United States Dollar Index 1-3 Year (the “Index”).
  • The Fund invests in a representative sample of bonds included in the Index in order to closely match the Index’s capital and income return.
  • The Index measures the performance of a broad spread of US dollar denominated bonds paying a fixed rate of interest which are issued by companies.
  • Bonds in the Index have maturities of between one and three years and are generally investment grade.
  • To a lesser extent, the Fund may invest in bonds outside the Index where the risk and return characteristics of such bonds closely resemble those of the constituents of the Index.

Fund facts

Share class inception
Listing date
Investment structure
Share Class Assets'
Total Assets
Risk indicator
Strategy
Asset Class
Domicile
Investment method
Index ticker
Dividend schedule
Benchmark
Legal entity
Register countries

The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.

Performance

Risk and Volatility

As at 31 Jul 2026

Beta
Annualized Tracking Error
1 year
3 years
5 years

Please note Beta and R-squared data will only display for funds with 3 full years of history.

The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.

Portfolio data

Characteristics
FundamentalsFundBenchmarkAs at
Number of bonds 2,116 2,412 31 Jul 2026
4.9% 4.9% 31 Jul 2026
4.5% 4.5% 31 Jul 2026
2.1 Years 2.1 Years 31 Jul 2026
A- A- 31 Jul 2026
1.9 Years 1.9 Years 31 Jul 2026
Cash Investment 0.0% 31 Jul 2026
Market allocation

As at 31 Jul 2026

CountryRegionFundBenchmarkVariance +/-
United States of AmericaNorth America 70.06% 69.29% 0.77%
United KingdomEurope 5.73% 5.75% -0.02%
CanadaNorth America 3.34% 3.57% -0.23%
JapanPacific 3.07% 3.37% -0.30%
GermanyEurope 2.47% 2.26% 0.21%
FranceEurope 2.38% 2.44% -0.06%
AustraliaPacific 1.85% 1.96% -0.11%
South KoreaPacific 1.57% 1.61% -0.04%
SpainEurope 1.09% 1.04% 0.05%
SwitzerlandEurope 0.98% 0.98% 0.00%
IrelandEurope 0.93% 0.90% 0.03%
NetherlandsEurope 0.81% 0.96% -0.15%
ChinaEmerging Markets 0.72% 0.79% -0.07%
ItalyEurope 0.57% 0.58% -0.01%
New ZealandPacific 0.37% 0.40% -0.03%
Distribution by credit quality (% of funds)

As at 31 Jul 2026

Distribution by credit issuer (% of funds)

As at 31 Jul 2026

Distribution by credit maturity (% of funds)

As at 31 Jul 2026

Holdings details

As at 31 Jul 2026

Holding name% of market valueMarket valueFace amountCoupon/YieldMaturity date
United States Treasury Note/Bond 0.45715% US$16,050,473.52 16,140,000 4.13% 15 Jul 2029
Bank of America Corp 0.27893% US$9,793,158.64 9,961,000 3.42% 20 Dec 2028
CVS Health Corp 0.26131% US$9,174,549.76 9,230,000 4.30% 25 Mar 2028
RTX Corp 0.24109% US$8,464,445.92 8,555,000 4.13% 16 Nov 2028
Bank of America Corp 0.24045% US$8,442,016.64 8,535,000 4.48% 23 Apr 2030
JPMorgan Chase & Co 0.23292% US$8,177,734.21 8,045,000 5.58% 22 Apr 2030
Morgan Stanley 0.22461% US$7,885,929.17 7,970,000 4.56% 10 Apr 2030
Medline Borrower LP 0.22059% US$7,744,765.84 8,000,000 3.88% 01 Apr 2029
Wells Fargo & Co 0.22051% US$7,742,133.76 7,627,000 5.57% 25 Jul 2029
JPMorgan Chase & Co 0.21948% US$7,705,830.14 7,810,000 4.41% 23 Apr 2030

Prices and distribution

Prices

NAV Price (USD)
US$48.94
USD
Change
-US$0.02-0.04%
At closure 04 Sep 2026
Market value (EUR)
€42.17
Change
+€0.000.01%
At closure 04 Sep 2026
NAV 52-week high
US$49.78
At closure 05 Sep 2026
Market value 52-week high
€43.23
At closure 05 Sep 2026
NAV 52-week low
US$48.88
At closure 05 Sep 2026
Market value 52-week low
€41.37
At closure 05 Sep 2026
NAV 52-week difference
US$0.90
Change
+1.82%
At closure 05 Sep 2026
Market value 52-week difference
€1.86
Change
+4.31%
At closure 05 Sep 2026
Outstanding shares
6,017,565
At closure 31 Aug 2026
Historical Prices

-

Inception date

22 May 2018

Listing date

24 May 2018

Date NAV (USD) Market price (EUR)
04 Sep 2026 US$48.9435 €42.1700
03 Sep 2026 US$48.9609 €42.1670
02 Sep 2026 US$48.9292 €42.2000
01 Sep 2026 US$48.9044 €42.2130
31 Aug 2026 US$48.9558 €42.1570
28 Aug 2026 US$48.9342 €42.2250
27 Aug 2026 US$49.0251 €42.1200
26 Aug 2026 US$49.0271 €42.0780
25 Aug 2026 US$49.0441 €41.9900
24 Aug 2026 US$48.9869 €41.9720

Distribution history

Distribution frequency

Monthly

Historical performance 31 Jul 2026

4.44%

TypeDistribution amount (per unit)Ex-dividend dateRegistration datePayable date
Income US$0.2001 20 Aug 2026 21 Aug 2026 02 Sep 2026
Income US$0.1675 16 Jul 2026 17 Jul 2026 29 Jul 2026
Income US$0.1563 18 Jun 2026 19 Jun 2026 01 Jul 2026
Income US$0.2095 21 May 2026 22 May 2026 03 Jun 2026
Income US$0.1459 16 Apr 2026 17 Apr 2026 29 Apr 2026
Income US$0.1926 19 Mar 2026 20 Mar 2026 01 Apr 2026
Income US$0.2059 19 Feb 2026 20 Feb 2026 04 Mar 2026
Income US$0.1586 15 Jan 2026 16 Jan 2026 28 Jan 2026
Income US$0.1692 18 Dec 2025 19 Dec 2025 31 Dec 2025
Income US$0.2103 20 Nov 2025 21 Nov 2025 03 Dec 2025

Purchase information

Currencies and stock exchanges

Listed currencies: GBP, MXN, USD, CHF, EUR

Base currency:USD

Exchanges: London Stock Exchange, Bolsa Mexicana De Valores, SIX Swiss Exchange, Deutsche Boerse, Borsa Italiana S.p.A.

Fund codes