NAV Price ()
Market value ()
Holdings

About this fund

Fund objectives

  • The Fund employs a passive management – or indexing – investment approach, through physical acquisition of securities, and seeks to track the performance of the Bloomberg Global Aggregate Float Adjusted and Scaled Index (the “Index”).
  • The Fund invests in a representative sample of bonds included in the Index in order to closely match the Index’s capital and income return.
  • The Index includes investment-grade and government bonds from around the world with maturities greater than one year.
  • To a lesser extent the Fund may invest in similar types of bonds outside the Index.

Fund facts

Share class inception
Listing date
Investment structure
Share Class Assets'
Total Assets
Risk indicator
Strategy
Asset Class
Domicile
Investment method
Index ticker
Dividend schedule
Benchmark
Legal entity
Register countries

The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.

Performance

Risk and Volatility

As at 28 Feb 2026

Beta
Annualized Tracking Error
1 year
3 years
5 years

Please note Beta and R-squared data will only display for funds with 3 full years of history.

The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.

Portfolio data

Characteristics
FundamentalsFundBenchmarkAs at
Number of bonds 12,097 31,832 28 Feb 2026
3.6% 3.7% 28 Feb 2026
3.3% 3.3% 28 Feb 2026
8.2 Years 8.2 Years 28 Feb 2026
AA- AA- 28 Feb 2026
6.2 Years 6.2 Years 28 Feb 2026
Cash Investment 0.4% 28 Feb 2026
Market allocation

As at 28 Feb 2026

CountryRegionFundBenchmarkVariance +/-
United States of AmericaNorth America 46.28% 45.46% 0.82%
FranceEurope 6.08% 6.21% -0.13%
JapanPacific 5.59% 5.69% -0.10%
GermanyEurope 5.28% 5.73% -0.45%
United KingdomEurope 4.49% 4.54% -0.05%
CanadaNorth America 3.96% 4.04% -0.08%
ItalyEurope 3.86% 3.86% 0.00%
SupranationalOther 3.16% 3.24% -0.08%
SpainEurope 2.79% 2.78% 0.01%
AustraliaPacific 1.90% 2.05% -0.15%
South KoreaPacific 1.45% 1.49% -0.04%
NetherlandsEurope 1.26% 1.41% -0.15%
BelgiumEurope 1.16% 1.14% 0.02%
MexicoEmerging Markets 0.82% 0.80% 0.02%
ChinaEmerging Markets 0.78% 0.93% -0.15%
Distribution by credit quality (% of funds)

As at 31 Jan 2026

Distribution by credit issuer (% of funds)

As at 31 Jan 2026

Distribution by credit maturity (% of funds)

As at 31 Jan 2026

Holdings details

As at 28 Feb 2026

Holding name% of market valueMarket valueFace amountCoupon/YieldMaturity date
French Republic Government Bond OAT 0.34967% €20,221,521.34 16,896,834 2.75% 25 Feb 2030
Bundesschatzanweisungen 0.24547% €14,195,445.82 12,000,000 2.20% 11 Mar 2027
United Kingdom Gilt 0.24449% €14,138,955.06 10,300,000 4.50% 07 Jun 2028
United States Treasury Note/Bond 0.23753% €13,736,741.32 14,576,000 1.63% 15 Aug 2029
United States Treasury Note/Bond 0.23753% €13,736,276.44 13,709,500 3.50% 31 Jan 2028
United States Treasury Note/Bond 0.22912% €13,249,982.81 14,063,000 1.75% 15 Nov 2029
French Republic Government Bond OAT 0.22254% €12,869,722.88 13,999,614 1.25% 25 May 2038
United States Treasury Note/Bond 0.20548% €11,883,013.03 11,858,000 3.50% 30 Sep 2029
Bundesrepublik Deutschland Bundesanleihe 0.20258% €11,715,196.55 9,839,589 2.40% 15 Nov 2030
United States Treasury Note/Bond 0.19975% €11,551,382.29 12,202,500 2.75% 15 Aug 2032

Prices and distribution

Prices

NAV Price (EUR)
€20.71
Change
+€0.040.19%
At closure 17 Mar 2026
Market value (EUR)
€20.73
Change
+€0.070.31%
At closure 17 Mar 2026
NAV 52-week high
€21.18
At closure 17 Mar 2026
Market value 52-week high
€21.19
At closure 17 Mar 2026
NAV 52-week low
€20.61
At closure 17 Mar 2026
Market value 52-week low
€20.62
At closure 17 Mar 2026
NAV 52-week difference
€0.57
Change
+2.71%
At closure 17 Mar 2026
Market value 52-week difference
€0.57
Change
+2.70%
At closure 17 Mar 2026
Outstanding shares
5,575,392
At closure 28 Feb 2026
Historical Prices

-

Inception date

18 Jun 2019

Listing date

20 Jun 2019

Date NAV (EUR) Market price (EUR)
17 Mar 2026 €20.7055 €20.7300
16 Mar 2026 €20.6664 €20.6650
13 Mar 2026 €20.6115 €20.6220
12 Mar 2026 €20.6505 €20.6650
11 Mar 2026 €20.7160 €20.7380
10 Mar 2026 €20.8158 €20.8470
09 Mar 2026 €20.8085 €20.8360
06 Mar 2026 €20.7959 €20.8120
05 Mar 2026 €20.8421 €20.8340
04 Mar 2026 €20.9156 €20.9730

Distribution history

Distribution frequency

Monthly

Historical performance 28 Feb 2026

3.55%

TypeDistribution amount (per unit)Ex-dividend dateRegistration datePayable date
Income €0.0631 19 Mar 2026 20 Mar 2026 01 Apr 2026
Income €0.0693 19 Feb 2026 20 Feb 2026 04 Mar 2026
Income €0.0548 15 Jan 2026 16 Jan 2026 28 Jan 2026
Income €0.0560 18 Dec 2025 19 Dec 2025 31 Dec 2025
Income €0.0684 20 Nov 2025 21 Nov 2025 03 Dec 2025
Income €0.0568 16 Oct 2025 17 Oct 2025 29 Oct 2025
Income €0.0539 18 Sep 2025 19 Sep 2025 01 Oct 2025
Income €0.0677 21 Aug 2025 22 Aug 2025 03 Sep 2025
Income €0.0677 17 Jul 2025 18 Jul 2025 30 Jul 2025
Income €0.0541 19 Jun 2025 20 Jun 2025 02 Jul 2025

Purchase information

Currencies and stock exchanges

Listed currencies: EUR

Base currency: EUR

Exchanges: Deutsche Boerse

Fund codes

  • Ticker iNav Bloomberg: IVAGEEUR
  • Bloomberg: VAGE GY
  • Citi: Q0L1
  • Exchange ticker: VAGE
  • ISIN: IE00BG47KB92
  • MEX ID: VRFTB
  • Reuters: VAGE.DE
  • SEDOL: BJFVFY9
  • Ticker iNav Bloomberg: IVAGEEUR
  • Bloomberg: VAGE GY
  • Exchange ticker: VAGE
  • ISIN: IE00BG47KB92
  • Reuters: VAGE.DE
  • SEDOL: BJFVFY9