NAV Price ()
Market value ()
Holdings

About this fund

Fund objectives

  • The Fund employs a passive management – or indexing – investment approach, through physical acquisition of securities, and seeks to track the performance of the Bloomberg Global Aggregate Float Adjusted and Scaled Index (the “Index”).
  • The Fund invests in a representative sample of bonds included in the Index in order to closely match the Index’s capital and income return.
  • The Index includes investment-grade and government bonds from around the world with maturities greater than one year.
  • To a lesser extent the Fund may invest in similar types of bonds outside the Index.

Fund facts

Share class inception
Listing date
Investment structure
Share Class Assets'
Total Assets
Risk indicator
Strategy
Asset Class
Domicile
Investment method
Index ticker
Dividend schedule
Benchmark
Legal entity
Register countries

The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.

Performance

Risk and Volatility

As at 30 Sep 2025

Beta
Annualized Tracking Error
1 year
3 years
5 years

Please note Beta and R-squared data will only display for funds with 3 full years of history.

The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.

Portfolio data

Characteristics
FundamentalsFundBenchmarkAs at
Number of bonds 11,567 31,383 30 Sep 2025
3.8% 3.8% 30 Sep 2025
3.3% 3.2% 30 Sep 2025
8.3 Years 8.3 Years 30 Sep 2025
AA- AA- 30 Sep 2025
6.3 Years 6.3 Years 30 Sep 2025
Cash Investment 0.7% 30 Sep 2025
Market allocation

As at 30 Sep 2025

CountryRegionFundBenchmarkVariance +/-
United States of AmericaNorth America 45.73% 45.38% 0.35%
FranceEurope 6.06% 6.25% -0.19%
JapanPacific 6.00% 6.07% -0.07%
GermanyEurope 5.55% 5.77% -0.22%
United KingdomEurope 4.40% 4.45% -0.05%
CanadaNorth America 3.89% 3.94% -0.05%
ItalyEurope 3.79% 3.90% -0.11%
SupranationalOther 3.13% 3.19% -0.06%
SpainEurope 2.81% 2.81% 0.00%
AustraliaPacific 1.88% 1.96% -0.08%
South KoreaPacific 1.55% 1.60% -0.05%
NetherlandsEurope 1.43% 1.47% -0.04%
BelgiumEurope 1.15% 1.11% 0.04%
SwitzerlandEurope 0.89% 0.88% 0.01%
SwedenEurope 0.81% 0.73% 0.08%
Distribution by credit quality (% of funds)

As at 30 Sep 2025

Distribution by credit issuer (% of funds)

As at 30 Sep 2025

Distribution by credit maturity (% of funds)

As at 30 Sep 2025

Holdings details

As at 30 Sep 2025

Holding name% of market valueMarket valueFace amountCoupon/YieldMaturity date
Bundesrepublik Deutschland Bundesanleihe 0.48904% €23,476,118.45 19,900,000 2.40% 15 Nov 2030
United States Treasury Note/Bond 0.32020% €15,371,068.05 16,510,000 1.38% 31 Dec 2028
United States Treasury Note/Bond 0.29654% €14,235,322.50 14,271,000 4.00% 15 Feb 2034
Bundesschatzanweisungen 0.29454% €14,139,225.82 12,000,000 2.20% 11 Mar 2027
United Kingdom Gilt 0.29257% €14,044,949.30 10,300,000 4.50% 07 Jun 2028
United States Treasury Note/Bond 0.28962% €13,903,039.22 14,117,000 3.88% 15 Aug 2034
United States Treasury Note/Bond 0.24760% €11,886,205.94 12,811,000 1.63% 15 Aug 2029
United States Treasury Note/Bond 0.23915% €11,480,339.82 11,433,000 3.88% 31 Jul 2027
United States Treasury Note/Bond 0.23262% €11,166,947.77 12,585,800 1.88% 15 Feb 2032
French Republic Government Bond OAT 0.22910% €10,997,914.53 12,499,614 1.25% 25 May 2038

Prices and distribution

Prices

NAV Price (EUR)
€21.04
Change
+€0.010.05%
At closure 11 Nov 2025
Market value (EUR)
€21.08
Change
+€0.040.20%
At closure 11 Nov 2025
NAV 52-week high
€21.39
At closure 12 Nov 2025
Market value 52-week high
€21.36
At closure 12 Nov 2025
NAV 52-week low
€20.73
At closure 12 Nov 2025
Market value 52-week low
€20.74
At closure 12 Nov 2025
NAV 52-week difference
€0.65
Change
+3.05%
At closure 12 Nov 2025
Market value 52-week difference
€0.62
Change
+2.89%
At closure 12 Nov 2025
Outstanding shares
4,940,902
At closure 31 Oct 2025
Historical Prices

-

Inception date

18 Jun 2019

Listing date

20 Jun 2019

Date NAV (EUR) Market price (EUR)
11 Nov 2025 €21.0375 €21.0790
10 Nov 2025 €21.0269 €21.0360
07 Nov 2025 €21.0292 €21.0590
06 Nov 2025 €21.0436 €21.0620
05 Nov 2025 €21.0033 €21.0230
04 Nov 2025 €21.0512 €21.0580
03 Nov 2025 €21.0389 €21.0370
31 Oct 2025 €21.0589 €21.0680
30 Oct 2025 €21.0682 €21.0810
29 Oct 2025 €21.0935 €21.1520

Distribution history

Distribution frequency

Monthly

Historical performance 31 Oct 2025

3.41%

TypeDistribution amount (per unit)Ex-dividend dateRegistration datePayable date
Income €0.0568 16 Oct 2025 17 Oct 2025 29 Oct 2025
Income €0.0539 18 Sep 2025 19 Sep 2025 01 Oct 2025
Income €0.0677 21 Aug 2025 22 Aug 2025 03 Sep 2025
Income €0.0677 17 Jul 2025 18 Jul 2025 30 Jul 2025
Income €0.0541 19 Jun 2025 20 Jun 2025 02 Jul 2025
Income €0.0676 22 May 2025 23 May 2025 04 Jun 2025
Income €0.0522 17 Apr 2025 22 Apr 2025 02 May 2025
Income €0.0686 20 Mar 2025 21 Mar 2025 02 Apr 2025
Income €0.0527 13 Feb 2025 14 Feb 2025 26 Feb 2025
Income €0.0689 16 Jan 2025 17 Jan 2025 29 Jan 2025

Purchase information

Currencies and stock exchanges

Listed currencies: EUR

Base currency: EUR

Exchanges: Deutsche Boerse

Fund codes

  • Ticker iNav Bloomberg: IVAGEEUR
  • Bloomberg: VAGE GY
  • Citi: Q0L1
  • Exchange ticker: VAGE
  • ISIN: IE00BG47KB92
  • MEX ID: VRFTB
  • Reuters: VAGE.DE
  • SEDOL: BJFVFY9
  • Ticker iNav Bloomberg: IVAGEEUR
  • Bloomberg: VAGE GY
  • Exchange ticker: VAGE
  • ISIN: IE00BG47KB92
  • Reuters: VAGE.DE
  • SEDOL: BJFVFY9