NAV Price ()
Market value ()
Holdings

About this fund

Fund objectives

  • The Fund employs a passive management – or indexing – investment approach, through physical acquisition of securities, and seeks to track the performance of the Bloomberg Global Aggregate Float Adjusted and Scaled Index (the “Index”).
  • The Fund invests in a representative sample of bonds included in the Index in order to closely match the Index’s capital and income return.
  • The Index includes investment-grade and government bonds from around the world with maturities greater than one year.
  • To a lesser extent the Fund may invest in similar types of bonds outside the Index.

Fund facts

Share class inception
Listing date
Investment structure
Share Class Assets'
Total Assets
Risk indicator
Strategy
Asset Class
Domicile
Investment method
Index ticker
Dividend schedule
Benchmark
Legal entity
Register countries

The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.

Performance

Risk and Volatility

As at 31 Jan 2026

Beta
Annualized Tracking Error
1 year
3 years
5 years

Please note Beta and R-squared data will only display for funds with 3 full years of history.

The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.

Portfolio data

Characteristics
FundamentalsFundBenchmarkAs at
Number of bonds 12,001 31,683 31 Jan 2026
3.8% 3.8% 31 Jan 2026
3.3% 3.2% 31 Jan 2026
8.1 Years 8.2 Years 31 Jan 2026
AA- AA- 31 Jan 2026
6.2 Years 6.2 Years 31 Jan 2026
Cash Investment 1.2% 31 Jan 2026
Market allocation

As at 31 Jan 2026

CountryRegionFundBenchmarkVariance +/-
United States of AmericaNorth America 45.04% 45.27% -0.23%
FranceEurope 6.29% 6.30% -0.01%
JapanPacific 5.60% 5.66% -0.06%
GermanyEurope 5.59% 5.83% -0.24%
United KingdomEurope 4.54% 4.56% -0.02%
CanadaNorth America 3.99% 4.06% -0.07%
ItalyEurope 3.72% 3.92% -0.20%
SupranationalOther 3.04% 3.21% -0.17%
SpainEurope 2.81% 2.77% 0.04%
AustraliaPacific 1.91% 2.02% -0.11%
South KoreaPacific 1.47% 1.47% 0.00%
NetherlandsEurope 1.29% 1.42% -0.13%
OtherOther 1.24% 0.00% 1.24%
BelgiumEurope 1.12% 1.13% -0.01%
MexicoEmerging Markets 0.81% 0.80% 0.01%
Distribution by credit quality (% of funds)

As at 31 Jan 2026

Distribution by credit issuer (% of funds)

As at 31 Jan 2026

Distribution by credit maturity (% of funds)

As at 31 Jan 2026

Holdings details

As at 31 Jan 2026

Holding name% of market valueMarket valueFace amountCoupon/YieldMaturity date
Bundesrepublik Deutschland Bundesanleihe 0.42706% €23,705,294.53 19,900,000 2.40% 15 Nov 2030
French Republic Government Bond OAT 0.36490% €20,254,676.23 16,896,834 2.75% 25 Feb 2030
United Kingdom Gilt 0.25881% €14,365,807.08 10,300,000 4.50% 07 Jun 2028
Bundesschatzanweisungen 0.25769% €14,303,746.36 12,000,000 2.20% 11 Mar 2027
United States Treasury Note/Bond 0.25361% €14,077,145.72 14,086,500 3.50% 31 Jan 2028
United States Treasury Note/Bond 0.24507% €13,603,507.50 14,576,000 1.63% 15 Aug 2029
United States Treasury Note/Bond 0.23629% €13,115,944.84 14,063,000 1.75% 15 Nov 2029
United States Treasury Note/Bond 0.23418% €12,998,931.49 13,031,000 3.75% 31 Jan 2031
French Republic Government Bond OAT 0.22797% €12,654,110.77 13,999,614 1.25% 25 May 2038
United States Treasury Note/Bond 0.21227% €11,782,961.15 11,858,000 3.50% 30 Sep 2029

Prices and distribution

Prices

NAV Price (EUR)
€20.99
Change
+€0.000.00%
At closure 24 Feb 2026
Market value (EUR)
€20.99
Change
-€0.02-0.11%
At closure 25 Feb 2026
NAV 52-week high
€21.20
At closure 25 Feb 2026
Market value 52-week high
€21.21
At closure 25 Feb 2026
NAV 52-week low
€20.74
At closure 25 Feb 2026
Market value 52-week low
€20.75
At closure 25 Feb 2026
NAV 52-week difference
€0.46
Change
+2.15%
At closure 25 Feb 2026
Market value 52-week difference
€0.47
Change
+2.20%
At closure 25 Feb 2026
Outstanding shares
5,468,838
At closure 31 Jan 2026
Historical Prices

-

Inception date

18 Jun 2019

Listing date

20 Jun 2019

Date NAV (EUR) Market price (EUR)
25 Feb 2026 €20.9860
24 Feb 2026 €20.9864 €21.0100
23 Feb 2026 €20.9857 €21.0090
20 Feb 2026 €20.9509 €20.9680
19 Feb 2026 €20.9422 €20.9320
18 Feb 2026 €21.0102 €21.0300
17 Feb 2026 €21.0227 €21.0510
16 Feb 2026 €21.0082 €21.0100
13 Feb 2026 €21.0034 €21.0040
12 Feb 2026 €20.9623 €20.9660

Distribution history

Distribution frequency

Monthly

Historical performance 31 Jan 2026

3.48%

TypeDistribution amount (per unit)Ex-dividend dateRegistration datePayable date
Income €0.0693 19 Feb 2026 20 Feb 2026 04 Mar 2026
Income €0.0548 15 Jan 2026 16 Jan 2026 28 Jan 2026
Income €0.0560 18 Dec 2025 19 Dec 2025 31 Dec 2025
Income €0.0684 20 Nov 2025 21 Nov 2025 03 Dec 2025
Income €0.0568 16 Oct 2025 17 Oct 2025 29 Oct 2025
Income €0.0539 18 Sep 2025 19 Sep 2025 01 Oct 2025
Income €0.0677 21 Aug 2025 22 Aug 2025 03 Sep 2025
Income €0.0677 17 Jul 2025 18 Jul 2025 30 Jul 2025
Income €0.0541 19 Jun 2025 20 Jun 2025 02 Jul 2025
Income €0.0676 22 May 2025 23 May 2025 04 Jun 2025

Purchase information

Currencies and stock exchanges

Listed currencies: EUR

Base currency: EUR

Exchanges: Deutsche Boerse

Fund codes

  • Ticker iNav Bloomberg: IVAGEEUR
  • Bloomberg: VAGE GY
  • Citi: Q0L1
  • Exchange ticker: VAGE
  • ISIN: IE00BG47KB92
  • MEX ID: VRFTB
  • Reuters: VAGE.DE
  • SEDOL: BJFVFY9
  • Ticker iNav Bloomberg: IVAGEEUR
  • Bloomberg: VAGE GY
  • Exchange ticker: VAGE
  • ISIN: IE00BG47KB92
  • Reuters: VAGE.DE
  • SEDOL: BJFVFY9