- Ticker iNav Bloomberg: IVCDEEUR
- Bloomberg: VCDE GY
- Citi: DCEV
- Exchange ticker: VCDE
- ISIN: IE00BGYWSW13
- MEX ID: VRAACK
- Reuters: VCDE.DE
- SEDOL: BQGH7S3
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Dec 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 1,985 | 2,305 | 31 Dec 2025 |
| 4.2% | 4.2% | 31 Dec 2025 | |
| 4.2% | 4.2% | 31 Dec 2025 | |
| 1.9 Years | 1.9 Years | 31 Dec 2025 | |
| A- | A- | 31 Dec 2025 | |
| 1.8 Years | 1.8 Years | 31 Dec 2025 | |
| Cash Investment | 0.2% | — | 31 Dec 2025 |
As at 31 Dec 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 70.05% | 69.34% | 0.71% |
| United Kingdom | Europe | 5.75% | 5.88% | -0.13% |
| Canada | North America | 3.49% | 3.60% | -0.11% |
| Japan | Pacific | 3.08% | 3.20% | -0.12% |
| France | Europe | 2.49% | 2.55% | -0.06% |
| Germany | Europe | 2.43% | 2.44% | -0.01% |
| Australia | Pacific | 1.94% | 2.11% | -0.17% |
| South Korea | Pacific | 1.77% | 1.84% | -0.07% |
| Spain | Europe | 1.11% | 1.10% | 0.01% |
| Switzerland | Europe | 1.06% | 0.91% | 0.15% |
| Netherlands | Europe | 0.84% | 1.01% | -0.17% |
| Ireland | Europe | 0.82% | 0.85% | -0.03% |
| China | Emerging Markets | 0.77% | 0.90% | -0.13% |
| Italy | Europe | 0.53% | 0.45% | 0.08% |
| New Zealand | Pacific | 0.34% | 0.36% | -0.02% |
As at 31 Dec 2025
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AAA | 0.41% | 0.53% | -0.12% |
| AA | 10.69% | 9.76% | 0.93% |
| A | 47.93% | 48.75% | -0.82% |
| BBB | 40.80% | 40.96% | -0.16% |
| Not Rated | 0.18% | — | — |
| Total | 100.00% | 100.00% |
As at 31 Dec 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Corporate-Financial Institutions | 47.02% | 47.88% | -0.86% |
| Corporate-Industrials | 45.41% | 45.94% | -0.53% |
| Corporate-Utilities | 5.97% | 6.16% | -0.19% |
| Treasury/Federal | 1.41% | — | — |
| Cash | 0.18% | — | — |
| Gov-Related-Provincials/Municipals | 0.01% | 0.03% | -0.02% |
| Total | 100.00% | 100.00% |
As at 31 Dec 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Over 5 Years | 1.87% | — | — |
| Under 1 Year | 0.31% | 0.05% | 0.26% |
| 1 - 2 Years | 39.50% | — | — |
| 2 - 3 Years | 47.83% | — | — |
| 3 - 4 Years | 10.50% | — | — |
| Total | 100.00% | 0.05% |
As at 31 Dec 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| United States Treasury Note/Bond | 1.38902% | €38,957,343.75 | 39,000,000 | 3.50% | 15 Dec 2028 |
| Bank of America Corp | 0.32718% | €9,176,415.73 | 9,285,000 | 3.42% | 20 Dec 2028 |
| Wells Fargo & Co | 0.25402% | €7,124,407.01 | 6,885,000 | 5.57% | 25 Jul 2029 |
| CVS Health Corp | 0.24854% | €6,970,691.50 | 6,945,000 | 4.30% | 25 Mar 2028 |
| Pfizer Investment Enterprises Pte Ltd | 0.23698% | €6,646,402.35 | 6,560,000 | 4.45% | 19 May 2028 |
| Microsoft Corp | 0.23086% | €6,474,848.29 | 6,499,000 | 3.30% | 06 Feb 2027 |
| T-Mobile USA Inc | 0.23020% | €6,456,225.93 | 6,477,000 | 3.75% | 15 Apr 2027 |
| Citigroup Inc | 0.22800% | €6,394,635.93 | 6,354,000 | 4.45% | 29 Sep 2027 |
| Wells Fargo & Co | 0.22261% | €6,243,430.95 | 6,285,000 | 3.53% | 24 Mar 2028 |
| Amgen Inc | 0.22072% | €6,190,482.39 | 6,050,000 | 5.15% | 02 Mar 2028 |
-
Inception date
03 Oct 2023
Listing date
05 Oct 2023
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 28 Jan 2026 | €55.2780 | €55.2880 |
| 27 Jan 2026 | €55.2725 | €55.2900 |
| 26 Jan 2026 | €55.2471 | €55.2720 |
| 23 Jan 2026 | €55.2265 | €55.2300 |
| 22 Jan 2026 | €55.2148 | €55.2200 |
| 21 Jan 2026 | €55.2203 | €55.2460 |
| 20 Jan 2026 | €55.2003 | €55.2120 |
| 19 Jan 2026 | €55.1990 | €55.2260 |
| 16 Jan 2026 | €55.1781 | €55.2100 |
| 15 Jan 2026 | €55.1945 | €55.2340 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A.