- Ticker iNav Bloomberg: IVSGEEUR
- Bloomberg: VEGE GY
- Citi: BLL49
- Exchange ticker: VEGE
- ISIN: IE000HARFTG3
- MEX ID: VRAACR
- Reuters: VEGE.DE
- SEDOL: BTCH8P2
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 89 | 105 | 31 Oct 2025 |
| 2.1% | 2.1% | 31 Oct 2025 | |
| 2.0% | 2.0% | 31 Oct 2025 | |
| 2.0 Years | 2.0 Years | 31 Oct 2025 | |
| A+ | A+ | 31 Oct 2025 | |
| 2.0 Years | 2.0 Years | 31 Oct 2025 | |
| Cash Investment | 0.3% | — | 31 Oct 2025 |
As at 31 Oct 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Italy | Europe | 23.64% | 23.32% | 0.32% |
| Germany | Europe | 22.29% | 22.14% | 0.15% |
| France | Europe | 21.80% | 22.41% | -0.61% |
| Spain | Europe | 14.78% | 14.43% | 0.35% |
| Belgium | Europe | 3.99% | 3.88% | 0.11% |
| Netherlands | Europe | 3.88% | 3.78% | 0.10% |
| Austria | Europe | 2.68% | 2.92% | -0.24% |
| Portugal | Europe | 1.86% | 1.88% | -0.02% |
| Finland | Europe | 1.44% | 1.37% | 0.07% |
| Ireland | Europe | 1.05% | 0.91% | 0.14% |
| Greece | Europe | 0.96% | 0.82% | 0.14% |
| Slovakia | Other | 0.56% | 0.54% | 0.02% |
| Latvia | Emerging Markets | 0.30% | 0.20% | 0.10% |
| Other | Other | 0.29% | 0.00% | 0.29% |
| Slovenia | Other | 0.21% | 0.30% | -0.09% |
As at 31 Oct 2025
| Credit Rating | Benchmark | Variance +/- | |
|---|---|---|---|
| AAA | 26.24% | 26.17% | 0.08% |
| AA | 9.15% | 9.08% | 0.07% |
| A | 39.71% | 40.62% | -0.91% |
| BBB | 23.44% | 23.05% | 0.39% |
| Not Rated | 1.46% | 1.09% | 0.37% |
| Total | 100.00% | 100.00% |
As at 31 Oct 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Treasury/Federal | 99.71% | 100.00% | -0.29% |
| Cash | 0.29% | — | — |
| Total | 100.00% | 100.00% |
As at 31 Oct 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.29% | — | — |
| 1 - 5 Years | 99.71% | 100.00% | -0.29% |
| Total | 100.00% | 100.00% |
As at 31 Oct 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| French Republic Government Bond OAT | 3.55732% | €1,539,759.25 | 1,529,000 | 2.50% | 24 Sep 2027 |
| French Republic Government Bond OAT | 3.28799% | €1,423,182.30 | 1,477,000 | 0.75% | 25 May 2028 |
| French Republic Government Bond OAT | 3.02288% | €1,308,429.07 | 1,293,000 | 2.75% | 25 Oct 2027 |
| French Republic Government Bond OAT | 2.96945% | €1,285,303.06 | 1,320,000 | 0.00% | 25 Feb 2027 |
| French Republic Government Bond OAT | 2.92741% | €1,267,107.80 | 1,309,000 | 0.75% | 25 Feb 2028 |
| Bundesrepublik Deutschland Bundesanleihe | 2.54519% | €1,101,665.93 | 1,130,000 | 0.50% | 15 Aug 2027 |
| French Republic Government Bond OAT | 2.29791% | €994,630.91 | 1,011,000 | 1.00% | 25 May 2027 |
| Bundesrepublik Deutschland Bundesanleihe | 2.25047% | €974,099.04 | 995,000 | 0.25% | 15 Feb 2027 |
| French Republic Government Bond OAT | 2.20137% | €952,847.11 | 950,000 | 2.40% | 24 Sep 2028 |
| Spain Government Bond | 2.10929% | €912,988.59 | 936,000 | 0.00% | 31 Jan 2027 |
-
Inception date
11 Mar 2025
Listing date
13 Mar 2025
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 04 Dec 2025 | €5.0240 | €5.0250 |
| 03 Dec 2025 | €5.0254 | €5.0260 |
| 02 Dec 2025 | €5.0248 | €5.0258 |
| 01 Dec 2025 | €5.0242 | €5.0246 |
| 28 Nov 2025 | €5.0264 | €5.0274 |
| 27 Nov 2025 | €5.0263 | €5.0274 |
| 26 Nov 2025 | €5.0262 | €5.0270 |
| 25 Nov 2025 | €5.0261 | €5.0266 |
| 24 Nov 2025 | €5.0249 | €5.0252 |
| 21 Nov 2025 | €5.0250 | €5.0258 |
Distribution frequency
Monthly
Historical performance
—
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.0097 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
| Income | €0.0077 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | €0.0082 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | €0.0087 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 |
| Income | €0.0097 | 17 Jul 2025 | 18 Jul 2025 | 30 Jul 2025 |
| Income | €0.0080 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | €0.0104 | 22 May 2025 | 23 May 2025 | 04 Jun 2025 |
| Income | €0.0086 | 17 Apr 2025 | 22 Apr 2025 | 02 May 2025 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Borsa Italiana S.p.A., Deutsche Boerse, NYSE Euronext - Amsterdam