- Ticker iNav Bloomberg: IVSGEEUR
- Bloomberg: VEGE GY
- Citi: BLL49
- Exchange ticker: VEGE
- ISIN: IE000HARFTG3
- MEX ID: VRAACR
- Reuters: VEGE.DE
- SEDOL: BTCH8P2
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 94 | 104 | 30 Nov 2025 |
| 2.1% | 2.1% | 30 Nov 2025 | |
| 2.1% | 2.0% | 30 Nov 2025 | |
| 2.0 Years | 2.0 Years | 30 Nov 2025 | |
| A+ | A+ | 30 Nov 2025 | |
| 2.0 Years | 2.0 Years | 30 Nov 2025 | |
| Cash Investment | 0.1% | — | 30 Nov 2025 |
As at 30 Nov 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| France | Europe | 23.89% | 23.33% | 0.56% |
| Germany | Europe | 23.32% | 23.30% | 0.02% |
| Italy | Europe | 22.07% | 22.10% | -0.03% |
| Spain | Europe | 13.95% | 14.08% | -0.13% |
| Belgium | Europe | 4.11% | 3.78% | 0.33% |
| Netherlands | Europe | 3.77% | 3.68% | 0.09% |
| Austria | Europe | 2.95% | 2.86% | 0.09% |
| Portugal | Europe | 1.75% | 1.83% | -0.08% |
| Finland | Europe | 1.40% | 1.34% | 0.06% |
| Ireland | Europe | 0.81% | 0.89% | -0.08% |
| Greece | Europe | 0.73% | 0.80% | -0.07% |
| Slovakia | Other | 0.45% | 0.54% | -0.09% |
| Slovenia | Other | 0.22% | 0.29% | -0.07% |
| Latvia | Emerging Markets | 0.15% | 0.20% | -0.05% |
| Other | Other | 0.12% | 0.00% | 0.12% |
As at 30 Nov 2025
| Credit Rating | Benchmark | Variance +/- | |
|---|---|---|---|
| AAA | 27.12% | 27.13% | -0.01% |
| AA | 9.26% | 8.87% | 0.40% |
| A | 40.69% | 41.11% | -0.42% |
| BBB | 19.44% | 21.83% | -2.39% |
| Not Rated | 3.48% | 1.06% | 2.42% |
| Total | 100.00% | 100.00% |
As at 30 Nov 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Treasury/Federal | 99.88% | 100.00% | -0.12% |
| Cash | 0.12% | — | — |
| Total | 100.00% | 100.00% |
As at 30 Nov 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.12% | — | — |
| 1 - 5 Years | 99.88% | 100.00% | -0.12% |
| Total | 100.00% | 100.00% |
As at 30 Nov 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| French Republic Government Bond OAT | 5.38212% | €4,655,626.47 | 4,629,000 | 2.50% | 24 Sep 2027 |
| French Republic Government Bond OAT | 3.53838% | €3,060,761.48 | 3,177,000 | 0.75% | 25 May 2028 |
| French Republic Government Bond OAT | 3.40212% | €2,942,894.36 | 3,020,000 | 0.00% | 25 Feb 2027 |
| Italy Buoni Poliennali Del Tesoro | 3.29954% | €2,854,158.64 | 2,780,000 | 3.40% | 01 Apr 2028 |
| Spain Government Bond | 2.88471% | €2,495,327.29 | 2,480,000 | 2.50% | 31 May 2027 |
| French Republic Government Bond OAT | 2.80716% | €2,428,239.73 | 2,509,000 | 0.75% | 25 Feb 2028 |
| Bundesschatzanweisungen | 2.76861% | €2,394,892.22 | 2,400,000 | 1.90% | 16 Sep 2027 |
| Italy Buoni Poliennali Del Tesoro | 2.72994% | €2,361,445.48 | 2,184,000 | 6.50% | 01 Nov 2027 |
| Italy Buoni Poliennali Del Tesoro | 2.59058% | €2,240,895.03 | 2,242,000 | 2.05% | 01 Aug 2027 |
| Bundesrepublik Deutschland Bundesanleihe | 2.40126% | €2,077,132.48 | 2,130,000 | 0.50% | 15 Aug 2027 |
-
Inception date
11 Mar 2025
Listing date
13 Mar 2025
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 24 Dec 2025 | €5.0165 | €5.0174 |
| 23 Dec 2025 | €5.0158 | €5.0174 |
| 22 Dec 2025 | €5.0137 | €5.0146 |
| 19 Dec 2025 | €5.0138 | €5.0142 |
| 18 Dec 2025 | €5.0154 | €5.0164 |
| 17 Dec 2025 | €5.0223 | €5.0224 |
| 16 Dec 2025 | €5.0223 | €5.0226 |
| 15 Dec 2025 | €5.0205 | €5.0206 |
| 12 Dec 2025 | €5.0186 | €5.0192 |
| 11 Dec 2025 | €5.0182 | €5.0184 |
Distribution frequency
Monthly
Historical performance
—
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.0080 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | €0.0097 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
| Income | €0.0077 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | €0.0082 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | €0.0087 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 |
| Income | €0.0097 | 17 Jul 2025 | 18 Jul 2025 | 30 Jul 2025 |
| Income | €0.0080 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | €0.0104 | 22 May 2025 | 23 May 2025 | 04 Jun 2025 |
| Income | €0.0086 | 17 Apr 2025 | 22 Apr 2025 | 02 May 2025 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Borsa Italiana S.p.A., Deutsche Boerse, NYSE Euronext - Amsterdam