- Ticker iNav Bloomberg: IVSGEEUR
- Bloomberg: VEGE GY
- Citi: BLL49
- Exchange ticker: VEGE
- ISIN: IE000HARFTG3
- MEX ID: VRAACR
- Reuters: VEGE.DE
- SEDOL: BTCH8P2
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 83 | 105 | 30 Sep 2025 |
| 2.1% | 2.1% | 30 Sep 2025 | |
| 1.9% | 2.0% | 30 Sep 2025 | |
| 2.0 Years | 2.0 Years | 30 Sep 2025 | |
| AA- | A+ | 30 Sep 2025 | |
| 2.0 Years | 2.0 Years | 30 Sep 2025 | |
| Cash Investment | 0.4% | — | 30 Sep 2025 |
As at 30 Sep 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Italy | Europe | 23.59% | 23.51% | 0.08% |
| France | Europe | 22.43% | 22.51% | -0.08% |
| Germany | Europe | 22.16% | 21.71% | 0.45% |
| Spain | Europe | 14.83% | 14.77% | 0.06% |
| Belgium | Europe | 4.04% | 3.92% | 0.12% |
| Netherlands | Europe | 3.93% | 3.82% | 0.11% |
| Austria | Europe | 3.42% | 3.29% | 0.13% |
| Finland | Europe | 1.55% | 1.39% | 0.16% |
| Portugal | Europe | 0.99% | 0.96% | 0.03% |
| Ireland | Europe | 0.88% | 0.92% | -0.04% |
| Greece | Europe | 0.77% | 0.82% | -0.05% |
| Slovakia | Other | 0.60% | 0.55% | 0.05% |
| Other | Other | 0.41% | 0.00% | 0.41% |
| Slovenia | Other | 0.23% | 0.30% | -0.07% |
| Luxembourg | Europe | 0.07% | 0.26% | -0.19% |
As at 30 Sep 2025
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AAA | 26.17% | 25.79% | 0.38% |
| AA | 32.33% | 32.03% | 0.30% |
| A | 16.73% | 17.84% | -1.11% |
| BBB | 22.45% | 22.14% | 0.31% |
| Not Rated | 2.32% | 2.20% | 0.12% |
| Total | 100.00% | 100.00% |
As at 30 Sep 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Treasury/Federal | 99.59% | 100.00% | -0.41% |
| Cash | 0.41% | — | — |
| Total | 100.00% | 100.00% |
As at 30 Sep 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.41% | — | — |
| 1 - 5 Years | 99.59% | 100.00% | -0.41% |
| Total | 100.00% | 100.00% |
As at 30 Sep 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| French Republic Government Bond OAT | 3.53404% | €1,419,120.55 | 1,477,000 | 0.75% | 25 May 2028 |
| French Republic Government Bond OAT | 3.25666% | €1,307,737.37 | 1,293,000 | 2.75% | 25 Oct 2027 |
| French Republic Government Bond OAT | 3.19367% | €1,282,442.87 | 1,320,000 | 0.00% | 25 Feb 2027 |
| French Republic Government Bond OAT | 3.14676% | €1,263,607.34 | 1,309,000 | 0.75% | 25 Feb 2028 |
| French Republic Government Bond OAT | 2.85450% | €1,146,247.50 | 1,139,000 | 2.50% | 24 Sep 2027 |
| Bundesrepublik Deutschland Bundesanleihe | 2.73756% | €1,099,287.98 | 1,130,000 | 0.50% | 15 Aug 2027 |
| Bundesrepublik Deutschland Bundesanleihe | 2.42094% | €972,147.14 | 995,000 | 0.25% | 15 Feb 2027 |
| Spain Government Bond | 2.26781% | €910,658.40 | 936,000 | 0.00% | 31 Jan 2027 |
| Bundesobligation | 2.14822% | €862,632.73 | 859,000 | 2.20% | 13 Apr 2028 |
| French Republic Government Bond OAT | 2.11864% | €850,755.23 | 850,000 | 2.40% | 24 Sep 2028 |
-
Inception date
11 Mar 2025
Listing date
13 Mar 2025
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 11 Nov 2025 | €5.0333 | €5.0342 |
| 10 Nov 2025 | €5.0328 | €5.0332 |
| 07 Nov 2025 | €5.0323 | €5.0334 |
| 06 Nov 2025 | €5.0315 | €5.0332 |
| 05 Nov 2025 | €5.0309 | €5.0322 |
| 04 Nov 2025 | €5.0321 | €5.0330 |
| 03 Nov 2025 | €5.0312 | €5.0316 |
| 31 Oct 2025 | €5.0323 | €5.0332 |
| 30 Oct 2025 | €5.0308 | €5.0320 |
| 29 Oct 2025 | €5.0319 | €5.0326 |
Distribution frequency
Monthly
Historical performance
—
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.0077 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | €0.0082 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | €0.0087 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 |
| Income | €0.0097 | 17 Jul 2025 | 18 Jul 2025 | 30 Jul 2025 |
| Income | €0.0080 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | €0.0104 | 22 May 2025 | 23 May 2025 | 04 Jun 2025 |
| Income | €0.0086 | 17 Apr 2025 | 22 Apr 2025 | 02 May 2025 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Borsa Italiana S.p.A., Deutsche Boerse, NYSE Euronext - Amsterdam