- Ticker iNav Bloomberg: IVSGEEUR
- Bloomberg: VEGE GY
- Citi: BLL49
- Exchange ticker: VEGE
- ISIN: IE000HARFTG3
- MEX ID: VRAACR
- Reuters: VEGE.DE
- SEDOL: BTCH8P2
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 90 | 105 | 31 Jan 2026 |
| 2.1% | 2.1% | 31 Jan 2026 | |
| 2.1% | 2.1% | 31 Jan 2026 | |
| 2.0 Years | 2.0 Years | 31 Jan 2026 | |
| A+ | A+ | 31 Jan 2026 | |
| 1.9 Years | 1.9 Years | 31 Jan 2026 | |
| Cash Investment | -0.1% | — | 31 Jan 2026 |
As at 31 Jan 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Germany | Europe | 23.03% | 22.97% | 0.06% |
| France | Europe | 23.00% | 23.31% | -0.31% |
| Italy | Europe | 22.82% | 22.17% | 0.65% |
| Spain | Europe | 15.05% | 14.51% | 0.54% |
| Netherlands | Europe | 3.90% | 3.66% | 0.24% |
| Belgium | Europe | 3.90% | 3.77% | 0.13% |
| Austria | Europe | 2.77% | 2.85% | -0.08% |
| Portugal | Europe | 1.68% | 1.78% | -0.10% |
| Finland | Europe | 1.47% | 1.33% | 0.14% |
| Ireland | Europe | 0.79% | 0.89% | -0.10% |
| Greece | Europe | 0.70% | 0.78% | -0.08% |
| Slovakia | Other | 0.59% | 0.55% | 0.04% |
| Latvia | Emerging Markets | 0.11% | 0.24% | -0.13% |
| Croatia | Emerging Markets | 0.09% | 0.46% | -0.37% |
| Lithuania | Other | 0.07% | 0.13% | -0.06% |
As at 31 Jan 2026
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AAA | 26.96% | 26.79% | 0.18% |
| AA | 8.92% | 8.84% | 0.09% |
| A | 40.64% | 41.42% | -0.78% |
| BBB | 21.01% | 21.89% | -0.89% |
| Not Rated | 2.46% | 1.06% | 1.41% |
| Total | 100.00% | 100.00% |
As at 31 Jan 2026
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Treasury/Federal | 100.05% | 100.00% | 0.05% |
| Cash | -0.05% | — | — |
| Total | 100.00% | 100.00% |
As at 31 Jan 2026
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | -0.05% | — | — |
| 1 - 5 Years | 100.05% | 100.00% | 0.05% |
| Total | 100.00% | 100.00% |
As at 31 Jan 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| French Republic Government Bond OAT | 3.87382% | €4,500,451.11 | 4,700,000 | 0.75% | 25 Nov 2028 |
| Italy Buoni Poliennali Del Tesoro | 3.65431% | €4,245,435.31 | 4,225,000 | 2.55% | 25 Feb 2027 |
| French Republic Government Bond OAT | 3.47117% | €4,032,665.30 | 3,993,000 | 2.75% | 25 Oct 2027 |
| French Republic Government Bond OAT | 2.99804% | €3,483,012.20 | 3,475,000 | 2.40% | 24 Sep 2028 |
| French Republic Government Bond OAT | 2.96835% | €3,448,512.04 | 3,429,000 | 2.50% | 24 Sep 2027 |
| Bundesobligation | 2.87280% | €3,337,505.23 | 3,329,000 | 2.20% | 13 Apr 2028 |
| French Republic Government Bond OAT | 2.76567% | €3,213,051.77 | 3,309,000 | 0.75% | 25 Feb 2028 |
| Bundesobligation | 2.74793% | €3,192,436.20 | 3,269,000 | 0.00% | 16 Apr 2027 |
| French Republic Government Bond OAT | 2.64381% | €3,071,479.85 | 3,177,000 | 0.75% | 25 May 2028 |
| Italy Buoni Poliennali Del Tesoro | 2.46084% | €2,858,912.89 | 2,790,000 | 3.40% | 01 Apr 2028 |
-
Inception date
11 Mar 2025
Listing date
13 Mar 2025
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 03 Mar 2026 | €5.0152 | €5.0166 |
| 02 Mar 2026 | €5.0257 | €5.0258 |
| 27 Feb 2026 | €5.0326 | €5.0332 |
| 26 Feb 2026 | €5.0295 | €5.0302 |
| 25 Feb 2026 | €5.0289 | €5.0294 |
| 24 Feb 2026 | €5.0285 | €5.0288 |
| 23 Feb 2026 | €5.0289 | €5.0290 |
| 20 Feb 2026 | €5.0263 | €5.0272 |
| 19 Feb 2026 | €5.0266 | €5.0278 |
| 18 Feb 2026 | €5.0368 | €5.0376 |
Distribution frequency
Monthly
Historical performance
—
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.0102 | 19 Feb 2026 | 20 Feb 2026 | 04 Mar 2026 |
| Income | €0.0079 | 15 Jan 2026 | 16 Jan 2026 | 28 Jan 2026 |
| Income | €0.0080 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | €0.0097 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
| Income | €0.0077 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | €0.0082 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | €0.0087 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 |
| Income | €0.0097 | 17 Jul 2025 | 18 Jul 2025 | 30 Jul 2025 |
| Income | €0.0080 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | €0.0104 | 22 May 2025 | 23 May 2025 | 04 Jun 2025 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Borsa Italiana S.p.A., Deutsche Boerse, NYSE Euronext - Amsterdam