- Ticker iNav Bloomberg: IVSGEEUR
- Bloomberg: VEGE GY
- Citi: BLL49
- Exchange ticker: VEGE
- ISIN: IE000HARFTG3
- MEX ID: VRAACR
- Reuters: VEGE.DE
- SEDOL: BTCH8P2
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 92 | 102 | 31 Dec 2025 |
| 2.2% | 2.2% | 31 Dec 2025 | |
| 2.1% | 2.0% | 31 Dec 2025 | |
| 2.0 Years | 2.0 Years | 31 Dec 2025 | |
| A+ | A+ | 31 Dec 2025 | |
| 1.9 Years | 1.9 Years | 31 Dec 2025 | |
| Cash Investment | 0.8% | — | 31 Dec 2025 |
As at 31 Dec 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| France | Europe | 23.60% | 23.50% | 0.10% |
| Italy | Europe | 22.63% | 22.48% | 0.15% |
| Germany | Europe | 22.54% | 22.62% | -0.08% |
| Spain | Europe | 14.26% | 14.19% | 0.07% |
| Belgium | Europe | 3.80% | 3.81% | -0.01% |
| Netherlands | Europe | 3.62% | 3.71% | -0.09% |
| Austria | Europe | 2.87% | 2.89% | -0.02% |
| Portugal | Europe | 1.78% | 1.81% | -0.03% |
| Finland | Europe | 1.41% | 1.35% | 0.06% |
| Ireland | Europe | 0.87% | 0.90% | -0.03% |
| Greece | Europe | 0.84% | 0.80% | 0.04% |
| Other | Other | 0.79% | 0.00% | 0.79% |
| Slovakia | Other | 0.53% | 0.54% | -0.01% |
| Slovenia | Other | 0.13% | 0.29% | -0.16% |
| Latvia | Emerging Markets | 0.11% | 0.20% | -0.09% |
As at 31 Dec 2025
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AAA | 26.18% | 26.49% | -0.31% |
| AA | 8.95% | 8.94% | 0.01% |
| A | 40.62% | 41.28% | -0.66% |
| BBB | 20.90% | 22.22% | -1.31% |
| Not Rated | 3.35% | 1.07% | 2.28% |
| Total | 100.00% | 100.00% |
As at 31 Dec 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Treasury/Federal | 99.21% | 100.00% | -0.79% |
| Cash | 0.79% | — | — |
| Total | 100.00% | 100.00% |
As at 31 Dec 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.79% | — | — |
| 1 - 5 Years | 99.21% | 100.00% | -0.79% |
| Total | 100.00% | 100.00% |
As at 31 Dec 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| French Republic Government Bond OAT | 4.12858% | €4,649,723.43 | 4,629,000 | 2.50% | 24 Sep 2027 |
| Italy Buoni Poliennali Del Tesoro | 4.03597% | €4,545,414.49 | 4,525,000 | 2.55% | 25 Feb 2027 |
| French Republic Government Bond OAT | 3.97680% | €4,478,779.23 | 4,700,000 | 0.75% | 25 Nov 2028 |
| French Republic Government Bond OAT | 3.57680% | €4,028,289.93 | 3,993,000 | 2.75% | 25 Oct 2027 |
| Bundesobligation | 2.96033% | €3,334,006.45 | 3,329,000 | 2.20% | 13 Apr 2028 |
| Bundesobligation | 2.82867% | €3,185,728.31 | 3,269,000 | 0.00% | 16 Apr 2027 |
| French Republic Government Bond OAT | 2.75714% | €3,105,169.66 | 3,209,000 | 0.75% | 25 Feb 2028 |
| French Republic Government Bond OAT | 2.71591% | €3,058,726.58 | 3,177,000 | 0.75% | 25 May 2028 |
| Italy Buoni Poliennali Del Tesoro | 2.53423% | €2,854,124.38 | 2,790,000 | 3.40% | 01 Apr 2028 |
| Bundesobligation | 2.47323% | €2,785,418.16 | 2,770,822 | 2.40% | 19 Oct 2028 |
-
Inception date
11 Mar 2025
Listing date
13 Mar 2025
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 11 Feb 2026 | €5.0331 | €5.0348 |
| 10 Feb 2026 | €5.0330 | €5.0340 |
| 09 Feb 2026 | €5.0319 | €5.0320 |
| 06 Feb 2026 | €5.0297 | €5.0308 |
| 05 Feb 2026 | €5.0294 | €5.0306 |
| 04 Feb 2026 | €5.0283 | €5.0294 |
| 03 Feb 2026 | €5.0260 | €5.0270 |
| 02 Feb 2026 | €5.0264 | €5.0268 |
| 30 Jan 2026 | €5.0281 | €5.0290 |
| 29 Jan 2026 | €5.0286 | €5.0290 |
Distribution frequency
Monthly
Historical performance
—
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.0079 | 15 Jan 2026 | 16 Jan 2026 | 28 Jan 2026 |
| Income | €0.0080 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | €0.0097 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
| Income | €0.0077 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | €0.0082 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | €0.0087 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 |
| Income | €0.0097 | 17 Jul 2025 | 18 Jul 2025 | 30 Jul 2025 |
| Income | €0.0080 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | €0.0104 | 22 May 2025 | 23 May 2025 | 04 Jun 2025 |
| Income | €0.0086 | 17 Apr 2025 | 22 Apr 2025 | 02 May 2025 |
Listed currencies: EUR
Base currency: EUR
Exchanges: NYSE Euronext - Amsterdam, Deutsche Boerse, Borsa Italiana S.p.A.