- Ticker iNav Bloomberg: IVSGEEUR
- Bloomberg: VEGE GY
- Citi: BLL49
- Exchange ticker: VEGE
- ISIN: IE000HARFTG3
- MEX ID: VRAACR
- Reuters: VEGE.DE
- SEDOL: BTCH8P2
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 28 Feb 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 88 | 105 | 28 Feb 2026 |
| 2.1% | 2.1% | 28 Feb 2026 | |
| 2.1% | 2.1% | 28 Feb 2026 | |
| 2.0 Years | 2.0 Years | 28 Feb 2026 | |
| A+ | A+ | 28 Feb 2026 | |
| 2.0 Years | 2.0 Years | 28 Feb 2026 | |
| Cash Investment | 0.6% | — | 28 Feb 2026 |
As at 28 Feb 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| France | Europe | 24.09% | 23.99% | 0.10% |
| Germany | Europe | 22.61% | 22.71% | -0.10% |
| Italy | Europe | 21.85% | 21.78% | 0.07% |
| Spain | Europe | 14.23% | 14.13% | 0.10% |
| Belgium | Europe | 3.79% | 3.69% | 0.10% |
| Austria | Europe | 3.65% | 3.61% | 0.04% |
| Netherlands | Europe | 3.49% | 3.59% | -0.10% |
| Portugal | Europe | 1.72% | 1.74% | -0.02% |
| Finland | Europe | 1.40% | 1.30% | 0.10% |
| Ireland | Europe | 0.88% | 0.87% | 0.01% |
| Greece | Europe | 0.80% | 0.76% | 0.04% |
| Slovakia | Other | 0.66% | 0.54% | 0.12% |
| Other | Other | 0.58% | 0.00% | 0.58% |
| Latvia | Emerging Markets | 0.09% | 0.24% | -0.15% |
| Croatia | Emerging Markets | 0.07% | 0.45% | -0.38% |
As at 28 Feb 2026
| Credit Rating | Benchmark | Variance +/- | |
|---|---|---|---|
| AAA | 26.10% | 26.34% | -0.24% |
| AA | 9.72% | 9.48% | 0.24% |
| A | 40.96% | 41.64% | -0.69% |
| BBB | 21.45% | 21.51% | -0.05% |
| Not Rated | 1.77% | 1.04% | 0.74% |
| Total | 100.00% | 100.00% |
As at 28 Feb 2026
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Treasury/Federal | 99.42% | 100.00% | -0.58% |
| Cash | 0.58% | — | — |
| Total | 100.00% | 100.00% |
As at 28 Feb 2026
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.58% | — | — |
| 1 - 5 Years | 99.42% | 100.00% | -0.58% |
| Total | 100.00% | 100.00% |
As at 28 Feb 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| French Republic Government Bond OAT | 3.91652% | €5,754,225.55 | 5,695,000 | 2.75% | 25 Oct 2027 |
| French Republic Government Bond OAT | 3.39983% | €4,995,102.43 | 5,195,000 | 0.75% | 25 Nov 2028 |
| French Republic Government Bond OAT | 3.12577% | €4,592,451.26 | 4,735,000 | 0.75% | 25 May 2028 |
| French Republic Government Bond OAT | 3.10427% | €4,560,863.58 | 4,538,000 | 2.40% | 24 Sep 2028 |
| French Republic Government Bond OAT | 2.94785% | €4,331,042.38 | 4,270,000 | 2.75% | 25 Feb 2029 |
| French Republic Government Bond OAT | 2.65010% | €3,893,587.04 | 3,999,000 | 0.75% | 25 Feb 2028 |
| French Republic Government Bond OAT | 2.46102% | €3,615,784.59 | 3,663,000 | 1.00% | 25 May 2027 |
| Italy Buoni Poliennali Del Tesoro | 2.44337% | €3,589,844.02 | 3,350,000 | 6.50% | 01 Nov 2027 |
| Spain Government Bond | 2.40541% | €3,534,084.09 | 3,515,000 | 2.50% | 31 May 2027 |
| Bundesobligation | 2.35097% | €3,454,095.32 | 3,421,822 | 2.40% | 19 Oct 2028 |
-
Inception date
11 Mar 2025
Listing date
13 Mar 2025
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 23 Mar 2026 | €4.9712 | €4.9747 |
| 20 Mar 2026 | €4.9650 | €4.9622 |
| 19 Mar 2026 | €4.9738 | €4.9739 |
| 18 Mar 2026 | €4.9937 | €4.9938 |
| 17 Mar 2026 | €5.0000 | €5.0020 |
| 16 Mar 2026 | €4.9975 | €4.9966 |
| 13 Mar 2026 | €4.9933 | €4.9930 |
| 12 Mar 2026 | €4.9954 | €4.9956 |
| 11 Mar 2026 | €4.9981 | €4.9987 |
| 10 Mar 2026 | €5.0114 | €5.0100 |
Distribution frequency
Monthly
Historical performance
—
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.0094 | 19 Mar 2026 | 20 Mar 2026 | 01 Apr 2026 |
| Income | €0.0102 | 19 Feb 2026 | 20 Feb 2026 | 04 Mar 2026 |
| Income | €0.0079 | 15 Jan 2026 | 16 Jan 2026 | 28 Jan 2026 |
| Income | €0.0080 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | €0.0097 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
| Income | €0.0077 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | €0.0082 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | €0.0087 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 |
| Income | €0.0097 | 17 Jul 2025 | 18 Jul 2025 | 30 Jul 2025 |
| Income | €0.0080 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Borsa Italiana S.p.A., Deutsche Boerse, NYSE Euronext - Amsterdam