- Ticker iNav Bloomberg: IVSCEEUR
- Bloomberg: VGCE GY
- Citi: OMKV
- Exchange ticker: VGCE
- ISIN: IE00BDD48S37
- MEX ID: VRJIB
- Reuters: VGCE.DE
- SEDOL: BFN3KC2
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 541 | 1,113 | 30 Sep 2025 |
| 2.8% | 2.8% | 30 Sep 2025 | |
| 2.3% | 2.2% | 30 Sep 2025 | |
| 2.0 Years | 2.0 Years | 30 Sep 2025 | |
| A- | A- | 30 Sep 2025 | |
| 1.9 Years | 1.9 Years | 30 Sep 2025 | |
| Cash Investment | 0.7% | — | 30 Sep 2025 |
As at 30 Sep 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 18.36% | 18.30% | 0.06% |
| France | Europe | 17.87% | 18.24% | -0.37% |
| Germany | Europe | 14.87% | 14.42% | 0.45% |
| United Kingdom | Europe | 7.70% | 7.17% | 0.53% |
| Spain | Europe | 6.91% | 7.66% | -0.75% |
| Italy | Europe | 6.59% | 6.28% | 0.31% |
| Netherlands | Europe | 5.07% | 5.25% | -0.18% |
| Sweden | Europe | 4.17% | 3.79% | 0.38% |
| Belgium | Europe | 2.57% | 2.08% | 0.49% |
| Switzerland | Europe | 2.05% | 2.45% | -0.40% |
| Denmark | Europe | 1.73% | 1.79% | -0.06% |
| Australia | Pacific | 1.45% | 1.62% | -0.17% |
| Ireland | Europe | 1.39% | 0.87% | 0.52% |
| Norway | Europe | 1.10% | 1.03% | 0.07% |
| Finland | Europe | 1.08% | 1.34% | -0.26% |
As at 30 Sep 2025
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AAA | 0.25% | — | — |
| AA | 8.10% | 7.88% | 0.23% |
| A | 41.30% | 41.62% | -0.32% |
| BBB | 49.64% | 50.43% | -0.79% |
| Not Rated | 0.71% | 0.08% | 0.63% |
| Total | 100.00% | 100.00% |
As at 30 Sep 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Corporate-Financial Institutions | 50.32% | 50.79% | -0.47% |
| Corporate-Industrials | 42.24% | 42.62% | -0.38% |
| Corporate-Utilities | 6.49% | 6.59% | -0.11% |
| Cash | 0.71% | — | — |
| Treasury/Federal | 0.25% | — | — |
| Total | 100.00% | 100.00% |
As at 30 Sep 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.71% | — | — |
| 1 - 5 Years | 90.11% | 91.42% | -1.31% |
| 5 - 10 Years | 4.58% | 3.93% | 0.65% |
| 10 - 15 Years | 0.14% | 0.15% | -0.01% |
| 20 - 25 Years | 1.49% | 1.64% | -0.14% |
| Over 25 Years | 2.96% | 2.86% | 0.11% |
| Total | 100.00% | 100.00% |
As at 30 Sep 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| UBS Group AG | 0.66373% | €496,847.17 | 509,000 | 0.65% | 14 Jan 2028 |
| Morgan Stanley | 0.66249% | €495,914.36 | 500,000 | 1.88% | 27 Apr 2027 |
| Cooperatieve Rabobank UA | 0.65113% | €487,413.42 | 500,000 | 0.88% | 05 May 2028 |
| Volkswagen International Finance NV | 0.53468% | €400,238.29 | 400,000 | 3.88% | 14 Jun 2174 |
| Smurfit Kappa Treasury ULC | 0.52410% | €392,319.47 | 400,000 | 1.50% | 15 Sep 2027 |
| Eurobank SA | 0.43851% | €328,253.95 | 300,000 | 7.00% | 26 Jan 2029 |
| RCI Banque SA | 0.41835% | €313,160.10 | 300,000 | 4.88% | 14 Jun 2028 |
| ING Groep NV | 0.41831% | €313,128.35 | 300,000 | 4.50% | 23 May 2029 |
| ABN AMRO Bank NV | 0.41368% | €309,663.80 | 300,000 | 4.00% | 16 Jan 2028 |
| Lloyds Bank Corporate Markets PLC | 0.41166% | €308,153.41 | 300,000 | 4.13% | 30 May 2027 |
-
Inception date
11 Mar 2025
Listing date
13 Mar 2025
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 11 Nov 2025 | €5.0384 | €5.0440 |
| 10 Nov 2025 | €5.0375 | €5.0418 |
| 07 Nov 2025 | €5.0362 | €5.0400 |
| 06 Nov 2025 | €5.0376 | €5.0428 |
| 05 Nov 2025 | €5.0377 | €5.0422 |
| 04 Nov 2025 | €5.0382 | €5.0438 |
| 03 Nov 2025 | €5.0386 | €5.0444 |
| 31 Oct 2025 | €5.0412 | €5.0466 |
| 30 Oct 2025 | €5.0399 | €5.0438 |
| 29 Oct 2025 | €5.0413 | €5.0460 |
Distribution frequency
Monthly
Historical performance
—
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.0095 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | €0.0100 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | €0.0110 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 |
| Income | €0.0121 | 17 Jul 2025 | 18 Jul 2025 | 30 Jul 2025 |
| Income | €0.0102 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | €0.0124 | 22 May 2025 | 23 May 2025 | 04 Jun 2025 |
| Income | €0.0102 | 17 Apr 2025 | 22 Apr 2025 | 02 May 2025 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam