- Ticker iNav Bloomberg: IVSCEEUR
- Bloomberg: VGCE GY
- Citi: OMKV
- Exchange ticker: VGCE
- ISIN: IE00BDD48S37
- MEX ID: VRJIB
- Reuters: VGCE.DE
- SEDOL: BFN3KC2
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 640 | 1,107 | 30 Nov 2025 |
| 2.9% | 2.9% | 30 Nov 2025 | |
| 2.4% | 2.3% | 30 Nov 2025 | |
| 2.0 Years | 2.0 Years | 30 Nov 2025 | |
| A- | A- | 30 Nov 2025 | |
| 1.9 Years | 1.9 Years | 30 Nov 2025 | |
| Cash Investment | 0.6% | — | 30 Nov 2025 |
As at 30 Nov 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| France | Europe | 19.26% | 19.18% | 0.08% |
| United States of America | North America | 18.64% | 18.53% | 0.11% |
| Germany | Europe | 14.55% | 14.46% | 0.09% |
| United Kingdom | Europe | 6.97% | 7.08% | -0.11% |
| Spain | Europe | 6.60% | 7.12% | -0.52% |
| Italy | Europe | 5.95% | 5.98% | -0.03% |
| Netherlands | Europe | 4.84% | 5.18% | -0.34% |
| Sweden | Europe | 4.17% | 3.56% | 0.61% |
| Belgium | Europe | 2.61% | 2.08% | 0.53% |
| Switzerland | Europe | 2.11% | 2.00% | 0.11% |
| Denmark | Europe | 1.97% | 1.98% | -0.01% |
| Finland | Europe | 1.54% | 1.42% | 0.12% |
| Australia | Pacific | 1.53% | 1.60% | -0.07% |
| Ireland | Europe | 1.20% | 0.83% | 0.37% |
| Austria | Europe | 1.11% | 1.58% | -0.47% |
As at 30 Nov 2025
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AA | 7.67% | 7.90% | -0.23% |
| A | 43.62% | 42.84% | 0.78% |
| BBB | 47.96% | 49.04% | -1.08% |
| Not Rated | 0.75% | 0.14% | 0.61% |
| Total | 100.00% | 100.00% |
As at 30 Nov 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Corporate-Financial Institutions | 49.03% | 49.26% | -0.24% |
| Corporate-Industrials | 43.44% | 44.00% | -0.57% |
| Corporate-Utilities | 6.89% | 6.73% | 0.16% |
| Cash | 0.65% | — | — |
| Total | 100.00% | 100.00% |
As at 30 Nov 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.96% | 0.09% | 0.87% |
| 1 - 5 Years | 89.23% | 91.43% | -2.20% |
| 5 - 10 Years | 4.86% | 4.00% | 0.85% |
| 10 - 15 Years | 0.11% | 0.15% | -0.05% |
| 20 - 25 Years | 1.80% | 1.57% | 0.23% |
| Over 25 Years | 3.05% | 2.76% | 0.29% |
| Total | 100.00% | 100.00% |
As at 30 Nov 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| AXA SA | 0.52089% | €504,461.94 | 500,000 | 3.38% | 06 Jul 2047 |
| Nordea Bank Abp | 0.50281% | €486,954.30 | 500,000 | 0.50% | 14 May 2027 |
| Eurobank SA | 0.44837% | €434,227.42 | 400,000 | 7.00% | 26 Jan 2029 |
| Goldman Sachs Group Inc/The | 0.43448% | €420,779.77 | 425,000 | 2.00% | 22 Mar 2028 |
| Novartis Finance SA | 0.43395% | €420,263.10 | 450,000 | 0.00% | 23 Sep 2028 |
| Bank of America Corp | 0.42236% | €409,037.58 | 400,000 | 3.65% | 31 Mar 2029 |
| Engie SA | 0.42108% | €407,798.21 | 400,000 | 3.75% | 06 Sep 2027 |
| Mizuho Financial Group Inc | 0.42014% | €406,889.42 | 400,000 | 3.49% | 05 Sep 2027 |
| Banco Bilbao Vizcaya Argentaria SA | 0.41998% | €406,734.60 | 400,000 | 3.38% | 20 Sep 2027 |
| Swedbank AB | 0.41817% | €404,982.07 | 400,000 | 3.63% | 23 Aug 2032 |
-
Inception date
11 Mar 2025
Listing date
13 Mar 2025
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 24 Dec 2025 | €5.0214 | €5.0264 |
| 23 Dec 2025 | €5.0202 | €5.0264 |
| 22 Dec 2025 | €5.0190 | €5.0246 |
| 19 Dec 2025 | €5.0189 | €5.0256 |
| 18 Dec 2025 | €5.0199 | €5.0250 |
| 17 Dec 2025 | €5.0291 | €5.0332 |
| 16 Dec 2025 | €5.0294 | €5.0338 |
| 15 Dec 2025 | €5.0285 | €5.0324 |
| 12 Dec 2025 | €5.0270 | €5.0312 |
| 11 Dec 2025 | €5.0261 | €5.0310 |
Distribution frequency
Monthly
Historical performance
—
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.0096 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | €0.0118 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
| Income | €0.0095 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | €0.0100 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | €0.0110 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 |
| Income | €0.0121 | 17 Jul 2025 | 18 Jul 2025 | 30 Jul 2025 |
| Income | €0.0102 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | €0.0124 | 22 May 2025 | 23 May 2025 | 04 Jun 2025 |
| Income | €0.0102 | 17 Apr 2025 | 22 Apr 2025 | 02 May 2025 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam