- Ticker iNav Bloomberg: IVSCEEUR
- Bloomberg: VGCE GY
- Citi: OMKV
- Exchange ticker: VGCE
- ISIN: IE00BDD48S37
- MEX ID: VRJIB
- Reuters: VGCE.DE
- SEDOL: BFN3KC2
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Mar 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 796 | 1,072 | 31 Mar 2026 |
| 3.5% | 3.5% | 31 Mar 2026 | |
| 2.5% | 2.4% | 31 Mar 2026 | |
| 2.1 Years | 2.1 Years | 31 Mar 2026 | |
| A- | A- | 31 Mar 2026 | |
| 1.9 Years | 1.9 Years | 31 Mar 2026 | |
| Cash Investment | 0.7% | — | 31 Mar 2026 |
As at 31 Mar 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| France | Europe | 19.19% | 19.15% | 0.04% |
| United States of America | North America | 18.16% | 18.89% | -0.73% |
| Germany | Europe | 14.45% | 14.66% | -0.21% |
| Spain | Europe | 6.85% | 6.72% | 0.13% |
| United Kingdom | Europe | 6.56% | 6.55% | 0.01% |
| Italy | Europe | 6.53% | 6.43% | 0.10% |
| Netherlands | Europe | 4.71% | 5.24% | -0.53% |
| Sweden | Europe | 3.55% | 3.51% | 0.04% |
| Switzerland | Europe | 2.52% | 2.12% | 0.40% |
| Denmark | Europe | 2.28% | 2.22% | 0.06% |
| Belgium | Europe | 1.86% | 1.60% | 0.26% |
| Australia | Pacific | 1.69% | 1.86% | -0.17% |
| Finland | Europe | 1.54% | 1.43% | 0.11% |
| Japan | Pacific | 1.38% | 1.58% | -0.20% |
| Austria | Europe | 1.31% | 1.43% | -0.12% |
As at 31 Mar 2026
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AAA | 0.40% | 0.38% | 0.02% |
| AA | 7.91% | 7.84% | 0.07% |
| A | 43.40% | 43.26% | 0.14% |
| BBB | 47.63% | 48.52% | -0.89% |
| Not Rated | 0.66% | — | — |
| Total | 100.00% | 100.00% |
As at 31 Mar 2026
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Corporate-Financial Institutions | 48.07% | 48.02% | 0.04% |
| Corporate-Industrials | 44.08% | 44.83% | -0.75% |
| Corporate-Utilities | 7.17% | 7.14% | 0.02% |
| Cash | 0.66% | — | — |
| Treasury/Federal | 0.02% | — | — |
| Total | 100.00% | 100.00% |
As at 31 Mar 2026
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.66% | — | — |
| 1 - 5 Years | 90.60% | 91.56% | -0.96% |
| 5 - 10 Years | 4.23% | 4.13% | 0.09% |
| 10 - 15 Years | 0.13% | 0.16% | -0.03% |
| 20 - 25 Years | 1.60% | 1.46% | 0.14% |
| Over 25 Years | 2.79% | 2.69% | 0.10% |
| Total | 100.00% | 100.00% |
As at 31 Mar 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| JPMorgan Chase & Co | 0.46411% | €793,969.54 | 800,000 | 2.88% | 24 May 2028 |
| Telefonica Emisiones SA | 0.45740% | €782,480.26 | 800,000 | 1.72% | 12 Jan 2028 |
| Mastercard Inc | 0.40340% | €690,112.00 | 700,000 | 2.10% | 01 Dec 2027 |
| National Grid PLC | 0.38687% | €661,828.27 | 700,000 | 0.16% | 20 Jan 2028 |
| AXA SA | 0.35021% | €599,108.69 | 600,000 | 3.38% | 06 Jul 2047 |
| Novo Nordisk Finance Netherlands BV | 0.34957% | €598,016.72 | 600,000 | 3.13% | 21 Jan 2029 |
| ENEL Finance International NV | 0.34728% | €594,099.69 | 600,000 | 2.63% | 24 Feb 2028 |
| Societe Generale SA | 0.33827% | €578,682.79 | 600,000 | 0.88% | 22 Sep 2028 |
| BNP Paribas SA | 0.33703% | €576,572.39 | 600,000 | 0.50% | 01 Sep 2028 |
| Novartis Finance SA | 0.29744% | €508,839.18 | 550,000 | 0.00% | 23 Sep 2028 |
-
Inception date
11 Mar 2025
Listing date
13 Mar 2025
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 22 Apr 2026 | €4.9925 | €4.9949 |
| 21 Apr 2026 | €4.9944 | €4.9959 |
| 20 Apr 2026 | €4.9979 | €4.9994 |
| 17 Apr 2026 | €5.0007 | €5.0028 |
| 16 Apr 2026 | €4.9907 | €4.9927 |
| 15 Apr 2026 | €4.9980 | €4.9983 |
| 14 Apr 2026 | €4.9967 | €5.0002 |
| 13 Apr 2026 | €4.9865 | €4.9897 |
| 10 Apr 2026 | €4.9906 | €4.9957 |
| 09 Apr 2026 | €4.9906 | €4.9959 |
Distribution frequency
Monthly
Historical performance 31 Mar 2026
2.59%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.0097 | 16 Apr 2026 | 17 Apr 2026 | 29 Apr 2026 |
| Income | €0.0102 | 19 Mar 2026 | 20 Mar 2026 | 01 Apr 2026 |
| Income | €0.0118 | 19 Feb 2026 | 20 Feb 2026 | 04 Mar 2026 |
| Income | €0.0095 | 15 Jan 2026 | 16 Jan 2026 | 28 Jan 2026 |
| Income | €0.0096 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | €0.0118 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
| Income | €0.0095 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | €0.0100 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | €0.0110 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 |
| Income | €0.0121 | 17 Jul 2025 | 18 Jul 2025 | 30 Jul 2025 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam