- Ticker iNav Bloomberg:IVUDYEUR
- Bloomberg:VUDY GY
- Citi:BWQW7
- Exchange ticker:VUDY
- ISIN:IE000GU6MFI0
- MEX ID:VRAAKX
- Reuters:VUDY.DE
- SEDOL:BV6NC25
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 92 | 96 | 30 Jun 2026 |
| 4.2% | 4.2% | 30 Jun 2026 | |
| 3.2% | 3.1% | 30 Jun 2026 | |
| 2.0 Years | 2.0 Years | 30 Jun 2026 | |
| AA+ | AA+ | 30 Jun 2026 | |
| 1.9 Years | 1.9 Years | 30 Jun 2026 | |
| Cash Investment | 0.2% | — | 30 Jun 2026 |
As at 30 Jun 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 100.00% | — | — |
As at 30 Jun 2026
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AA | 99.78% | 100.00% | -0.22% |
| Not Rated | 0.22% | — | — |
| Total | 100.00% | 100.00% |
As at 30 Jun 2026
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Treasury/Federal | 99.78% | 100.00% | -0.22% |
| Cash | 0.22% | — | — |
| Total | 100.00% | 100.00% |
As at 30 Jun 2026
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.22% | — | — |
| 1 - 2 Years | 55.75% | 56.03% | -0.28% |
| 2 - 3 Years | 44.03% | 43.97% | 0.06% |
| Total | 100.00% | 100.00% |
As at 30 Jun 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| United States Treasury Note/Bond | 2.18461% | US$1,226,222.81 | 1,239,000 | 3.50% | 31 Jan 2028 |
| United States Treasury Note/Bond | 1.44429% | US$810,681.68 | 813,000 | 4.00% | 31 May 2028 |
| United States Treasury Note/Bond | 1.40182% | US$786,839.84 | 785,000 | 4.25% | 30 Jun 2029 |
| United States Treasury Note/Bond | 1.39461% | US$782,792.19 | 785,000 | 3.88% | 31 Jul 2027 |
| United States Treasury Note/Bond | 1.38604% | US$777,987.19 | 771,000 | 4.50% | 31 May 2029 |
| United States Treasury Note/Bond | 1.38462% | US$777,186.53 | 781,000 | 3.88% | 31 Mar 2028 |
| United States Treasury Note/Bond | 1.37921% | US$774,152.34 | 775,000 | 4.13% | 31 Mar 2029 |
| United States Treasury Note/Bond | 1.37647% | US$772,610.35 | 781,000 | 3.38% | 30 Nov 2027 |
| United States Treasury Note/Bond | 1.37543% | US$772,030.71 | 781,000 | 3.38% | 31 Dec 2027 |
| United States Treasury Note/Bond | 1.37402% | US$771,237.50 | 781,000 | 3.38% | 29 Feb 2028 |
-
Inception date
04 Nov 2025
Listing date
06 Nov 2025
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 24 Jul 2026 | US$98.8234 | €86.8580 |
| 23 Jul 2026 | US$98.7737 | €86.9120 |
| 22 Jul 2026 | US$98.8398 | €86.6500 |
| 21 Jul 2026 | US$98.9036 | €86.7360 |
| 20 Jul 2026 | US$98.9849 | €86.7500 |
| 17 Jul 2026 | US$99.0140 | €86.6200 |
| 16 Jul 2026 | US$99.0339 | €86.5560 |
| 15 Jul 2026 | US$99.3130 | €86.8480 |
| 14 Jul 2026 | US$99.2252 | €86.7460 |
| 13 Jul 2026 | US$99.0688 | €86.9780 |
Distribution frequency
Monthly
Historical performance
—
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | US$0.2733 | 16 Jul 2026 | 17 Jul 2026 | 29 Jul 2026 |
| Income | US$0.3070 | 18 Jun 2026 | 19 Jun 2026 | 01 Jul 2026 |
| Income | US$0.2950 | 21 May 2026 | 22 May 2026 | 03 Jun 2026 |
| Income | US$0.2094 | 16 Apr 2026 | 17 Apr 2026 | 29 Apr 2026 |
| Income | US$0.3632 | 19 Mar 2026 | 20 Mar 2026 | 01 Apr 2026 |
| Income | US$0.3459 | 19 Feb 2026 | 20 Feb 2026 | 04 Mar 2026 |
| Income | US$0.2479 | 15 Jan 2026 | 16 Jan 2026 | 28 Jan 2026 |
| Income | US$0.3915 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | US$0.0442 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
Listed currencies: USD, EUR, MXN
Base currency: USD
Exchanges: London Stock Exchange, Deutsche Boerse, NYSE Euronext - Amsterdam, Bolsa Mexicana De Valores