- Ticker iNav Bloomberg: IVGOV
- Bloomberg: VGOV GY
- Exchange ticker: VGOV
- ISIN: IE00B42WWV65
- MEX ID: VIBAAD
- Reuters: VGOV.DE
- SEDOL: BVGCMX3
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Dec 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 0 | — | 31 Dec 2025 |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | -5.5% | — | 31 Dec 2025 |
As at 31 Dec 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United Kingdom | Europe | 99.44% | 100.00% | -0.56% |
| Other | Other | 0.56% | 0.00% | 0.56% |
As at 31 Dec 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|
-
Inception date
22 May 2012
Listing date
26 Oct 2017
| Date | NAV (GBP) | Market price (EUR) |
|---|---|---|
| 02 Feb 2026 | £16.0434 | €18.5580 |
| 30 Jan 2026 | £16.0219 | €18.5210 |
| 29 Jan 2026 | £16.0467 | €18.5325 |
| 28 Jan 2026 | £16.0035 | €18.4795 |
| 27 Jan 2026 | £16.0298 | €18.4395 |
| 26 Jan 2026 | £16.0649 | €18.5305 |
| 23 Jan 2026 | £16.0554 | €18.5245 |
| 22 Jan 2026 | £16.0682 | €18.4800 |
| 21 Jan 2026 | £16.1080 | €18.4785 |
| 20 Jan 2026 | £16.0826 | €18.4530 |
Distribution frequency
Monthly
Historical performance 31 Dec 2025
4.40%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | £0.0541 | 15 Jan 2026 | 16 Jan 2026 | 28 Jan 2026 |
| Income | £0.0539 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | £0.0683 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
| Income | £0.0544 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | £0.0538 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | £0.0659 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 |
| Income | £0.0673 | 17 Jul 2025 | 18 Jul 2025 | 30 Jul 2025 |
| Income | £0.0539 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | £0.0677 | 22 May 2025 | 23 May 2025 | 04 Jun 2025 |
| Income | £0.0539 | 17 Apr 2025 | 22 Apr 2025 | 02 May 2025 |
Listed currencies: GBP, EUR
Base currency: GBP
Exchanges: London Stock Exchange, Deutsche Boerse