- Ticker iNav Bloomberg: IVGOV
- Bloomberg: VGOV GY
- Exchange ticker: VGOV
- ISIN: IE00B42WWV65
- MEX ID: VIBAAD
- Reuters: VGOV.DE
- SEDOL: BVGCMX3
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 28 Feb 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 0 | — | 28 Feb 2026 |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | -5.5% | — | 31 Dec 2025 |
As at 28 Feb 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United Kingdom | Europe | 99.35% | 100.00% | -0.65% |
| Other | Other | 0.65% | 0.00% | 0.65% |
As at 28 Feb 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|
-
Inception date
22 May 2012
Listing date
26 Oct 2017
| Date | NAV (GBP) | Market price (EUR) |
|---|---|---|
| 20 Mar 2026 | £15.5104 | €17.8610 |
| 19 Mar 2026 | £15.6795 | €18.1750 |
| 18 Mar 2026 | £15.8169 | €18.3315 |
| 17 Mar 2026 | £15.8775 | €18.4035 |
| 16 Mar 2026 | £15.8054 | €18.2895 |
| 13 Mar 2026 | £15.7288 | €18.2135 |
| 12 Mar 2026 | £15.7700 | €18.2915 |
| 11 Mar 2026 | £15.8773 | €18.4305 |
| 10 Mar 2026 | £16.0532 | €18.5485 |
| 09 Mar 2026 | £15.9562 | €18.4490 |
Distribution frequency
Monthly
Historical performance 28 Feb 2026
4.44%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | £0.0552 | 19 Mar 2026 | 20 Mar 2026 | 01 Apr 2026 |
| Income | £0.0675 | 19 Feb 2026 | 20 Feb 2026 | 04 Mar 2026 |
| Income | £0.0541 | 15 Jan 2026 | 16 Jan 2026 | 28 Jan 2026 |
| Income | £0.0539 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | £0.0683 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
| Income | £0.0544 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | £0.0538 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | £0.0659 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 |
| Income | £0.0673 | 17 Jul 2025 | 18 Jul 2025 | 30 Jul 2025 |
| Income | £0.0539 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
Listed currencies: GBP, EUR
Base currency: GBP
Exchanges: London Stock Exchange, Deutsche Boerse