- Ticker iNav Bloomberg: IVGOV
- Bloomberg: VGOV GY
- Exchange ticker: VGOV
- ISIN: IE00B42WWV65
- MEX ID: VIBAAD
- Reuters: VGOV.DE
- SEDOL: BVGCMX3
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Sep 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 0 | — | 30 Sep 2025 |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | -13.7% | — | 30 Sep 2025 |
As at 30 Sep 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United Kingdom | Europe | 99.79% | 100.00% | -0.21% |
| Other | Other | 0.21% | 0.00% | 0.21% |
As at 31 Oct 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|
-
Inception date
22 May 2012
Listing date
26 Oct 2017
| Date | NAV (GBP) | Market price (EUR) |
|---|---|---|
| 14 Nov 2025 | £15.9683 | €18.0845 |
| 13 Nov 2025 | £16.1460 | €18.3155 |
| 12 Nov 2025 | £16.1891 | €18.3510 |
| 11 Nov 2025 | £16.2181 | €18.4280 |
| 10 Nov 2025 | £16.1227 | €18.3645 |
| 07 Nov 2025 | £16.1094 | €18.3170 |
| 06 Nov 2025 | £16.1353 | €18.3375 |
| 05 Nov 2025 | £16.0939 | €18.2905 |
| 04 Nov 2025 | £16.1719 | €18.3520 |
| 03 Nov 2025 | £16.1270 | €18.3980 |
Distribution frequency
Monthly
Historical performance 31 Oct 2025
4.43%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | £0.0683 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
| Income | £0.0544 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | £0.0538 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | £0.0659 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 |
| Income | £0.0673 | 17 Jul 2025 | 18 Jul 2025 | 30 Jul 2025 |
| Income | £0.0539 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | £0.0677 | 22 May 2025 | 23 May 2025 | 04 Jun 2025 |
| Income | £0.0539 | 17 Apr 2025 | 22 Apr 2025 | 02 May 2025 |
| Income | £0.0686 | 20 Mar 2025 | 21 Mar 2025 | 02 Apr 2025 |
| Income | £0.0520 | 13 Feb 2025 | 14 Feb 2025 | 26 Feb 2025 |
Listed currencies: GBP, EUR
Base currency: GBP
Exchanges: London Stock Exchange, Deutsche Boerse