- Ticker iNav Bloomberg:IVGOV
- Bloomberg:VGOV GY
- Exchange ticker:VGOV
- ISIN:IE00B42WWV65
- MEX ID:VIBAAD
- Reuters:VGOV.DE
- SEDOL:BVGCMX3
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Jun 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 0 | — | 30 Jun 2026 |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | -0.8% | — | 30 Jun 2026 |
As at 30 Jun 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United Kingdom | Europe | 100.00% | — | — |
As at 30 Jun 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|
-
Inception date
22 May 2012
Listing date
26 Oct 2017
| Date | NAV (GBP) | Market price (EUR) |
|---|---|---|
| 10 Aug 2026 | £15.5013 | €18.1495 |
| 07 Aug 2026 | £15.5653 | €18.1795 |
| 06 Aug 2026 | £15.5603 | €18.1630 |
| 05 Aug 2026 | £15.6030 | €18.1985 |
| 04 Aug 2026 | £15.5659 | €18.1930 |
| 03 Aug 2026 | £15.5225 | €18.1195 |
| 31 Jul 2026 | £15.4199 | €18.0280 |
| 30 Jul 2026 | £15.4466 | €18.0605 |
| 29 Jul 2026 | £15.4450 | €18.0190 |
| 28 Jul 2026 | £15.5138 | €18.1125 |
Distribution frequency
Monthly
Historical performance 30 Jun 2026
4.56%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | £0.0548 | 16 Jul 2026 | 17 Jul 2026 | 29 Jul 2026 |
| Income | £0.0542 | 18 Jun 2026 | 19 Jun 2026 | 01 Jul 2026 |
| Income | £0.0689 | 21 May 2026 | 22 May 2026 | 03 Jun 2026 |
| Income | £0.0549 | 16 Apr 2026 | 17 Apr 2026 | 29 Apr 2026 |
| Income | £0.0552 | 19 Mar 2026 | 20 Mar 2026 | 01 Apr 2026 |
| Income | £0.0675 | 19 Feb 2026 | 20 Feb 2026 | 04 Mar 2026 |
| Income | £0.0541 | 15 Jan 2026 | 16 Jan 2026 | 28 Jan 2026 |
| Income | £0.0539 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | £0.0683 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
| Income | £0.0544 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
Listed currencies: GBP, EUR
Base currency: GBP
Exchanges: London Stock Exchange, Deutsche Boerse