- Ticker iNav Bloomberg: IVHYLEUR
- Bloomberg: VGWD GY
- Exchange ticker: VGWD
- ISIN: IE00B8GKDB10
- MEX ID: VIEURD
- Reuters: VGWD.DE
- SEDOL: BF49QQ5
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 28 Feb 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 2,275 | 2,396 | 28 Feb 2026 |
| Median market capital | 93.5 B | 96.5 B | 28 Feb 2026 |
| 17.7 x | 17.7 x | 28 Feb 2026 | |
| 2.3 x | 2.3 x | 28 Feb 2026 | |
| 13.9% | 13.8% | 28 Feb 2026 | |
| 12.0% | 12.0% | 28 Feb 2026 | |
| Portfolio turnover rate | 6.3% | — | 31 Dec 2025 |
As at 28 Feb 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 38.59% | 38.59% | 0.00% |
| Japan | Pacific | 9.74% | 9.74% | 0.00% |
| United Kingdom | Europe | 7.09% | 7.08% | 0.01% |
| Switzerland | Europe | 4.54% | 4.54% | 0.00% |
| Canada | North America | 4.06% | 4.06% | 0.00% |
| France | Europe | 3.55% | 3.80% | -0.25% |
| Australia | Pacific | 3.41% | 3.41% | 0.00% |
| China | Emerging Markets | 3.31% | 3.32% | -0.01% |
| Germany | Europe | 3.27% | 3.26% | 0.01% |
| South Korea | Pacific | 3.02% | 3.03% | -0.01% |
| Taiwan | Emerging Markets | 2.48% | 2.48% | 0.00% |
| Spain | Europe | 1.93% | 1.93% | 0.00% |
| Italy | Europe | 1.48% | 1.48% | 0.00% |
| Sweden | Europe | 1.43% | 1.43% | 0.00% |
| Hong Kong | Pacific | 1.15% | 1.14% | 0.01% |
As at 28 Feb 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| JPMorgan Chase & Co | 1.73127% | Financials | US | US$200,097,998.10 | 666,327 |
| Samsung Electronics Co Ltd | 1.64704% | Telecommunications | KR | US$190,362,422.31 | 1,264,833 |
| Exxon Mobil Corp | 1.49728% | Energy | US | US$173,053,035.00 | 1,134,774 |
| Johnson & Johnson | 1.38922% | Health Care | US | US$160,564,532.31 | 646,317 |
| AbbVie Inc | 0.95591% | Health Care | US | US$110,482,380.24 | 476,053 |
| Procter & Gamble Co/The | 0.91281% | Consumer Staples | US | US$105,501,193.60 | 630,988 |
| Home Depot Inc/The | 0.88145% | Consumer Discretionary | US | US$101,876,484.08 | 267,589 |
| Chevron Corp | 0.81307% | Energy | US | US$93,973,896.80 | 503,180 |
| Roche Holding AG | 0.77942% | Health Care | CH | US$90,084,768.22 | 188,773 |
| Novartis AG | 0.75813% | Health Care | CH | US$87,623,779.99 | 516,376 |
-
Inception date
21 May 2013
Listing date
26 Oct 2017
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 16 Mar 2026 | US$85.1034 | €74.3200 |
| 13 Mar 2026 | US$84.6258 | €74.1000 |
| 12 Mar 2026 | US$85.1372 | €73.9500 |
| 11 Mar 2026 | US$86.0692 | €74.2800 |
| 10 Mar 2026 | US$86.2684 | €74.6300 |
| 09 Mar 2026 | US$85.1382 | €73.5500 |
| 06 Mar 2026 | US$86.0821 | €73.8400 |
| 05 Mar 2026 | US$86.6990 | €74.6500 |
| 04 Mar 2026 | US$87.1791 | €75.3800 |
| 03 Mar 2026 | US$87.5350 | €74.8900 |
Distribution frequency
Quarterly
Historical performance 28 Feb 2026
2.50%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | US$0.4290 | 19 Mar 2026 | 20 Mar 2026 | 01 Apr 2026 |
| Income | US$0.4600 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | US$0.4800 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | US$0.8841 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | US$0.4480 | 20 Mar 2025 | 21 Mar 2025 | 02 Apr 2025 |
| Income | US$0.4296 | 12 Dec 2024 | 13 Dec 2024 | 27 Dec 2024 |
| Income | US$0.4947 | 12 Sep 2024 | 13 Sep 2024 | 25 Sep 2024 |
| Income | US$0.8040 | 13 Jun 2024 | 14 Jun 2024 | 26 Jun 2024 |
| Income | US$0.3654 | 14 Mar 2024 | 15 Mar 2024 | 27 Mar 2024 |
| Income | US$0.4030 | 14 Dec 2023 | 15 Dec 2023 | 27 Dec 2023 |
Listed currencies: USD, GBP, EUR, CHF, MXN
Base currency: USD
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.