- Ticker iNav Bloomberg: IVJPAEUR
- Bloomberg: VJPA GY
- Exchange ticker: VJPA
- ISIN: IE00BFMXYX26
- MEX ID: VRBUBA
- Reuters: VJPA.DE
- SEDOL: BJGTMY1
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Apr 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 477 | 477 | 30 Apr 2026 |
| Median market capital | 41.1 B | 41.1 B | 30 Apr 2026 |
| 18.2 x | 18.2 x | 30 Apr 2026 | |
| 1.7 x | 1.7 x | 30 Apr 2026 | |
| 10.9% | 10.9% | 30 Apr 2026 | |
| 18.0% | 18.0% | 30 Apr 2026 | |
| Portfolio turnover rate | -20.3% | — | 31 Mar 2026 |
As at 30 Apr 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Japan | Pacific | 100.00% | 100.00% | 0.00% |
As at 30 Apr 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Toyota Motor Corp | 3.45675% | Consumer Discretionary | JP | US$155,017,271.69 | 8,035,720 |
| Mitsubishi UFJ Financial Group Inc | 3.33058% | Financials | JP | US$149,359,153.82 | 8,308,600 |
| Hitachi Ltd | 2.27566% | Industrials | JP | US$102,051,417.63 | 3,275,700 |
| Advantest Corp | 2.20402% | Technology | JP | US$98,838,856.32 | 548,073 |
| SoftBank Group Corp | 2.19925% | Telecommunications | JP | US$98,624,962.19 | 2,961,300 |
| Sumitomo Mitsui Financial Group Inc | 2.16538% | Financials | JP | US$97,105,889.41 | 2,760,700 |
| Tokyo Electron Ltd | 2.11736% | Technology | JP | US$94,952,477.59 | 335,200 |
| Sony Group Corp | 2.01357% | Consumer Discretionary | JP | US$90,297,957.95 | 4,545,500 |
| Mitsubishi Corp | 1.76049% | Industrials | JP | US$78,949,025.24 | 2,479,300 |
| Mizuho Financial Group Inc | 1.73811% | Financials | JP | US$77,945,258.67 | 1,817,080 |
-
Inception date
24 Sep 2019
Listing date
26 Sep 2019
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 15 May 2026 | US$46.7382 | €40.3650 |
| 14 May 2026 | US$47.1263 | — |
| 13 May 2026 | US$47.7316 | €40.8250 |
| 12 May 2026 | US$47.2300 | €40.0600 |
| 11 May 2026 | US$46.9956 | €40.2850 |
| 08 May 2026 | US$46.9713 | €40.0650 |
| 07 May 2026 | US$47.2268 | €39.8400 |
| 06 May 2026 | US$45.7527 | €39.8250 |
| 05 May 2026 | US$45.3480 | €38.9150 |
| 04 May 2026 | US$45.5256 | €38.5450 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: GBP, USD, EUR, CHF
Base currency: USD
Exchanges: London Stock Exchange, Deutsche Boerse, Bolsa Institucional De Valores, Borsa Italiana S.p.A., SIX Swiss Exchange