- Ticker iNav Bloomberg:IVJPAEUR
- Bloomberg:VJPA GY
- Exchange ticker:VJPA
- ISIN:IE00BFMXYX26
- MEX ID:VRBUBA
- Reuters:VJPA.DE
- SEDOL:BJGTMY1
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 May 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 476 | 475 | 31 May 2026 |
| Median market capital | 49.6 B | 49.6 B | 31 May 2026 |
| 18.2 x | 18.2 x | 31 May 2026 | |
| 1.8 x | 1.8 x | 31 May 2026 | |
| 10.5% | 10.5% | 31 May 2026 | |
| 17.5% | 17.5% | 31 May 2026 | |
| Portfolio turnover rate | -20.3% | — | 31 Mar 2026 |
As at 31 May 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Japan | Pacific | 100.00% | 100.00% | 0.00% |
As at 30 Jun 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Mitsubishi UFJ Financial Group Inc | 3.45021% | Financials | JP | US$166,827,143.52 | 8,454,500 |
| Tokyo Electron Ltd | 3.35754% | Technology | JP | US$162,346,100.60 | 342,000 |
| Kioxia Holdings Corp | 2.97620% | Technology | JP | US$143,907,361.94 | 260,800 |
| Toyota Motor Corp | 2.88101% | Consumer Discretionary | JP | US$139,304,380.86 | 8,308,420 |
| Advantest Corp | 2.31720% | Technology | JP | US$112,042,952.28 | 563,073 |
| Sumitomo Mitsui Financial Group Inc | 2.27062% | Financials | JP | US$109,790,387.94 | 2,811,800 |
| SoftBank Group Corp | 2.21727% | Telecommunications | JP | US$107,211,089.37 | 2,922,100 |
| Murata Manufacturing Co Ltd | 1.95994% | Technology | JP | US$94,768,118.69 | 1,351,662 |
| Hitachi Ltd | 1.95333% | Industrials | JP | US$94,448,757.42 | 3,433,300 |
| Sony Group Corp | 1.91749% | Consumer Discretionary | JP | US$92,715,877.56 | 4,594,100 |
-
Inception date
24 Sep 2019
Listing date
26 Sep 2019
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 15 Jul 2026 | — | €41.9300 |
| 14 Jul 2026 | US$47.8715 | €42.4000 |
| 13 Jul 2026 | US$47.3722 | €42.0150 |
| 10 Jul 2026 | US$47.9978 | €42.4650 |
| 09 Jul 2026 | US$47.6467 | €41.9900 |
| 08 Jul 2026 | US$47.3139 | €41.2650 |
| 07 Jul 2026 | US$48.2185 | €41.8650 |
| 06 Jul 2026 | US$48.6705 | €42.8950 |
| 03 Jul 2026 | US$48.5782 | €42.4300 |
| 02 Jul 2026 | US$47.9763 | €42.0850 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: GBP, USD, EUR, CHF
Base currency: USD
Exchanges: London Stock Exchange, Deutsche Boerse, Bolsa Institucional De Valores, Borsa Italiana S.p.A., SIX Swiss Exchange