- Ticker iNav Bloomberg:IVJPAEUR
- Bloomberg:VJPA GY
- Exchange ticker:VJPA
- ISIN:IE00BFMXYX26
- MEX ID:VRBUBA
- Reuters:VJPA.DE
- SEDOL:BJGTMY1
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Jul 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 475 | 475 | 31 Jul 2026 |
| Median market capital | 43.4 B | 43.4 B | 31 Jul 2026 |
| 16.6 x | 16.6 x | 31 Jul 2026 | |
| 1.8 x | 1.8 x | 31 Jul 2026 | |
| 10.2% | 10.2% | 31 Jul 2026 | |
| 16.8% | 16.8% | 31 Jul 2026 | |
| Portfolio turnover rate | -20.4% | — | 30 Jun 2026 |
As at 31 Jul 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Japan | Pacific | 100.00% | 100.00% | 0.00% |
As at 31 Jul 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Mitsubishi UFJ Financial Group Inc | 3.83409% | Financials | JP | US$193,407,019.63 | 8,623,700 |
| Toyota Motor Corp | 3.23626% | Consumer Discretionary | JP | US$163,250,116.12 | 8,475,220 |
| Sumitomo Mitsui Financial Group Inc | 2.43327% | Financials | JP | US$122,744,008.79 | 2,868,200 |
| Tokyo Electron Ltd | 2.41017% | Technology | JP | US$121,578,897.79 | 348,800 |
| Advantest Corp | 2.32451% | Technology | JP | US$117,257,795.57 | 574,473 |
| Hitachi Ltd | 2.29646% | Industrials | JP | US$115,842,574.97 | 3,502,000 |
| Sony Group Corp | 2.20955% | Consumer Discretionary | JP | US$111,458,741.40 | 4,686,300 |
| SoftBank Group Corp | 1.95195% | Telecommunications | JP | US$98,464,160.78 | 2,980,600 |
| Mizuho Financial Group Inc | 1.90030% | Financials | JP | US$95,858,960.34 | 1,868,880 |
| Recruit Holdings Co Ltd | 1.66839% | Industrials | JP | US$84,160,233.00 | 1,067,762 |
-
Inception date
24 Sep 2019
Listing date
26 Sep 2019
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 04 Sep 2026 | US$50.0068 | €43.2950 |
| 03 Sep 2026 | US$50.1734 | €43.2800 |
| 02 Sep 2026 | US$48.9009 | €42.3550 |
| 01 Sep 2026 | US$49.6749 | €42.3950 |
| 31 Aug 2026 | US$49.4787 | €42.2950 |
| 28 Aug 2026 | US$49.3106 | €42.5450 |
| 27 Aug 2026 | US$49.1712 | €42.1150 |
| 26 Aug 2026 | US$49.0609 | €42.0100 |
| 25 Aug 2026 | US$48.9182 | €42.0200 |
| 24 Aug 2026 | US$48.6992 | €41.6800 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: GBP, USD, EUR, CHF
Base currency:USD
Exchanges: London Stock Exchange, Deutsche Boerse, Bolsa Institucional De Valores, Borsa Italiana S.p.A., SIX Swiss Exchange