- Ticker iNav Bloomberg: IVJPAEUR
- Bloomberg: VJPA GY
- Exchange ticker: VJPA
- ISIN: IE00BFMXYX26
- MEX ID: VRBUBA
- Reuters: VJPA.DE
- SEDOL: BJGTMY1
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 28 Feb 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 487 | 487 | 28 Feb 2026 |
| Median market capital | 41.0 B | 41.0 B | 28 Feb 2026 |
| 19.3 x | 19.3 x | 28 Feb 2026 | |
| 1.8 x | 1.8 x | 28 Feb 2026 | |
| 10.1% | 10.1% | 28 Feb 2026 | |
| 20.8% | 20.8% | 28 Feb 2026 | |
| Portfolio turnover rate | -19.4% | — | 31 Dec 2025 |
As at 28 Feb 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Japan | Pacific | 100.00% | 100.00% | 0.00% |
As at 28 Feb 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Toyota Motor Corp | 4.12981% | Consumer Discretionary | JP | US$205,265,485.99 | 8,378,320 |
| Mitsubishi UFJ Financial Group Inc | 3.31396% | Financials | JP | US$164,714,911.13 | 8,663,000 |
| Hitachi Ltd | 2.33475% | Industrials | JP | US$116,044,815.37 | 3,466,800 |
| Sumitomo Mitsui Financial Group Inc | 2.25090% | Financials | JP | US$111,877,420.02 | 2,912,600 |
| Sony Group Corp | 2.22525% | Consumer Discretionary | JP | US$110,602,530.02 | 4,740,000 |
| Advantest Corp | 1.99776% | Technology | JP | US$99,295,212.49 | 577,373 |
| Tokyo Electron Ltd | 1.98217% | Technology | JP | US$98,520,384.31 | 349,500 |
| Mizuho Financial Group Inc | 1.77356% | Financials | JP | US$88,151,619.41 | 1,924,580 |
| Mitsubishi Corp | 1.76235% | Industrials | JP | US$87,594,606.89 | 2,585,200 |
| Mitsubishi Heavy Industries Ltd | 1.63234% | Industrials | JP | US$81,132,862.77 | 2,526,300 |
-
Inception date
24 Sep 2019
Listing date
26 Sep 2019
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 13 Mar 2026 | US$43.1043 | €37.4950 |
| 12 Mar 2026 | US$43.4714 | €37.6450 |
| 11 Mar 2026 | US$44.1137 | €37.7900 |
| 10 Mar 2026 | US$44.0227 | €38.5250 |
| 09 Mar 2026 | US$42.8354 | €37.2800 |
| 06 Mar 2026 | US$44.6855 | €37.4550 |
| 05 Mar 2026 | US$44.5010 | €38.0100 |
| 04 Mar 2026 | US$43.8548 | €38.7800 |
| 03 Mar 2026 | US$45.2731 | €37.6700 |
| 02 Mar 2026 | US$46.8298 | €39.5200 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: GBP, USD, EUR, CHF
Base currency: USD
Exchanges: London Stock Exchange, Deutsche Boerse, Bolsa Institucional De Valores, Borsa Italiana S.p.A., SIX Swiss Exchange