- Ticker iNav Bloomberg:IVHYAEUR
- Bloomberg:VGWE GY
- Exchange ticker:VGWE
- ISIN:IE00BK5BR626
- MEX ID:VRBUBD
- Reuters:VGWE.DE
- SEDOL:BJGTNR1
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Jul 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 2,362 | 2,428 | 31 Jul 2026 |
| Median market capital | 97.6 B | 98.0 B | 31 Jul 2026 |
| 16.5 x | 16.5 x | 31 Jul 2026 | |
| 2.3 x | 2.3 x | 31 Jul 2026 | |
| 14.3% | 14.2% | 31 Jul 2026 | |
| 8.8% | 8.7% | 31 Jul 2026 | |
| Portfolio turnover rate | 9.1% | — | 30 Jun 2026 |
As at 31 Jul 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 40.10% | 40.09% | 0.01% |
| Japan | Pacific | 9.36% | 9.36% | 0.00% |
| United Kingdom | Europe | 7.02% | 7.02% | 0.00% |
| Canada | North America | 4.62% | 4.62% | 0.00% |
| Switzerland | Europe | 4.37% | 4.37% | 0.00% |
| France | Europe | 4.29% | 4.28% | 0.01% |
| Australia | Pacific | 3.37% | 3.38% | -0.01% |
| China | Emerging Markets | 3.26% | 3.27% | -0.01% |
| Germany | Europe | 3.14% | 3.13% | 0.01% |
| Taiwan | Emerging Markets | 2.86% | 2.85% | 0.01% |
| Spain | Europe | 2.03% | 2.03% | 0.00% |
| Italy | Europe | 1.53% | 1.53% | 0.00% |
| Sweden | Europe | 1.35% | 1.35% | 0.00% |
| South Korea | Pacific | 1.18% | 1.18% | 0.00% |
| Hong Kong | Pacific | 1.09% | 1.08% | 0.01% |
As at 31 Jul 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| JPMorgan Chase & Co | 2.15127% | Financials | US | US$304,617,071.74 | 865,906 |
| ExxonMobil Holdings Corp | 1.48176% | Energy | US | US$209,814,155.52 | 1,349,808 |
| Johnson & Johnson | 1.41382% | Health Care | US | US$200,194,738.05 | 780,943 |
| Cisco Systems Inc | 1.04844% | Telecommunications | US | US$148,457,456.84 | 1,279,916 |
| AbbVie Inc | 1.01647% | Health Care | US | US$143,930,902.98 | 573,567 |
| Bank of America Corp | 0.93597% | Financials | US | US$132,531,617.40 | 2,139,332 |
| UnitedHealth Group Inc | 0.85628% | Health Care | US | US$121,248,052.80 | 292,587 |
| Chevron Corp | 0.83693% | Energy | US | US$118,508,193.72 | 602,084 |
| HSBC Holdings PLC | 0.83251% | Financials | GB | US$117,882,104.50 | 5,558,112 |
| Coca-Cola Co/The | 0.77746% | Consumer Staples | US | US$110,087,053.55 | 1,256,845 |
-
Inception date
24 Sep 2019
Listing date
03 Jun 2020
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 04 Sep 2026 | US$109.3708 | €94.4100 |
| 03 Sep 2026 | US$109.6199 | €94.5700 |
| 02 Sep 2026 | US$108.6897 | €93.9600 |
| 01 Sep 2026 | US$108.6953 | €93.8000 |
| 31 Aug 2026 | US$108.6388 | €93.5700 |
| 28 Aug 2026 | US$108.8517 | €93.8400 |
| 27 Aug 2026 | US$108.5853 | €93.4000 |
| 26 Aug 2026 | US$109.2218 | €93.8200 |
| 25 Aug 2026 | US$109.1609 | €93.6800 |
| 24 Aug 2026 | US$108.9295 | €93.3700 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR, GBP, USD, CHF
Base currency:USD
Exchanges: Deutsche Boerse, NYSE Euronext - Amsterdam, London Stock Exchange, Bolsa Institucional De Valores, SIX Swiss Exchange, Borsa Italiana S.p.A.