- Ticker iNav Bloomberg: IVHYAEUR
- Bloomberg: VGWE GY
- Exchange ticker: VGWE
- ISIN: IE00BK5BR626
- MEX ID: VRBUBD
- Reuters: VGWE.DE
- SEDOL: BJGTNR1
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Apr 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 2,338 | 2,438 | 30 Apr 2026 |
| Median market capital | 92.5 B | 92.6 B | 30 Apr 2026 |
| 16.9 x | 16.9 x | 30 Apr 2026 | |
| 2.2 x | 2.2 x | 30 Apr 2026 | |
| 14.4% | 14.3% | 30 Apr 2026 | |
| 10.0% | 9.9% | 30 Apr 2026 | |
| Portfolio turnover rate | 7.1% | — | 31 Mar 2026 |
As at 30 Apr 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 39.78% | 39.79% | -0.01% |
| Japan | Pacific | 9.12% | 9.13% | -0.01% |
| United Kingdom | Europe | 7.16% | 7.17% | -0.01% |
| Canada | North America | 4.55% | 4.55% | 0.00% |
| France | Europe | 4.38% | 4.37% | 0.01% |
| Switzerland | Europe | 4.35% | 4.35% | 0.00% |
| China | Emerging Markets | 3.47% | 3.48% | -0.01% |
| Australia | Pacific | 3.42% | 3.42% | 0.00% |
| Germany | Europe | 3.20% | 3.20% | 0.00% |
| Taiwan | Emerging Markets | 2.58% | 2.58% | 0.00% |
| Spain | Europe | 1.91% | 1.91% | 0.00% |
| Italy | Europe | 1.50% | 1.50% | 0.00% |
| Sweden | Europe | 1.36% | 1.36% | 0.00% |
| South Korea | Pacific | 1.22% | 1.23% | -0.01% |
| Brazil | Emerging Markets | 1.14% | 1.14% | 0.00% |
As at 30 Apr 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| JPMorgan Chase & Co | 1.71603% | Financials | US | US$205,772,689.74 | 656,938 |
| Exxon Mobil Corp | 1.54807% | Energy | US | US$185,631,982.25 | 1,202,825 |
| Johnson & Johnson | 1.31313% | Health Care | US | US$157,460,581.30 | 685,058 |
| AbbVie Inc | 0.88891% | Health Care | US | US$106,591,287.24 | 504,407 |
| Cisco Systems Inc | 0.86416% | Telecommunications | US | US$103,623,658.50 | 1,132,499 |
| Chevron Corp | 0.85929% | Energy | US | US$103,038,676.13 | 533,023 |
| Procter & Gamble Co/The | 0.82210% | Consumer Staples | US | US$98,579,276.73 | 670,197 |
| UnitedHealth Group Inc | 0.80110% | Health Care | US | US$96,062,129.68 | 259,291 |
| Home Depot Inc/The | 0.77833% | Consumer Discretionary | US | US$93,331,524.00 | 283,855 |
| HSBC Holdings PLC | 0.74859% | Financials | GB | US$89,764,955.00 | 4,896,924 |
-
Inception date
24 Sep 2019
Listing date
03 Jun 2020
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 15 May 2026 | US$100.6835 | €86.7400 |
| 14 May 2026 | US$101.7046 | — |
| 13 May 2026 | US$101.3466 | €86.7100 |
| 12 May 2026 | US$101.2499 | €86.1000 |
| 11 May 2026 | US$101.4162 | €86.2900 |
| 08 May 2026 | US$101.0492 | €86.0900 |
| 07 May 2026 | US$101.4677 | €86.2500 |
| 06 May 2026 | US$101.7220 | €86.8600 |
| 05 May 2026 | US$100.4628 | €86.0000 |
| 04 May 2026 | US$100.1045 | €85.4500 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR, GBP, USD, CHF
Base currency: USD
Exchanges: Deutsche Boerse, NYSE Euronext - Amsterdam, London Stock Exchange, Bolsa Institucional De Valores, SIX Swiss Exchange, Borsa Italiana S.p.A.