- Ticker iNav Bloomberg: IVWRAEUR
- Bloomberg: VWCE GY
- Exchange ticker: VWCE
- ISIN: IE00BK5BQT80
- MEX ID: VRPURA
- Reuters: VWCE.DE
- SEDOL: BJVR0R9
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Jan 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3,794 | 4,253 | 31 Dec 2025 |
| Median market capital | 164.2 B | 164.2 B | 31 Jan 2026 |
| 22.9 x | 22.9 x | 31 Jan 2026 | |
| 3.4 x | 3.4 x | 31 Jan 2026 | |
| 18.7% | 18.7% | 31 Jan 2026 | |
| 20.2% | 20.2% | 31 Jan 2026 | |
| Portfolio turnover rate | -18.4% | — | 31 Dec 2025 |
As at 31 Dec 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 62.22% | 62.26% | -0.04% |
| Japan | Pacific | 5.67% | 5.67% | 0.00% |
| United Kingdom | Europe | 3.42% | 3.36% | 0.06% |
| China | Emerging Markets | 3.31% | 3.32% | -0.01% |
| Canada | North America | 3.00% | 2.99% | 0.01% |
| Taiwan | Emerging Markets | 2.29% | 2.29% | 0.00% |
| Switzerland | Europe | 2.14% | 2.15% | -0.01% |
| France | Europe | 2.11% | 2.29% | -0.18% |
| Germany | Europe | 2.09% | 2.09% | 0.00% |
| India | Emerging Markets | 1.94% | 1.93% | 0.01% |
| Australia | Pacific | 1.59% | 1.60% | -0.01% |
| South Korea | Pacific | 1.50% | 1.50% | 0.00% |
| Netherlands | Europe | 1.03% | 1.03% | 0.00% |
| Spain | Europe | 0.85% | 0.86% | -0.01% |
| Italy | Europe | 0.77% | 0.78% | -0.01% |
As at 31 Jan 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 4.55734% | Technology | US | US$2,603,509,213.71 | 13,621,667 |
| Apple Inc | 3.85283% | Technology | US | US$2,201,039,359.48 | 8,482,501 |
| Microsoft Corp | 3.24979% | Technology | US | US$1,856,533,967.19 | 4,314,611 |
| Amazon.com Inc | 2.33882% | Consumer Discretionary | US | US$1,336,118,867.10 | 5,583,447 |
| Alphabet Inc | 2.00779% | Technology | US | US$1,147,008,746.00 | 3,393,517 |
| Alphabet Inc | 1.62632% | Technology | US | US$929,082,043.80 | 2,744,460 |
| Meta Platforms Inc | 1.59407% | Technology | US | US$910,657,886.50 | 1,270,981 |
| Broadcom Inc | 1.55901% | Technology | US | US$890,630,808.30 | 2,688,291 |
| Taiwan Semiconductor Manufacturing Co Ltd | 1.39724% | Technology | TW | US$798,214,172.23 | 14,152,000 |
| Tesla Inc | 1.23766% | Consumer Discretionary | US | US$707,049,140.94 | 1,642,734 |
-
Inception date
23 Jul 2019
Listing date
25 Jul 2019
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 16 Feb 2026 | US$174.7152 | €147.5400 |
| 13 Feb 2026 | US$174.7231 | €147.7000 |
| 12 Feb 2026 | US$175.1927 | €147.8400 |
| 11 Feb 2026 | US$176.7940 | €149.0800 |
| 10 Feb 2026 | US$176.6318 | €148.9000 |
| 09 Feb 2026 | US$176.4507 | €148.5400 |
| 06 Feb 2026 | US$174.5424 | €147.8200 |
| 05 Feb 2026 | US$172.0524 | €146.5000 |
| 04 Feb 2026 | US$174.1599 | €147.7600 |
| 03 Feb 2026 | US$174.7413 | €148.1000 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR, GBP, USD, CHF
Base currency: USD
Exchanges: NYSE Euronext - Amsterdam, London Stock Exchange, Bolsa Institucional De Valores, Deutsche Boerse, Borsa Italiana S.p.A., SIX Swiss Exchange