- Ticker iNav Bloomberg: IVGER
- Bloomberg: VGER GY
- Exchange ticker: VGER
- ISIN: IE00BG143G97
- MEX ID: VRMWB
- Reuters: VGER.DE
- SEDOL: BF4Z2J8
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Sep 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 146 | 145 | 30 Sep 2025 |
| Median market capital | 70.4 B | 70.4 B | 30 Sep 2025 |
| 17.7 x | 17.7 x | 30 Sep 2025 | |
| 1.9 x | 1.9 x | 30 Sep 2025 | |
| 12.4% | 12.4% | 30 Sep 2025 | |
| 17.0% | 17.0% | 30 Sep 2025 | |
| Portfolio turnover rate | 7.6% | — | 30 Sep 2025 |
As at 30 Sep 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Germany | Europe | 100.00% | 100.00% | 0.00% |
As at 30 Sep 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| SAP SE | 13.55483% | Technology | DE | €35,061,731.30 | 153,847 |
| Siemens AG | 9.73586% | Industrials | DE | €25,183,350.00 | 109,875 |
| Allianz SE | 7.98653% | Financials | DE | €20,658,434.80 | 57,802 |
| Deutsche Telekom AG | 5.52504% | Telecommunications | DE | €14,291,399.37 | 492,637 |
| Rheinmetall AG | 5.17634% | Industrials | DE | €13,389,421.50 | 6,747 |
| Muenchener Rueckversicherungs-Gesellschaft AG in Muenchen | 4.11059% | Financials | DE | €10,632,707.80 | 19,567 |
| Siemens Energy AG | 3.69152% | Energy | DE | €9,548,694.48 | 96,044 |
| Deutsche Bank AG | 3.06897% | Financials | DE | €7,938,367.30 | 265,054 |
| Infineon Technologies AG | 2.49651% | Technology | DE | €6,457,632.40 | 194,507 |
| Deutsche Boerse AG | 2.42689% | Financials | DE | €6,277,540.10 | 27,521 |
-
Inception date
17 Jul 2018
Listing date
19 Jul 2018
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 30 Oct 2025 | — | €34.0150 |
| 29 Oct 2025 | €34.0847 | €34.1050 |
| 28 Oct 2025 | €34.3444 | €34.3250 |
| 27 Oct 2025 | €34.3704 | €34.3600 |
| 24 Oct 2025 | €34.2926 | €34.3050 |
| 23 Oct 2025 | €34.2408 | €34.2350 |
| 22 Oct 2025 | €34.1774 | €34.1550 |
| 21 Oct 2025 | €34.4147 | €34.4000 |
| 20 Oct 2025 | €34.3671 | €34.3600 |
| 17 Oct 2025 | €33.7396 | €33.7200 |
Distribution frequency
Quarterly
Historical performance 30 Sep 2025
2.07%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.0000 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | €0.6326 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | €0.0716 | 20 Mar 2025 | 21 Mar 2025 | 02 Apr 2025 |
| Income | €0.0000 | 12 Dec 2024 | 13 Dec 2024 | 27 Dec 2024 |
| Income | €0.0034 | 12 Sep 2024 | 13 Sep 2024 | 25 Sep 2024 |
| Income | €0.6314 | 13 Jun 2024 | 14 Jun 2024 | 26 Jun 2024 |
| Income | €0.0682 | 14 Mar 2024 | 15 Mar 2024 | 27 Mar 2024 |
| Income | €0.0000 | 14 Dec 2023 | 15 Dec 2023 | 27 Dec 2023 |
| Income | €0.0208 | 14 Sep 2023 | 15 Sep 2023 | 27 Sep 2023 |
| Income | €0.6195 | 15 Jun 2023 | 16 Jun 2023 | 28 Jun 2023 |
Listed currencies: EUR, CHF, GBP, MXN
Base currency: EUR
Exchanges: Deutsche Boerse, SIX Swiss Exchange, London Stock Exchange, Bolsa Mexicana De Valores