- Ticker iNav Bloomberg: IVUAAEUR
- Bloomberg: VUAA GY
- Exchange ticker: VUAA
- ISIN: IE00BFMXXD54
- MEX ID: VREBRA
- Reuters: VUA1.DE
- SEDOL: BJJW355
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Sep 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 503 | 503 | 30 Sep 2025 |
| Median market capital | 403.2 B | 403.2 B | 30 Sep 2025 |
| 28.9 x | 28.9 x | 30 Sep 2025 | |
| 5.2 x | 5.2 x | 30 Sep 2025 | |
| 27.0% | 27.0% | 30 Sep 2025 | |
| 23.6% | 23.6% | 30 Sep 2025 | |
| Portfolio turnover rate | -21.6% | — | 30 Sep 2025 |
As at 30 Sep 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 100.00% | 100.00% | 0.00% |
As at 30 Sep 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 7.93065% | Information Technology | US | US$6,150,265,086.74 | 32,963,153 |
| Microsoft Corp | 6.70679% | Information Technology | US | US$5,201,157,561.30 | 10,041,814 |
| Apple Inc | 6.58278% | Information Technology | US | US$5,104,982,656.90 | 20,048,630 |
| Amazon.com Inc | 3.71211% | Consumer Discretionary | US | US$2,878,760,752.14 | 13,110,902 |
| Meta Platforms Inc | 2.77477% | Communication Services | US | US$2,151,850,166.42 | 2,930,159 |
| Broadcom Inc | 2.70314% | Information Technology | US | US$2,096,297,626.50 | 6,354,150 |
| Alphabet Inc | 2.46343% | Communication Services | US | US$1,910,402,079.30 | 7,858,503 |
| Tesla Inc | 2.17395% | Consumer Discretionary | US | US$1,685,910,394.56 | 3,790,948 |
| Alphabet Inc | 1.98126% | Communication Services | US | US$1,536,475,360.75 | 6,308,665 |
| Berkshire Hathaway Inc | 1.60591% | Financials | US | US$1,245,395,069.10 | 2,477,215 |
-
Inception date
14 May 2019
Listing date
04 Feb 2020
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 30 Oct 2025 | — | €113.7700 |
| 29 Oct 2025 | US$132.1127 | €113.5900 |
| 28 Oct 2025 | US$132.1180 | €113.2450 |
| 27 Oct 2025 | US$131.8162 | €113.0150 |
| 24 Oct 2025 | US$130.2159 | €112.1550 |
| 23 Oct 2025 | US$129.1904 | €111.0450 |
| 22 Oct 2025 | US$128.4408 | €110.6350 |
| 21 Oct 2025 | US$129.1285 | €111.3400 |
| 20 Oct 2025 | US$129.1242 | €110.6750 |
| 17 Oct 2025 | US$127.7604 | €108.5500 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR, MXN, GBP, USD
Base currency: USD
Exchanges: Borsa Italiana S.p.A., Bolsa Mexicana De Valores, London Stock Exchange, Deutsche Boerse