- Ticker iNav Bloomberg:IV3PAEUR
- Bloomberg:V3PA GY
- Exchange ticker:V3PA
- ISIN:IE000GOJO2A3
- MEX ID:VRAACD
- Reuters:V3PA.DE
- SEDOL:BPNZTH6
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Jul 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 1,971 | 1,964 | 30 Jun 2026 |
| Median market capital | 56.9 B | 56.9 B | 31 Jul 2026 |
| 14.9 x | 14.9 x | 31 Jul 2026 | |
| 1.9 x | 1.9 x | 31 Jul 2026 | |
| 11.0% | 11.0% | 31 Jul 2026 | |
| 17.9% | 17.9% | 31 Jul 2026 | |
| Portfolio turnover rate | -14.5% | — | 30 Jun 2026 |
As at 30 Jun 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Japan | Pacific | 52.12% | 52.15% | -0.03% |
| South Korea | Pacific | 27.82% | 27.80% | 0.02% |
| Australia | Pacific | 12.46% | 12.45% | 0.01% |
| Hong Kong | Pacific | 3.67% | 3.68% | -0.01% |
| Singapore | Pacific | 3.40% | 3.39% | 0.01% |
| New Zealand | Pacific | 0.53% | 0.53% | 0.00% |
| Other | Other | 0.00% | — | — |
As at 31 Jul 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Samsung Electronics Co Ltd | 8.35563% | Telecommunications | KR | US$36,933,199.48 | 200,593 |
| SK hynix Inc | 6.56768% | Technology | KR | US$29,030,187.28 | 24,091 |
| Mitsubishi UFJ Financial Group Inc | 2.39783% | Financials | JP | US$10,598,799.77 | 472,583 |
| Commonwealth Bank of Australia | 2.04634% | Financials | AU | US$9,045,130.67 | 72,542 |
| Toyota Motor Corp | 2.02352% | Consumer Discretionary | JP | US$8,944,275.39 | 464,347 |
| Sumitomo Mitsui Financial Group Inc | 1.52173% | Financials | JP | US$6,726,270.69 | 157,175 |
| Tokyo Electron Ltd | 1.50555% | Technology | JP | US$6,654,771.55 | 19,092 |
| Advantest Corp | 1.45488% | Technology | JP | US$6,430,805.46 | 31,506 |
| Sony Group Corp | 1.38209% | Consumer Discretionary | JP | US$6,109,074.95 | 256,857 |
| SoftBank Group Corp | 1.22078% | Telecommunications | JP | US$5,396,038.18 | 163,343 |
-
Inception date
11 Oct 2022
Listing date
13 Oct 2022
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 14 Aug 2026 | US$11.2467 | €9.6610 |
| 13 Aug 2026 | US$11.1390 | €9.7580 |
| 12 Aug 2026 | US$10.9740 | €9.6210 |
| 11 Aug 2026 | US$10.8126 | €9.4760 |
| 10 Aug 2026 | US$10.7877 | €9.3180 |
| 07 Aug 2026 | US$10.7655 | €9.3350 |
| 06 Aug 2026 | US$10.7442 | €9.3560 |
| 05 Aug 2026 | US$10.9259 | €9.4310 |
| 04 Aug 2026 | US$10.6442 | €9.3930 |
| 03 Aug 2026 | US$10.6255 | €9.1300 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: CHF, EUR, GBP, USD
Base currency: USD
Exchanges: SIX Swiss Exchange, NYSE Euronext - Amsterdam, London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A.