- Ticker iNav Bloomberg: IV3PAEUR
- Bloomberg: V3PA GY
- Exchange ticker: V3PA
- ISIN: IE000GOJO2A3
- MEX ID: VRAACD
- Reuters: V3PA.DE
- SEDOL: BPNZTH6
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 28 Feb 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 1,995 | 1,992 | 31 Jan 2026 |
| Median market capital | 41.4 B | 41.4 B | 28 Feb 2026 |
| 19.4 x | 19.4 x | 28 Feb 2026 | |
| 1.9 x | 1.9 x | 28 Feb 2026 | |
| 11.0% | 11.0% | 28 Feb 2026 | |
| 15.9% | 15.9% | 28 Feb 2026 | |
| Portfolio turnover rate | -4.1% | — | 31 Dec 2025 |
As at 31 Jan 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Japan | Pacific | 55.81% | 55.81% | 0.00% |
| South Korea | Pacific | 19.37% | 19.38% | -0.01% |
| Australia | Pacific | 15.56% | 15.56% | 0.00% |
| Hong Kong | Pacific | 4.78% | 4.79% | -0.01% |
| Singapore | Pacific | 3.81% | 3.81% | 0.00% |
| New Zealand | Pacific | 0.66% | 0.65% | 0.01% |
| Other | Other | 0.00% | 0.00% | 0.00% |
As at 28 Feb 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Samsung Electronics Co Ltd | 7.23538% | Telecommunications | KR | US$23,365,294.06 | 155,247 |
| SK hynix Inc | 4.08333% | Technology | KR | US$13,186,345.50 | 17,878 |
| Toyota Motor Corp | 2.66367% | Consumer Discretionary | JP | US$8,601,809.45 | 351,100 |
| Mitsubishi UFJ Financial Group Inc | 2.13728% | Financials | JP | US$6,901,940.75 | 363,000 |
| Commonwealth Bank of Australia | 2.12685% | Financials | AU | US$6,868,254.61 | 55,192 |
| Sumitomo Mitsui Financial Group Inc | 1.45186% | Financials | JP | US$4,688,511.26 | 122,060 |
| Sony Group Corp | 1.43519% | Consumer Discretionary | JP | US$4,634,689.35 | 198,625 |
| Advantest Corp | 1.28878% | Technology | JP | US$4,161,857.49 | 24,200 |
| Tokyo Electron Ltd | 1.27864% | Technology | JP | US$4,129,117.57 | 14,648 |
| AIA Group Ltd | 1.19238% | Financials | HK | US$3,850,552.60 | 347,000 |
-
Inception date
11 Oct 2022
Listing date
13 Oct 2022
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 13 Mar 2026 | US$9.1776 | €7.9750 |
| 12 Mar 2026 | US$9.3028 | €7.9830 |
| 11 Mar 2026 | US$9.4802 | €8.0920 |
| 10 Mar 2026 | US$9.4269 | €8.2370 |
| 09 Mar 2026 | US$9.0810 | €7.9840 |
| 06 Mar 2026 | US$9.5070 | €7.9710 |
| 05 Mar 2026 | US$9.4991 | €8.0740 |
| 04 Mar 2026 | US$9.2271 | €8.2390 |
| 03 Mar 2026 | US$9.6553 | €8.0280 |
| 02 Mar 2026 | US$10.1080 | €8.5020 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: CHF, EUR, GBP, USD
Base currency: USD
Exchanges: SIX Swiss Exchange, NYSE Euronext - Amsterdam, London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A.