- Ticker iNav Bloomberg: IV3PLEUR
- Bloomberg: V3PL GY
- Exchange ticker: V3PL
- ISIN: IE0008T6IUX0
- MEX ID: VRAACC
- Reuters: V3PL.DE
- SEDOL: BPNZTL0
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Jan 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 1,996 | 1,993 | 31 Dec 2025 |
| Median market capital | 37.9 B | 37.9 B | 31 Jan 2026 |
| 17.9 x | 17.9 x | 31 Jan 2026 | |
| 1.8 x | 1.8 x | 31 Jan 2026 | |
| 11.0% | 11.0% | 31 Jan 2026 | |
| 15.9% | 15.9% | 31 Jan 2026 | |
| Portfolio turnover rate | -4.1% | — | 31 Dec 2025 |
As at 31 Dec 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Japan | Pacific | 57.81% | 57.82% | -0.01% |
| South Korea | Pacific | 16.51% | 16.51% | 0.00% |
| Australia | Pacific | 16.19% | 16.18% | 0.01% |
| Hong Kong | Pacific | 4.90% | 4.90% | 0.00% |
| Singapore | Pacific | 3.91% | 3.92% | -0.01% |
| New Zealand | Pacific | 0.68% | 0.68% | 0.00% |
| Other | Other | 0.00% | 0.00% | 0.00% |
As at 31 Jan 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Samsung Electronics Co Ltd | 5.84689% | Telecommunications | KR | US$16,675,653.40 | 149,551 |
| SK hynix Inc | 3.81380% | Technology | KR | US$10,877,182.16 | 17,224 |
| Toyota Motor Corp | 2.69356% | Consumer Discretionary | JP | US$7,682,178.14 | 338,200 |
| Mitsubishi UFJ Financial Group Inc | 2.22915% | Financials | JP | US$6,357,666.60 | 349,700 |
| Commonwealth Bank of Australia | 1.95073% | Financials | AU | US$5,563,606.66 | 53,172 |
| Sony Group Corp | 1.50204% | Consumer Discretionary | JP | US$4,283,913.85 | 191,325 |
| Sumitomo Mitsui Financial Group Inc | 1.46216% | Financials | JP | US$4,170,156.36 | 117,560 |
| AIA Group Ltd | 1.35563% | Financials | HK | US$3,866,341.86 | 334,200 |
| Advantest Corp | 1.35073% | Technology | JP | US$3,852,369.38 | 23,300 |
| Tokyo Electron Ltd | 1.32843% | Technology | JP | US$3,788,758.46 | 14,148 |
-
Inception date
11 Oct 2022
Listing date
13 Oct 2022
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 13 Feb 2026 | US$9.1589 | €7.7840 |
| 12 Feb 2026 | US$9.2995 | €7.7420 |
| 11 Feb 2026 | US$9.1538 | €7.7630 |
| 10 Feb 2026 | US$9.0745 | €7.6450 |
| 09 Feb 2026 | US$8.9274 | €7.5690 |
| 06 Feb 2026 | US$8.6669 | €7.5100 |
| 05 Feb 2026 | US$8.6596 | €7.3460 |
| 04 Feb 2026 | US$8.7768 | €7.4270 |
| 03 Feb 2026 | US$8.7912 | €7.3890 |
| 02 Feb 2026 | US$8.4707 | €7.3160 |
Distribution frequency
Quarterly
Historical performance 31 Jan 2026
1.97%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | US$0.0573 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | US$0.0297 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | US$0.0591 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | US$0.0258 | 20 Mar 2025 | 21 Mar 2025 | 02 Apr 2025 |
| Income | US$0.0451 | 12 Dec 2024 | 13 Dec 2024 | 27 Dec 2024 |
| Income | US$0.0278 | 12 Sep 2024 | 13 Sep 2024 | 25 Sep 2024 |
| Income | US$0.0533 | 13 Jun 2024 | 14 Jun 2024 | 26 Jun 2024 |
| Income | US$0.0231 | 14 Mar 2024 | 15 Mar 2024 | 27 Mar 2024 |
| Income | US$0.0407 | 14 Dec 2023 | 15 Dec 2023 | 27 Dec 2023 |
| Income | US$0.0243 | 14 Sep 2023 | 15 Sep 2023 | 27 Sep 2023 |
Listed currencies: EUR, GBP, USD
Base currency: USD
Exchanges: NYSE Euronext - Amsterdam, London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A.