- Ticker iNav Bloomberg:IV3PLEUR
- Bloomberg:V3PL GY
- Exchange ticker:V3PL
- ISIN:IE0008T6IUX0
- MEX ID:VRAACC
- Reuters:V3PL.DE
- SEDOL:BPNZTL0
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Jun 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 1,971 | 1,965 | 30 Jun 2026 |
| Median market capital | 64.7 B | 64.7 B | 30 Jun 2026 |
| 19.7 x | 19.7 x | 30 Jun 2026 | |
| 2.1 x | 2.1 x | 30 Jun 2026 | |
| 11.0% | 11.0% | 30 Jun 2026 | |
| 13.4% | 13.4% | 30 Jun 2026 | |
| Portfolio turnover rate | -14.5% | — | 30 Jun 2026 |
As at 30 Jun 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Japan | Pacific | 52.12% | 52.15% | -0.03% |
| South Korea | Pacific | 27.82% | 27.80% | 0.02% |
| Australia | Pacific | 12.46% | 12.45% | 0.01% |
| Hong Kong | Pacific | 3.67% | 3.68% | -0.01% |
| Singapore | Pacific | 3.40% | 3.39% | 0.01% |
| New Zealand | Pacific | 0.53% | 0.53% | 0.00% |
| Other | Other | 0.00% | — | — |
As at 30 Jun 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Samsung Electronics Co Ltd | 9.25776% | Telecommunications | KR | US$39,725,368.88 | 184,271 |
| SK hynix Inc | 8.82124% | Technology | KR | US$37,852,255.86 | 22,130 |
| Mitsubishi UFJ Financial Group Inc | 1.99621% | Financials | JP | US$8,565,812.64 | 434,100 |
| Tokyo Electron Ltd | 1.94125% | Technology | JP | US$8,329,968.93 | 17,548 |
| Commonwealth Bank of Australia | 1.77121% | Financials | AU | US$7,600,321.18 | 66,641 |
| Kioxia Holdings Corp | 1.72313% | Technology | JP | US$7,394,013.23 | 13,400 |
| Toyota Motor Corp | 1.66649% | Consumer Discretionary | JP | US$7,150,976.77 | 426,500 |
| Advantest Corp | 1.34016% | Technology | JP | US$5,750,659.90 | 28,900 |
| Sumitomo Mitsui Financial Group Inc | 1.31361% | Financials | JP | US$5,636,723.95 | 144,360 |
| SoftBank Group Corp | 1.24236% | Telecommunications | JP | US$5,331,019.23 | 145,300 |
-
Inception date
11 Oct 2022
Listing date
13 Oct 2022
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 24 Jul 2026 | US$9.6938 | €8.5490 |
| 23 Jul 2026 | US$9.9317 | €8.5730 |
| 22 Jul 2026 | US$9.8261 | €8.6760 |
| 21 Jul 2026 | US$9.8095 | €8.7110 |
| 20 Jul 2026 | US$9.5847 | €8.4870 |
| 17 Jul 2026 | US$9.6842 | €8.4000 |
| 16 Jul 2026 | US$9.8648 | €8.5670 |
| 15 Jul 2026 | US$10.1696 | €8.7090 |
| 14 Jul 2026 | US$9.9199 | €8.8390 |
| 13 Jul 2026 | US$9.7953 | €8.6850 |
Distribution frequency
Quarterly
Historical performance 30 Jun 2026
1.71%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | US$0.0637 | 18 Jun 2026 | 19 Jun 2026 | 01 Jul 2026 |
| Income | US$0.0260 | 19 Mar 2026 | 20 Mar 2026 | 01 Apr 2026 |
| Income | US$0.0573 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | US$0.0297 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | US$0.0591 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | US$0.0258 | 20 Mar 2025 | 21 Mar 2025 | 02 Apr 2025 |
| Income | US$0.0451 | 12 Dec 2024 | 13 Dec 2024 | 27 Dec 2024 |
| Income | US$0.0278 | 12 Sep 2024 | 13 Sep 2024 | 25 Sep 2024 |
| Income | US$0.0533 | 13 Jun 2024 | 14 Jun 2024 | 26 Jun 2024 |
| Income | US$0.0231 | 14 Mar 2024 | 15 Mar 2024 | 27 Mar 2024 |
Listed currencies: EUR, GBP, USD
Base currency: USD
Exchanges: NYSE Euronext - Amsterdam, London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A.