- Ticker iNav Bloomberg:iVEDDEUR
- Bloomberg:VEDD GY
- Exchange ticker:VEDD
- ISIN:IE000K7PC2G4
- MEX ID:VRAALI
- Reuters:VEDD.DE
- SEDOL:BSRDBB5
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 702 | 702 | 30 Jun 2026 |
| Median market capital | 2.9 B | 2.9 B | 30 Jun 2026 |
| 14.9 x | 14.9 x | 30 Jun 2026 | |
| 1.6 x | 1.6 x | 30 Jun 2026 | |
| 12.2% | 12.2% | 30 Jun 2026 | |
| 7.7% | 7.6% | 30 Jun 2026 | |
| Portfolio turnover rate | — | — | — |
As at 30 Jun 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United Kingdom | Europe | 23.07% | 23.07% | 0.00% |
| Sweden | Europe | 10.56% | 10.56% | 0.00% |
| Switzerland | Europe | 10.20% | 10.20% | 0.00% |
| Germany | Europe | 9.17% | 9.17% | 0.00% |
| France | Europe | 9.01% | 9.01% | 0.00% |
| Norway | Europe | 6.13% | 6.14% | -0.01% |
| Italy | Europe | 5.55% | 5.55% | 0.00% |
| Denmark | Europe | 5.35% | 5.35% | 0.00% |
| Spain | Europe | 4.15% | 4.17% | -0.02% |
| Netherlands | Europe | 3.85% | 3.85% | 0.00% |
| Poland | Europe | 3.83% | 3.83% | 0.00% |
| Belgium | Europe | 3.36% | 3.36% | 0.00% |
| Finland | Europe | 2.36% | 2.37% | -0.01% |
| Austria | Europe | 2.16% | 2.17% | -0.01% |
| Ireland | Europe | 0.62% | 0.61% | 0.01% |
As at 30 Jun 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Accelleron Industries AG | 0.79385% | Industrials | CH | €82,798.14 | 920 |
| Games Workshop Group PLC | 0.77895% | Consumer Discretionary | GB | €81,243.99 | 324 |
| NKT A/S | 0.65599% | Industrials | DK | €68,418.88 | 524 |
| Gaztransport Et Technigaz SA | 0.64165% | Energy | FR | €66,924.00 | 360 |
| IG Group Holdings PLC | 0.63781% | Financials | GB | €66,523.12 | 3,152 |
| Subsea 7 SA | 0.63218% | Energy | NO | €65,935.77 | 2,207 |
| Storebrand ASA | 0.62889% | Financials | NO | €65,592.75 | 3,994 |
| Aedifica SA | 0.61530% | Real Estate | BE | €64,175.40 | 909 |
| Nordnet AB publ | 0.59502% | Financials | SE | €62,060.17 | 1,864 |
| AIXTRON SE | 0.55446% | Technology | DE | €57,829.38 | 1,099 |
-
Inception date
19 May 2026
Listing date
21 May 2026
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 17 Jul 2026 | €5.0740 | €5.0830 |
| 16 Jul 2026 | €5.0979 | €5.1110 |
| 15 Jul 2026 | €5.0795 | €5.0930 |
| 14 Jul 2026 | €5.0570 | €5.0650 |
| 13 Jul 2026 | €5.0427 | €5.0550 |
| 10 Jul 2026 | €5.0283 | €5.0390 |
| 09 Jul 2026 | €5.0152 | €5.0300 |
| 08 Jul 2026 | €4.9733 | €4.9840 |
| 07 Jul 2026 | €5.0522 | €5.0620 |
| 06 Jul 2026 | €5.1045 | €5.1190 |
Distribution frequency
Quarterly
Historical performance
—
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.0242 | 18 Jun 2026 | 19 Jun 2026 | 01 Jul 2026 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, NYSE Euronext - Amsterdam