- Ticker iNav Bloomberg:iVRSAEUR
- Bloomberg:V2SA GY
- Exchange ticker:V2SA
- ISIN:IE000GTBEXG4
- MEX ID:VRAALT
- Reuters:V2SA.DE
- SEDOL:BTSL6V0
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | — | — | — |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | — | — | — |
-
Temporarily unavailable
-
Temporarily unavailable
-
Inception date
07 Jul 2026
Listing date
09 Jul 2026
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 28 Jul 2026 | — | €86.9000 |
| 27 Jul 2026 | US$98.8587 | €86.6300 |
| 24 Jul 2026 | US$98.2555 | €87.0500 |
| 23 Jul 2026 | US$98.5907 | €86.4000 |
| 22 Jul 2026 | US$99.2511 | €87.3000 |
| 21 Jul 2026 | US$100.1723 | €87.3800 |
| 20 Jul 2026 | US$98.6640 | €86.9700 |
| 17 Jul 2026 | US$99.3261 | €86.6600 |
| 16 Jul 2026 | US$99.7401 | €87.6800 |
| 15 Jul 2026 | US$99.7977 | €87.3700 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: USD, GBP, EUR
Base currency: USD
Exchanges: London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam, SIX Swiss Exchange