- ISIN:IE000LRGEN55
- MEX ID:VRAALS
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 1,955 | 1,958 | 31 Jul 2026 |
| Median market capital | 3.6 B | 3.6 B | 31 Jul 2026 |
| 17.9 x | 17.9 x | 31 Jul 2026 | |
| 2.1 x | 2.1 x | 31 Jul 2026 | |
| 7.1% | 7.0% | 31 Jul 2026 | |
| 8.9% | 8.9% | 31 Jul 2026 | |
| Portfolio turnover rate | — | — | — |
As at 31 Jul 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 97.55% | 97.25% | 0.30% |
| Other | Other | 0.86% | 2.40% | -1.54% |
| Canada | North America | 0.74% | — | — |
| United Kingdom | Europe | 0.28% | — | — |
| Brazil | Emerging Markets | 0.16% | 0.16% | 0.00% |
| Norway | Europe | 0.15% | — | — |
| Panama | Emerging Markets | 0.06% | 0.06% | 0.00% |
| Israel | Middle East | 0.05% | 0.04% | 0.01% |
| Singapore | Pacific | 0.04% | 0.04% | 0.00% |
| Ireland | Europe | 0.04% | — | — |
| Greece | Europe | 0.02% | — | — |
| Italy | Europe | 0.02% | — | — |
| Australia | Pacific | 0.01% | — | — |
| South Africa | Emerging Markets | 0.01% | — | — |
| China | Emerging Markets | 0.00% | — | — |
As at 31 Jul 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Hut 8 Corp | 0.35924% | Technology | US | US$21,203.11 | 197 |
| Moog Inc | 0.35668% | Industrials | US | US$21,051.90 | 54 |
| UMB Financial Corp | 0.34814% | Financials | US | US$20,547.93 | 141 |
| Cytokinetics Inc | 0.33062% | Health Care | US | US$19,513.89 | 253 |
| Viasat Inc | 0.31542% | Telecommunications | US | US$18,617.06 | 242 |
| BrightSpring Health Services Inc | 0.31462% | Health Care | US | US$18,569.81 | 311 |
| Glaukos Corp | 0.31072% | Health Care | US | US$18,339.20 | 110 |
| CareTrust REIT Inc | 0.30768% | Real Estate | US | US$18,160.02 | 433 |
| Old National Bancorp/IN | 0.30060% | Financials | US | US$17,742.24 | 666 |
| Brinker International Inc | 0.30052% | Consumer Discretionary | US | US$17,737.10 | 83 |
-
Inception date
07 Jul 2026
Listing date
09 Jul 2026
| Date | NAV (USD) | Market price (USD) |
|---|---|---|
| 04 Sep 2026 | US$99.8990 | US$99.7050 |
| 03 Sep 2026 | US$99.6421 | US$99.7150 |
| 02 Sep 2026 | US$99.1308 | US$98.8300 |
| 01 Sep 2026 | US$98.0213 | US$98.5500 |
| 31 Aug 2026 | US$99.2302 | — |
| 28 Aug 2026 | US$99.7562 | US$100.6800 |
| 27 Aug 2026 | US$101.1571 | US$101.1700 |
| 26 Aug 2026 | US$100.8753 | US$100.7600 |
| 25 Aug 2026 | US$101.0138 | US$100.9600 |
| 24 Aug 2026 | US$100.5131 | US$100.7900 |
Distribution frequency
—
Historical performance
—
This fund is yet to distribute.
Listed currencies: USD
Base currency:USD
Exchanges: London Stock Exchange