- ISIN:IE000LRGEN55
- MEX ID:VRAALS
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | — | — | — |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | — | — | — |
-
Temporarily unavailable
-
Temporarily unavailable
-
Inception date
07 Jul 2026
Listing date
09 Jul 2026
| Date | NAV (USD) | Market price (USD) |
|---|---|---|
| 28 Jul 2026 | — | US$99.0500 |
| 27 Jul 2026 | US$98.8587 | US$98.7100 |
| 24 Jul 2026 | US$98.2555 | US$99.1650 |
| 23 Jul 2026 | US$98.5907 | US$98.1150 |
| 22 Jul 2026 | US$99.2511 | US$99.6350 |
| 21 Jul 2026 | US$100.1723 | US$99.7850 |
| 20 Jul 2026 | US$98.6640 | US$99.2800 |
| 17 Jul 2026 | US$99.3261 | US$99.3150 |
| 16 Jul 2026 | US$99.7401 | US$100.3000 |
| 15 Jul 2026 | US$99.7977 | US$100.0000 |
Distribution frequency
—
Historical performance
—
This fund is yet to distribute.
Listed currencies: USD
Base currency: USD
Exchanges: London Stock Exchange