- Ticker iNav Bloomberg:iVRMAEUR
- Bloomberg:VUPA GY
- Exchange ticker:VUPA
- ISIN:IE000650M1V4
- MEX ID:VRAALR
- Reuters:VUPA.DE
- SEDOL:BTTM1K6
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | — | — | — |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | — | — | — |
-
Temporarily unavailable
-
Temporarily unavailable
-
Inception date
07 Jul 2026
Listing date
09 Jul 2026
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 28 Jul 2026 | — | €88.4600 |
| 27 Jul 2026 | US$99.9965 | €87.5900 |
| 24 Jul 2026 | US$99.3773 | €87.7700 |
| 23 Jul 2026 | US$98.9914 | €87.0200 |
| 22 Jul 2026 | US$99.3265 | €87.3200 |
| 21 Jul 2026 | US$99.4031 | €87.0800 |
| 20 Jul 2026 | US$98.9049 | €87.1300 |
| 17 Jul 2026 | US$99.4185 | €87.0200 |
| 16 Jul 2026 | US$100.0080 | €87.4900 |
| 15 Jul 2026 | US$99.5434 | €87.2400 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: USD, GBP, EUR
Base currency: USD
Exchanges: London Stock Exchange, Deutsche Boerse, NYSE Euronext - Amsterdam, SIX Swiss Exchange