- Ticker iNav Bloomberg:iVRVAEUR
- Bloomberg:V1VA GY
- Exchange ticker:V1VA
- ISIN:IE000US24HF4
- MEX ID:VRAALP
- Reuters:V1VA.DE
- SEDOL:BTTM1R3
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | — | — | — |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | — | — | — |
-
Temporarily unavailable
-
Temporarily unavailable
-
Inception date
07 Jul 2026
Listing date
09 Jul 2026
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 28 Jul 2026 | — | €89.5100 |
| 27 Jul 2026 | US$100.7890 | €88.6700 |
| 24 Jul 2026 | US$100.2117 | €88.2800 |
| 23 Jul 2026 | US$99.3725 | €87.4200 |
| 22 Jul 2026 | US$99.9015 | €87.6800 |
| 21 Jul 2026 | US$99.8892 | €87.5200 |
| 20 Jul 2026 | US$99.6657 | €87.6400 |
| 17 Jul 2026 | US$100.1115 | €87.9300 |
| 16 Jul 2026 | US$100.7061 | €88.0600 |
| 15 Jul 2026 | US$99.8413 | €87.4900 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: USD, GBP, EUR
Base currency: USD
Exchanges: London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam