- ISIN:IE000ELFEBZ3
- MEX ID:VRAALO
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | — | — | — |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | — | — | — |
-
Temporarily unavailable
-
Temporarily unavailable
-
Inception date
07 Jul 2026
Listing date
09 Jul 2026
| Date | NAV (USD) | Market price (USD) |
|---|---|---|
| 28 Jul 2026 | — | US$101.9400 |
| 27 Jul 2026 | US$100.7890 | US$100.9200 |
| 24 Jul 2026 | US$100.2117 | US$100.5000 |
| 23 Jul 2026 | US$99.3725 | US$99.3450 |
| 22 Jul 2026 | US$99.9015 | US$100.0050 |
| 21 Jul 2026 | US$99.8892 | US$99.8700 |
| 20 Jul 2026 | US$99.6657 | US$99.9850 |
| 17 Jul 2026 | US$100.1115 | US$100.7000 |
| 16 Jul 2026 | US$100.7061 | US$100.7000 |
| 15 Jul 2026 | US$99.8413 | US$100.0900 |
Distribution frequency
—
Historical performance
—
This fund is yet to distribute.
Listed currencies: USD
Base currency: USD
Exchanges: London Stock Exchange