- Ticker iNav Bloomberg:iVRGUEUR
- Bloomberg:VRGU GY
- Exchange ticker:VRGU
- ISIN:IE000J7AY5Y3
- MEX ID:VRAALN
- Reuters:VRGU.DE
- SEDOL:BTTM247
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | — | — | — |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | — | — | — |
-
Temporarily unavailable
-
Temporarily unavailable
-
Inception date
07 Jul 2026
Listing date
09 Jul 2026
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 28 Jul 2026 | — | €84.2600 |
| 27 Jul 2026 | US$96.5078 | €84.4100 |
| 24 Jul 2026 | US$96.9466 | €85.8700 |
| 23 Jul 2026 | US$97.7524 | €85.6700 |
| 22 Jul 2026 | US$99.6183 | €87.7500 |
| 21 Jul 2026 | US$99.9884 | €87.5900 |
| 20 Jul 2026 | US$98.4126 | €87.0300 |
| 17 Jul 2026 | US$98.4137 | €86.0000 |
| 16 Jul 2026 | US$99.8459 | €88.1200 |
| 15 Jul 2026 | US$101.8243 | €88.6400 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: GBP, EUR, USD
Base currency: USD
Exchanges: London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam