- ISIN:IE000EJFRI08
- MEX ID:VRAALM
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | — | — | — |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | — | — | — |
-
Temporarily unavailable
-
Temporarily unavailable
-
Inception date
07 Jul 2026
Listing date
09 Jul 2026
| Date | NAV (USD) | Market price (USD) |
|---|---|---|
| 28 Jul 2026 | — | US$95.9150 |
| 27 Jul 2026 | US$96.5078 | US$96.3100 |
| 24 Jul 2026 | US$96.9466 | US$97.8050 |
| 23 Jul 2026 | US$97.7524 | US$97.2050 |
| 22 Jul 2026 | US$99.6183 | US$100.1700 |
| 21 Jul 2026 | US$99.9884 | US$99.9950 |
| 20 Jul 2026 | US$98.4126 | US$99.3000 |
| 17 Jul 2026 | US$98.4137 | US$98.3700 |
| 16 Jul 2026 | US$99.8459 | US$100.7800 |
| 15 Jul 2026 | US$101.8243 | US$101.4300 |
Distribution frequency
—
Historical performance
—
This fund is yet to distribute.
Listed currencies: USD
Base currency: USD
Exchanges: London Stock Exchange