- Ticker iNav Bloomberg:IV20DEUR
- Bloomberg:V20D GY
- Exchange ticker:V20D
- ISIN:IE00BMVB5L14
- MEX ID:VRAAAR
- Reuters:V20D.DE
- SEDOL:BN2YCB5
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 07 Aug 2026
Base currency: EUR
Listed currencies: EUR
| Name | Quantity |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 216 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 1,328 |
| Vanguard FTSE All-World UCITS ETF | 224 |
| Vanguard FTSE Developed World UCITS ETF | 10 |
| Vanguard FTSE Emerging Markets UCITS ETF | 2 |
| Vanguard Global Aggregate Bond UCITS ETF | 1,588 |
| Vanguard U.K. Gilt UCITS ETF | 311 |
| Vanguard USD Corporate Bond UCITS ETF | 561 |
| Vanguard USD Treasury Bond UCITS ETF | 1,484 |
As at 30 Jun 2026
| Percentage | |
|---|---|
| FTSE All-World UCITS ETF (USD) Accumulating | 19.44% |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 19.16% |
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19.14% |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 16.46% |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 15.88% |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 5.86% |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 3.13% |
| FTSE Developed World UCITS ETF (USD) Accumulating | 0.78% |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 0.12% |
Total allocation percentages shown may not equal 100% due to rounding
As at 30 Jun 2026
| Percentage | |
|---|---|
| Bond | 79.63% |
| Short-term reserves | 0.04% |
| Stock | 20.33% |
-
Inception date
08 Dec 2020
Listing date
10 Dec 2020
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 06 Aug 2026 | €22.4194 | €22.4600 |
| 05 Aug 2026 | €22.4657 | €22.4800 |
| 04 Aug 2026 | €22.4473 | €22.4300 |
| 03 Aug 2026 | €22.3386 | €22.3150 |
| 31 Jul 2026 | €22.2521 | €22.2450 |
| 30 Jul 2026 | €22.2278 | €22.2800 |
| 29 Jul 2026 | €22.2100 | €22.3000 |
| 28 Jul 2026 | €22.3165 | €22.3500 |
| 27 Jul 2026 | €22.3061 | €22.2700 |
| 24 Jul 2026 | €22.2453 | €22.3100 |
Distribution frequency
Semi-Annually
Historical performance 30 Jun 2026
3.51%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.3847 | 18 Jun 2026 | 19 Jun 2026 | 01 Jul 2026 |
| Income | €0.4055 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | €0.3585 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | €0.3732 | 12 Dec 2024 | 13 Dec 2024 | 27 Dec 2024 |
| Income | €0.3504 | 13 Jun 2024 | 14 Jun 2024 | 26 Jun 2024 |
| Income | €0.3113 | 14 Dec 2023 | 15 Dec 2023 | 27 Dec 2023 |
| Income | €0.3151 | 15 Jun 2023 | 16 Jun 2023 | 28 Jun 2023 |
| Income | €0.2297 | 15 Dec 2022 | 16 Dec 2022 | 28 Dec 2022 |
| Income | €0.2278 | 16 Jun 2022 | 17 Jun 2022 | 29 Jun 2022 |
| Income | €0.1760 | 16 Dec 2021 | 17 Dec 2021 | 29 Dec 2021 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam