- Ticker iNav Bloomberg:IV20DEUR
- Bloomberg:V20D GY
- Exchange ticker:V20D
- ISIN:IE00BMVB5L14
- MEX ID:VRAAAR
- Reuters:V20D.DE
- SEDOL:BN2YCB5
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 29 Jun 2026
Base currency: EUR
Listed currencies: EUR
| Name | Quantity |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 213 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 1,316 |
| Vanguard FTSE All-World UCITS ETF | 230 |
| Vanguard FTSE Developed World UCITS ETF | 10 |
| Vanguard FTSE Emerging Markets UCITS ETF | 2 |
| Vanguard Global Aggregate Bond UCITS ETF | 1,580 |
| Vanguard U.K. Gilt UCITS ETF | 304 |
| Vanguard USD Corporate Bond UCITS ETF | 563 |
| Vanguard USD Treasury Bond UCITS ETF | 1,477 |
As at 31 Mar 2026
| Percentage | |
|---|---|
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 19.23% |
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19.20% |
| FTSE All-World UCITS ETF (USD) Accumulating | 19.00% |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 16.44% |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 15.88% |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 5.93% |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 3.09% |
| FTSE Developed World UCITS ETF (USD) Accumulating | 0.72% |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 0.11% |
Total allocation percentages shown may not equal 100% due to rounding
As at 31 May 2026
| Percentage | |
|---|---|
| Bond | 79.59% |
| Short-term reserves | 0.08% |
| Stock | 20.33% |
-
Inception date
08 Dec 2020
Listing date
10 Dec 2020
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 26 Jun 2026 | €22.5264 | €22.5650 |
| 25 Jun 2026 | €22.5475 | €22.5700 |
| 24 Jun 2026 | €22.5389 | €22.5700 |
| 23 Jun 2026 | €22.4635 | €22.4900 |
| 22 Jun 2026 | €22.4926 | €22.5150 |
| 19 Jun 2026 | €22.4927 | €22.4900 |
| 18 Jun 2026 | €22.5248 | €22.5400 |
| 17 Jun 2026 | €22.8146 | €22.9150 |
| 16 Jun 2026 | €22.8660 | €22.9100 |
| 15 Jun 2026 | €22.8557 | €22.8750 |
Distribution frequency
Semi-Annually
Historical performance 31 May 2026
3.35%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.3847 | 18 Jun 2026 | 19 Jun 2026 | 01 Jul 2026 |
| Income | €0.4055 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | €0.3585 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | €0.3732 | 12 Dec 2024 | 13 Dec 2024 | 27 Dec 2024 |
| Income | €0.3504 | 13 Jun 2024 | 14 Jun 2024 | 26 Jun 2024 |
| Income | €0.3113 | 14 Dec 2023 | 15 Dec 2023 | 27 Dec 2023 |
| Income | €0.3151 | 15 Jun 2023 | 16 Jun 2023 | 28 Jun 2023 |
| Income | €0.2297 | 15 Dec 2022 | 16 Dec 2022 | 28 Dec 2022 |
| Income | €0.2278 | 16 Jun 2022 | 17 Jun 2022 | 29 Jun 2022 |
| Income | €0.1760 | 16 Dec 2021 | 17 Dec 2021 | 29 Dec 2021 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam