- Ticker iNav Bloomberg:IV40AEUR
- Bloomberg:V40A GY
- Exchange ticker:V40A
- ISIN:IE00BMVB5M21
- MEX ID:VRAAAQ
- Reuters:V40A.DE
- SEDOL:BN2YCD7
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 08 May 2026
Base currency: EUR
Listed currencies: EUR
| Name | Quantity |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 187 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 1,164 |
| Vanguard FTSE All-World UCITS ETF | 337 |
| Vanguard FTSE Developed World UCITS ETF | 412 |
| Vanguard FTSE Emerging Markets UCITS ETF | 80 |
| Vanguard Global Aggregate Bond UCITS ETF | 2,225 |
| Vanguard U.K. Gilt UCITS ETF | 266 |
| Vanguard USD Corporate Bond UCITS ETF | 482 |
| Vanguard USD Treasury Bond UCITS ETF | 1,632 |
As at 31 Mar 2026
| Percentage | |
|---|---|
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19.36% |
| FTSE All-World UCITS ETF (USD) Accumulating | 18.93% |
| FTSE Developed World UCITS ETF (USD) Accumulating | 18.32% |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 15.36% |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 10.24% |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 9.86% |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 3.69% |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 2.11% |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 1.96% |
Total allocation percentages shown may not equal 100% due to rounding
As at 30 Apr 2026
| Percentage | |
|---|---|
| Bond | 59.03% |
| Short-term reserves | 0.10% |
| Stock | 40.87% |
-
Inception date
08 Dec 2020
Listing date
10 Dec 2020
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 29 May 2026 | — | €31.0100 |
| 28 May 2026 | €30.8751 | €30.9200 |
| 27 May 2026 | €30.8411 | €30.9150 |
| 26 May 2026 | €30.8250 | €30.8650 |
| 25 May 2026 | €30.7419 | — |
| 22 May 2026 | €30.6794 | €30.7600 |
| 21 May 2026 | €30.5896 | €30.5450 |
| 20 May 2026 | €30.4917 | €30.5400 |
| 19 May 2026 | €30.3179 | €30.3500 |
| 18 May 2026 | €30.3833 | €30.4400 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam