- Ticker iNav Bloomberg:IV40AEUR
- Bloomberg:V40A GY
- Exchange ticker:V40A
- ISIN:IE00BMVB5M21
- MEX ID:VRAAAQ
- Reuters:V40A.DE
- SEDOL:BN2YCD7
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 08 May 2026
Base currency: EUR
Listed currencies: EUR
| Name | Quantity |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 187 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 1,164 |
| Vanguard FTSE All-World UCITS ETF | 337 |
| Vanguard FTSE Developed World UCITS ETF | 412 |
| Vanguard FTSE Emerging Markets UCITS ETF | 80 |
| Vanguard Global Aggregate Bond UCITS ETF | 2,225 |
| Vanguard U.K. Gilt UCITS ETF | 266 |
| Vanguard USD Corporate Bond UCITS ETF | 482 |
| Vanguard USD Treasury Bond UCITS ETF | 1,632 |
As at 31 Mar 2026
| Percentage | |
|---|---|
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19.36% |
| FTSE All-World UCITS ETF (USD) Accumulating | 18.93% |
| FTSE Developed World UCITS ETF (USD) Accumulating | 18.32% |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 15.36% |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 10.24% |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 9.86% |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 3.69% |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 2.11% |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 1.96% |
Total allocation percentages shown may not equal 100% due to rounding
As at 31 May 2026
| Percentage | |
|---|---|
| Bond | 59.36% |
| Short-term reserves | 0.21% |
| Stock | 40.43% |
-
Inception date
08 Dec 2020
Listing date
10 Dec 2020
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 18 Jun 2026 | — | €31.1850 |
| 17 Jun 2026 | €30.9319 | €31.1200 |
| 16 Jun 2026 | €31.0222 | €31.1400 |
| 15 Jun 2026 | €31.0328 | €31.1350 |
| 12 Jun 2026 | €30.8200 | €30.8950 |
| 11 Jun 2026 | €30.7258 | €30.7400 |
| 10 Jun 2026 | €30.4821 | €30.6150 |
| 09 Jun 2026 | €30.6682 | €30.5850 |
| 08 Jun 2026 | €30.6285 | €30.7000 |
| 05 Jun 2026 | €30.6930 | €30.8350 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam