- Ticker iNav Bloomberg:IV40AEUR
- Bloomberg:V40A GY
- Exchange ticker:V40A
- ISIN:IE00BMVB5M21
- MEX ID:VRAAAQ
- Reuters:V40A.DE
- SEDOL:BN2YCD7
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 07 Sep 2026
Base currency: EUR
Listed currencies: EUR
| Name | Quantity |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 192 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 1,186 |
| Vanguard FTSE All-World UCITS ETF | 323 |
| Vanguard FTSE Developed World UCITS ETF | 395 |
| Vanguard FTSE Emerging Markets UCITS ETF | 76 |
| Vanguard Global Aggregate Bond UCITS ETF | 2,299 |
| Vanguard U.K. Gilt UCITS ETF | 280 |
| Vanguard USD Corporate Bond UCITS ETF | 502 |
| Vanguard USD Treasury Bond UCITS ETF | 1,690 |
As at 30 Jun 2026
| Percentage | |
|---|---|
| FTSE All-World UCITS ETF (USD) Accumulating | 19.33% |
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19.11% |
| FTSE Developed World UCITS ETF (USD) Accumulating | 18.75% |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 15.01% |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 10.12% |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 9.67% |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 3.57% |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 2.15% |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 1.89% |
Total allocation percentages shown may not equal 100% due to rounding
As at 31 Jul 2026
| Percentage | |
|---|---|
| Bond | 59.66% |
| Short-term reserves | 0.07% |
| Stock | 40.27% |
-
Inception date
08 Dec 2020
Listing date
10 Dec 2020
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 04 Sep 2026 | €31.0413 | €31.1200 |
| 03 Sep 2026 | €31.0434 | €31.0750 |
| 02 Sep 2026 | €30.9113 | €30.9500 |
| 01 Sep 2026 | €30.9246 | €31.0200 |
| 31 Aug 2026 | €31.0103 | €31.0500 |
| 28 Aug 2026 | €31.0668 | €31.2100 |
| 27 Aug 2026 | €31.0975 | €31.1500 |
| 26 Aug 2026 | €31.0632 | €31.1100 |
| 25 Aug 2026 | €31.0516 | €31.0900 |
| 24 Aug 2026 | €30.9396 | €31.0300 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR
Base currency:EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam