- Ticker iNav Bloomberg:IV40DEUR
- Bloomberg:V40D GY
- Exchange ticker:V40D
- ISIN:IE00BMVB5N38
- MEX ID:VRAAAP
- Reuters:V40D.DE
- SEDOL:BN2YCG0
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 07 Aug 2026
Base currency: EUR
Listed currencies: EUR
| Name | Quantity |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 165 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 1,017 |
| Vanguard FTSE All-World UCITS ETF | 277 |
| Vanguard FTSE Developed World UCITS ETF | 339 |
| Vanguard FTSE Emerging Markets UCITS ETF | 66 |
| Vanguard Global Aggregate Bond UCITS ETF | 1,970 |
| Vanguard U.K. Gilt UCITS ETF | 238 |
| Vanguard USD Corporate Bond UCITS ETF | 430 |
| Vanguard USD Treasury Bond UCITS ETF | 1,450 |
As at 30 Jun 2026
| Percentage | |
|---|---|
| FTSE All-World UCITS ETF (USD) Accumulating | 19.33% |
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19.11% |
| FTSE Developed World UCITS ETF (USD) Accumulating | 18.75% |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 15.01% |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 10.12% |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 9.67% |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 3.57% |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 2.15% |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 1.89% |
Total allocation percentages shown may not equal 100% due to rounding
As at 30 Jun 2026
| Percentage | |
|---|---|
| Bond | 59.37% |
| Short-term reserves | 0.39% |
| Stock | 40.24% |
-
Inception date
08 Dec 2020
Listing date
10 Dec 2020
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 06 Aug 2026 | €27.1044 | €27.1700 |
| 05 Aug 2026 | €27.1568 | €27.1850 |
| 04 Aug 2026 | €27.1337 | €27.1100 |
| 03 Aug 2026 | €26.9553 | €26.9200 |
| 31 Jul 2026 | €26.8208 | €26.7550 |
| 30 Jul 2026 | €26.7209 | €26.7600 |
| 29 Jul 2026 | €26.6782 | €26.8100 |
| 28 Jul 2026 | €26.8467 | €26.8950 |
| 27 Jul 2026 | €26.8717 | €26.8300 |
| 24 Jul 2026 | €26.7956 | €26.8850 |
Distribution frequency
Semi-Annually
Historical performance 30 Jun 2026
2.91%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.3913 | 18 Jun 2026 | 19 Jun 2026 | 01 Jul 2026 |
| Income | €0.3980 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | €0.3588 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | €0.3664 | 12 Dec 2024 | 13 Dec 2024 | 27 Dec 2024 |
| Income | €0.3609 | 13 Jun 2024 | 14 Jun 2024 | 26 Jun 2024 |
| Income | €0.3014 | 14 Dec 2023 | 15 Dec 2023 | 27 Dec 2023 |
| Income | €0.3246 | 15 Jun 2023 | 16 Jun 2023 | 28 Jun 2023 |
| Income | €0.2395 | 15 Dec 2022 | 16 Dec 2022 | 28 Dec 2022 |
| Income | €0.2547 | 16 Jun 2022 | 17 Jun 2022 | 29 Jun 2022 |
| Income | €0.1938 | 16 Dec 2021 | 17 Dec 2021 | 29 Dec 2021 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam