- Ticker iNav Bloomberg:IV40DEUR
- Bloomberg:V40D GY
- Exchange ticker:V40D
- ISIN:IE00BMVB5N38
- MEX ID:VRAAAP
- Reuters:V40D.DE
- SEDOL:BN2YCG0
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 08 May 2026
Base currency: EUR
Listed currencies: EUR
| Name | Quantity |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 163 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 1,013 |
| Vanguard FTSE All-World UCITS ETF | 294 |
| Vanguard FTSE Developed World UCITS ETF | 359 |
| Vanguard FTSE Emerging Markets UCITS ETF | 69 |
| Vanguard Global Aggregate Bond UCITS ETF | 1,936 |
| Vanguard U.K. Gilt UCITS ETF | 232 |
| Vanguard USD Corporate Bond UCITS ETF | 419 |
| Vanguard USD Treasury Bond UCITS ETF | 1,420 |
As at 31 Mar 2026
| Percentage | |
|---|---|
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19.36% |
| FTSE All-World UCITS ETF (USD) Accumulating | 18.93% |
| FTSE Developed World UCITS ETF (USD) Accumulating | 18.32% |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 15.36% |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 10.24% |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 9.86% |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 3.69% |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 2.11% |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 1.96% |
Total allocation percentages shown may not equal 100% due to rounding
As at 30 Apr 2026
| Percentage | |
|---|---|
| Bond | 59.03% |
| Short-term reserves | 0.10% |
| Stock | 40.87% |
-
Inception date
08 Dec 2020
Listing date
10 Dec 2020
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 05 Jun 2026 | €27.1111 | €27.2250 |
| 04 Jun 2026 | €27.3342 | — |
| 03 Jun 2026 | €27.3286 | €27.3600 |
| 02 Jun 2026 | €27.4001 | €27.4550 |
| 01 Jun 2026 | €27.3613 | €27.3300 |
| 29 May 2026 | €27.3373 | €27.3700 |
| 28 May 2026 | €27.2720 | €27.3100 |
| 27 May 2026 | €27.2420 | €27.2700 |
| 26 May 2026 | €27.2278 | €27.2550 |
| 25 May 2026 | €27.1543 | — |
Distribution frequency
Semi-Annually
Historical performance 31 May 2026
2.77%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.3980 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | €0.3588 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | €0.3664 | 12 Dec 2024 | 13 Dec 2024 | 27 Dec 2024 |
| Income | €0.3609 | 13 Jun 2024 | 14 Jun 2024 | 26 Jun 2024 |
| Income | €0.3014 | 14 Dec 2023 | 15 Dec 2023 | 27 Dec 2023 |
| Income | €0.3246 | 15 Jun 2023 | 16 Jun 2023 | 28 Jun 2023 |
| Income | €0.2395 | 15 Dec 2022 | 16 Dec 2022 | 28 Dec 2022 |
| Income | €0.2547 | 16 Jun 2022 | 17 Jun 2022 | 29 Jun 2022 |
| Income | €0.1938 | 16 Dec 2021 | 17 Dec 2021 | 29 Dec 2021 |
| Income | €0.2755 | 17 Jun 2021 | 18 Jun 2021 | 30 Jun 2021 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam