- Ticker iNav Bloomberg:IV40DEUR
- Bloomberg:V40D GY
- Exchange ticker:V40D
- ISIN:IE00BMVB5N38
- MEX ID:VRAAAP
- Reuters:V40D.DE
- SEDOL:BN2YCG0
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 20 Jul 2026
Base currency: EUR
Listed currencies: EUR
| Name | Quantity |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 164 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 1,009 |
| Vanguard FTSE All-World UCITS ETF | 279 |
| Vanguard FTSE Developed World UCITS ETF | 341 |
| Vanguard FTSE Emerging Markets UCITS ETF | 66 |
| Vanguard Global Aggregate Bond UCITS ETF | 1,962 |
| Vanguard U.K. Gilt UCITS ETF | 237 |
| Vanguard USD Corporate Bond UCITS ETF | 429 |
| Vanguard USD Treasury Bond UCITS ETF | 1,450 |
As at 31 Mar 2026
| Percentage | |
|---|---|
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19.36% |
| FTSE All-World UCITS ETF (USD) Accumulating | 18.93% |
| FTSE Developed World UCITS ETF (USD) Accumulating | 18.32% |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 15.36% |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 10.24% |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 9.86% |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 3.69% |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 2.11% |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 1.96% |
Total allocation percentages shown may not equal 100% due to rounding
As at 30 Jun 2026
| Percentage | |
|---|---|
| Bond | 59.37% |
| Short-term reserves | 0.39% |
| Stock | 40.24% |
-
Inception date
08 Dec 2020
Listing date
10 Dec 2020
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 17 Jul 2026 | €26.8617 | €26.9400 |
| 16 Jul 2026 | €26.9800 | €27.0350 |
| 15 Jul 2026 | €27.0610 | €27.0500 |
| 14 Jul 2026 | €26.9763 | €27.0400 |
| 13 Jul 2026 | €26.9491 | €27.0350 |
| 10 Jul 2026 | €27.0714 | €27.0850 |
| 09 Jul 2026 | €27.0166 | €27.0250 |
| 08 Jul 2026 | €26.9375 | €26.9200 |
| 07 Jul 2026 | €27.0396 | €27.0550 |
| 06 Jul 2026 | €27.1840 | €27.2000 |
Distribution frequency
Semi-Annually
Historical performance 30 Jun 2026
2.91%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.3913 | 18 Jun 2026 | 19 Jun 2026 | 01 Jul 2026 |
| Income | €0.3980 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | €0.3588 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | €0.3664 | 12 Dec 2024 | 13 Dec 2024 | 27 Dec 2024 |
| Income | €0.3609 | 13 Jun 2024 | 14 Jun 2024 | 26 Jun 2024 |
| Income | €0.3014 | 14 Dec 2023 | 15 Dec 2023 | 27 Dec 2023 |
| Income | €0.3246 | 15 Jun 2023 | 16 Jun 2023 | 28 Jun 2023 |
| Income | €0.2395 | 15 Dec 2022 | 16 Dec 2022 | 28 Dec 2022 |
| Income | €0.2547 | 16 Jun 2022 | 17 Jun 2022 | 29 Jun 2022 |
| Income | €0.1938 | 16 Dec 2021 | 17 Dec 2021 | 29 Dec 2021 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam