- Ticker iNav Bloomberg:IV60AEUR
- Bloomberg:V60A GY
- Exchange ticker:V60A
- ISIN:IE00BMVB5P51
- MEX ID:VRAAAO
- Reuters:V60A.DE
- SEDOL:BN2YCK4
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Jul 2026
Base currency: EUR
Listed currencies: EUR
| Name | Quantity |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 116 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 715 |
| Vanguard FTSE All-World UCITS ETF | 394 |
| Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF | 65 |
| Vanguard FTSE Developed Europe UCITS ETF | 153 |
| Vanguard FTSE Developed World UCITS ETF | 497 |
| Vanguard FTSE Emerging Markets UCITS ETF | 183 |
| Vanguard FTSE Japan UCITS ETF | 93 |
| Vanguard FTSE North America UCITS ETF | 257 |
| Vanguard Global Aggregate Bond UCITS ETF | 2,749 |
As at 30 Jun 2026
| Percentage | |
|---|---|
| FTSE Developed World UCITS ETF (USD) Accumulating | 19.32% |
| FTSE All-World UCITS ETF (USD) Accumulating | 19.20% |
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19.03% |
| FTSE North America UCITS ETF (USD) Accumulating | 12.59% |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 7.53% |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 5.06% |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 4.89% |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 4.15% |
| FTSE Developed Europe UCITS ETF (EUR) Accumulating | 2.78% |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 1.82% |
| FTSE Japan UCITS ETF (USD) Accumulating | 1.18% |
| FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Accumulating | 1.06% |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 0.92% |
Total allocation percentages shown may not equal 100% due to rounding
As at 30 Jun 2026
| Percentage | |
|---|---|
| Bond | 39.25% |
| Short-term reserves | 0.47% |
| Stock | 60.28% |
-
Inception date
08 Dec 2020
Listing date
10 Dec 2020
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 30 Jul 2026 | — | €36.2900 |
| 29 Jul 2026 | €36.2230 | €36.4000 |
| 28 Jul 2026 | €36.5071 | €36.5250 |
| 27 Jul 2026 | €36.5937 | €36.5250 |
| 24 Jul 2026 | €36.4847 | €36.5550 |
| 23 Jul 2026 | €36.5255 | €36.4650 |
| 22 Jul 2026 | €36.6766 | €36.8100 |
| 21 Jul 2026 | €36.6979 | €36.7950 |
| 20 Jul 2026 | €36.4885 | €36.6400 |
| 17 Jul 2026 | €36.5134 | €36.5500 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam