- Ticker iNav Bloomberg:IV60DEUR
- Bloomberg:V60D GY
- Exchange ticker:V60D
- ISIN:IE00BMVB5Q68
- MEX ID:VRAAAN
- Reuters:V60D.DE
- SEDOL:BN2YCL5
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 11 Aug 2026
Base currency: EUR
Listed currencies: EUR
| Name | Quantity |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 103 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 636 |
| Vanguard FTSE All-World UCITS ETF | 341 |
| Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF | 57 |
| Vanguard FTSE Developed Europe UCITS ETF | 132 |
| Vanguard FTSE Developed World UCITS ETF | 430 |
| Vanguard FTSE Emerging Markets UCITS ETF | 158 |
| Vanguard FTSE Japan UCITS ETF | 81 |
| Vanguard FTSE North America UCITS ETF | 223 |
| Vanguard Global Aggregate Bond UCITS ETF | 2,425 |
As at 30 Jun 2026
| Percentage | |
|---|---|
| FTSE Developed World UCITS ETF (USD) Accumulating | 19.32% |
| FTSE All-World UCITS ETF (USD) Accumulating | 19.20% |
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19.03% |
| FTSE North America UCITS ETF (USD) Accumulating | 12.59% |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 7.53% |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 5.06% |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 4.89% |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 4.15% |
| FTSE Developed Europe UCITS ETF (EUR) Accumulating | 2.78% |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 1.82% |
| FTSE Japan UCITS ETF (USD) Accumulating | 1.18% |
| FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Accumulating | 1.06% |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 0.92% |
Total allocation percentages shown may not equal 100% due to rounding
As at 30 Jun 2026
| Percentage | |
|---|---|
| Bond | 39.25% |
| Short-term reserves | 0.47% |
| Stock | 60.28% |
-
Inception date
08 Dec 2020
Listing date
10 Dec 2020
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 10 Aug 2026 | €32.7583 | €32.8000 |
| 07 Aug 2026 | €32.7725 | €32.8400 |
| 06 Aug 2026 | €32.6812 | €32.7550 |
| 05 Aug 2026 | €32.7394 | €32.7800 |
| 04 Aug 2026 | €32.7099 | €32.6800 |
| 03 Aug 2026 | €32.4388 | €32.3750 |
| 31 Jul 2026 | €32.2392 | €32.0850 |
| 30 Jul 2026 | €32.0320 | €32.0500 |
| 29 Jul 2026 | €31.9552 | €32.0100 |
| 28 Jul 2026 | €32.2059 | €32.2900 |
Distribution frequency
Semi-Annually
Historical performance 30 Jun 2026
2.37%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.3804 | 18 Jun 2026 | 19 Jun 2026 | 01 Jul 2026 |
| Income | €0.3906 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | €0.3503 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | €0.3400 | 12 Dec 2024 | 13 Dec 2024 | 27 Dec 2024 |
| Income | €0.3574 | 13 Jun 2024 | 14 Jun 2024 | 26 Jun 2024 |
| Income | €0.2836 | 14 Dec 2023 | 15 Dec 2023 | 27 Dec 2023 |
| Income | €0.3229 | 15 Jun 2023 | 16 Jun 2023 | 28 Jun 2023 |
| Income | €0.2375 | 15 Dec 2022 | 16 Dec 2022 | 28 Dec 2022 |
| Income | €0.2973 | 16 Jun 2022 | 17 Jun 2022 | 29 Jun 2022 |
| Income | €0.2025 | 16 Dec 2021 | 17 Dec 2021 | 29 Dec 2021 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam