- Ticker iNav Bloomberg:IV80AEUR
- Bloomberg:V80A GY
- Exchange ticker:V80A
- ISIN:IE00BMVB5R75
- MEX ID:VRAAAM
- Reuters:V80A.DE
- SEDOL:BN2YCN7
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 03 Aug 2026
Base currency: EUR
Listed currencies: EUR
| Name | Quantity |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 5 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 31 |
| Vanguard FTSE All-World UCITS ETF | 473 |
| Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF | 160 |
| Vanguard FTSE Developed Europe UCITS ETF | 373 |
| Vanguard FTSE Developed World UCITS ETF | 597 |
| Vanguard FTSE Emerging Markets UCITS ETF | 327 |
| Vanguard FTSE Japan UCITS ETF | 228 |
| Vanguard FTSE North America UCITS ETF | 472 |
| Vanguard Global Aggregate Bond UCITS ETF | 3,252 |
As at 30 Jun 2026
| Percentage | |
|---|---|
| FTSE North America UCITS ETF (USD) Accumulating | 19.31% |
| FTSE Developed World UCITS ETF (USD) Accumulating | 19.24% |
| FTSE All-World UCITS ETF (USD) Accumulating | 19.15% |
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19.00% |
| S&P 500 UCITS ETF (USD) Accumulating | 6.26% |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 6.10% |
| FTSE Developed Europe UCITS ETF (EUR) Accumulating | 5.56% |
| FTSE Japan UCITS ETF (USD) Accumulating | 2.31% |
| FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Accumulating | 2.08% |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 0.25% |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 0.17% |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 0.16% |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 0.06% |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 0.03% |
Total allocation percentages shown may not equal 100% due to rounding
As at 30 Jun 2026
| Percentage | |
|---|---|
| Bond | 19.67% |
| Short-term reserves | 0.32% |
| Stock | 80.01% |
-
Inception date
08 Dec 2020
Listing date
10 Dec 2020
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 31 Jul 2026 | €43.2375 | €43.0800 |
| 30 Jul 2026 | €42.8436 | €42.8350 |
| 29 Jul 2026 | €42.7060 | €43.0000 |
| 28 Jul 2026 | €43.1080 | €43.2550 |
| 27 Jul 2026 | €43.2702 | €43.1900 |
| 24 Jul 2026 | €43.1369 | €43.4000 |
| 23 Jul 2026 | €43.2220 | €43.1600 |
| 22 Jul 2026 | €43.4257 | €43.5500 |
| 21 Jul 2026 | €43.4402 | €43.5550 |
| 20 Jul 2026 | €43.0898 | €43.3700 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam