- Ticker iNav Bloomberg:IV80DEUR
- Bloomberg:V80D GY
- Exchange ticker:V80D
- ISIN:IE00BMVB5S82
- MEX ID:VRAAAL
- Reuters:V80D.DE
- SEDOL:BN2YCQ0
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Jun 2026
Base currency: EUR
Listed currencies: EUR
| Name | Quantity |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 4 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 27 |
| Vanguard FTSE All-World UCITS ETF | 420 |
| Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF | 142 |
| Vanguard FTSE Developed Europe UCITS ETF | 331 |
| Vanguard FTSE Developed World UCITS ETF | 531 |
| Vanguard FTSE Emerging Markets UCITS ETF | 291 |
| Vanguard FTSE Japan UCITS ETF | 202 |
| Vanguard FTSE North America UCITS ETF | 424 |
| Vanguard Global Aggregate Bond UCITS ETF | 2,894 |
As at 31 May 2026
| Percentage | |
|---|---|
| Bond | 19.59% |
| Short-term reserves | 0.07% |
| Stock | 80.34% |
-
Inception date
08 Dec 2020
Listing date
10 Dec 2020
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 30 Jun 2026 | — | €39.0450 |
| 29 Jun 2026 | €38.7822 | €38.7300 |
| 26 Jun 2026 | €38.5991 | €38.7800 |
| 25 Jun 2026 | €38.8116 | €38.8100 |
| 24 Jun 2026 | €38.7694 | €38.9600 |
| 23 Jun 2026 | €38.6919 | €38.7750 |
| 22 Jun 2026 | €39.0672 | €39.1500 |
| 19 Jun 2026 | €39.0079 | €39.0700 |
| 18 Jun 2026 | €39.0264 | €39.0650 |
| 17 Jun 2026 | €38.9150 | €39.2400 |
Distribution frequency
Semi-Annually
Historical performance 31 May 2026
1.82%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.3579 | 18 Jun 2026 | 19 Jun 2026 | 01 Jul 2026 |
| Income | €0.3751 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | €0.3332 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | €0.3040 | 12 Dec 2024 | 13 Dec 2024 | 27 Dec 2024 |
| Income | €0.3500 | 13 Jun 2024 | 14 Jun 2024 | 26 Jun 2024 |
| Income | €0.2586 | 14 Dec 2023 | 15 Dec 2023 | 27 Dec 2023 |
| Income | €0.3202 | 15 Jun 2023 | 16 Jun 2023 | 28 Jun 2023 |
| Income | €0.2353 | 15 Dec 2022 | 16 Dec 2022 | 28 Dec 2022 |
| Income | €0.2996 | 16 Jun 2022 | 17 Jun 2022 | 29 Jun 2022 |
| Income | €0.2120 | 16 Dec 2021 | 17 Dec 2021 | 29 Dec 2021 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam