- Ticker iNav Bloomberg:IVCAAEUR
- Bloomberg:VCAA GY
- Citi:BXQA6
- Exchange ticker:VCAA
- ISIN:IE000SOORXS0
- MEX ID:VRAAKY
- Reuters:VCAA.DE
- SEDOL:BVZL1V2
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | As at |
|---|---|---|
| Number of issuers | 28 | 28 Aug 2026 |
| 26.0 Days | 28 Aug 2026 | |
| 26.0 Days | 28 Aug 2026 | |
| Net yield | 2.23% | 28 Aug 2026 |
| Yield to maturity | 2.20% | 28 Aug 2026 |
As at 31 Jan 2026
| Country | Region | Fund |
|---|---|---|
| France | Europe | 30.12% |
| Germany | Europe | 24.02% |
| Supranational | Other | 11.84% |
| Ireland | Europe | 7.21% |
| Austria | Europe | 6.46% |
| Sweden | Europe | 5.17% |
| Belgium | Europe | 4.89% |
| Finland | Europe | 3.86% |
| Norway | Europe | 3.09% |
| Netherlands | Europe | 2.83% |
| Luxembourg | Europe | 0.51% |
As at 28 Aug 2026
| Credit Rating | Fund |
|---|---|
| A-1+ | 38.57% |
| A-1 | 41.65% |
| Cash | 19.77% |
As at 28 Aug 2026
| Issuers | Fund |
|---|---|
| Bonds - Sovereign/Supranational/Agency | 8.17% |
| Repurchase Agreements | 29.58% |
| Commercial Paper | 16.72% |
| Bonds - Government | 25.75% |
| Cash | 19.77% |
As at 28 Aug 2026
| Maturity | Fund |
|---|---|
| Under 1 Week | 31.98% |
| 1 Week - 1 Month | 42.12% |
| 1 - 3 Months | 25.85% |
| 3 - 6 Months | 0.04% |
| Other | 0.01% |
As at 03 Sep 2026
| Rank | Holding | Country | Maturity | Asset type | % Market Value |
|---|---|---|---|---|---|
| 1 | TD GLOBAL FINANCE | DE | 04/09/26 | Repurchase Agreement | 9.92% |
| 2 | DEUTSCHE BANK AG | CA | 04/09/26 | Repurchase Agreement | 9.92% |
| 3 | JP MORGAN SECURITIES PLC | FR | 04/09/26 | Repurchase Agreement | 4.31% |
| 4 | BANK OF NOVA SCOTIA | US | 04/09/26 | Repurchase Agreement | 4.31% |
| 5 | BNP PARIBAS SA | CA | 04/09/26 | Repurchase Agreement | 4.31% |
| 6 | Agence France Locale | FR | 15/09/26 | Commercial Paper | 3.13% |
| 7 | EUROFIMA | SNAT | 16/09/26 | Commercial Paper | 2.94% |
| 8 | Nordic Investment Bank | SNAT | 25/09/26 | Corporate Bond | 2.80% |
| 9 | European Union | SNAT | 05/10/26 | Government Bond | 2.75% |
| 10 | Bundesschatzanweisungen | DE | 17/09/26 | Government Bond | 2.75% |
The 10 main holdings represent 47.20% of the market value
-
Inception date
09 Dec 2025
Listing date
11 Dec 2025
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 04 Sep 2026 | €15.2253 | €15.2265 |
| 03 Sep 2026 | €15.2236 | €15.2263 |
| 02 Sep 2026 | €15.2220 | €15.2251 |
| 01 Sep 2026 | €15.2212 | €15.2221 |
| 31 Aug 2026 | €15.2201 | €15.2227 |
| 28 Aug 2026 | €15.2190 | €15.2204 |
| 27 Aug 2026 | €15.2173 | €15.2202 |
| 26 Aug 2026 | €15.2159 | €15.2176 |
| 25 Aug 2026 | €15.2149 | €15.2169 |
| 24 Aug 2026 | €15.2140 | €15.2156 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR
Base currency:EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam