- Ticker iNav Bloomberg:IVCAAEUR
- Bloomberg:VCAA GY
- Citi:BXQA6
- Exchange ticker:VCAA
- ISIN:IE000SOORXS0
- MEX ID:VRAAKY
- Reuters:VCAA.DE
- SEDOL:BVZL1V2
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | As at |
|---|---|---|
| Number of issuers | 26 | 26 Jun 2026 |
| 33.0 Days | 26 Jun 2026 | |
| 33.0 Days | 26 Jun 2026 | |
| Net yield | 2.06% | 19 Jun 2026 |
| Yield to maturity | 2.12% | 26 Jun 2026 |
As at 31 Jan 2026
| Country | Region | Fund |
|---|---|---|
| France | Europe | 30.12% |
| Germany | Europe | 24.02% |
| Supranational | Other | 11.84% |
| Ireland | Europe | 7.21% |
| Austria | Europe | 6.46% |
| Sweden | Europe | 5.17% |
| Belgium | Europe | 4.89% |
| Finland | Europe | 3.86% |
| Norway | Europe | 3.09% |
| Netherlands | Europe | 2.83% |
| Luxembourg | Europe | 0.51% |
As at 26 Jun 2026
| Credit Rating | Fund |
|---|---|
| A-1 | 43.80% |
| A-1+ | 37.20% |
| Cash | 19.00% |
| Total | 100.00% |
As at 26 Jun 2026
| Issuers | Fund |
|---|---|
| Repurchase Agreements | 20.70% |
| Bonds - Government | 20.48% |
| Bonds - Sovereign/Supranational/Agency | 19.76% |
| Cash | 19.02% |
| Time Deposit | 13.69% |
| Commercial Paper | 6.31% |
| Total | 100.00% |
As at 26 Jun 2026
| Maturity | Fund |
|---|---|
| Other | 0.03% |
| Under 1 Week | 37.65% |
| 1 Week - 1 Month | 27.67% |
| 1 - 3 Months | 20.44% |
| 3 - 6 Months | 14.16% |
| 6 Months - 1 Year | 0.05% |
| Total | 100.00% |
As at 02 Jul 2026
| Rank | Holding | Country | Maturity | Asset type | % Market Value |
|---|---|---|---|---|---|
| 1 | JP MORGAN SECURITIES PLC | FR | 03/07/26 | Repurchase Agreement | 10.09% |
| 2 | BNP PARIBAS SA | US | 03/07/26 | Repurchase Agreement | 10.09% |
| 3 | BANK OF NOVA SCOTIA (LONDON BRANCH) | GB | 03/07/26 | Term Deposit | 10.09% |
| 4 | Republic of Austria Government Bond | AT | 15/07/26 | Government Bond | 3.26% |
| 5 | Netherlands Government Bond | NL | 15/07/26 | Government Bond | 3.26% |
| 6 | European Financial Stability Facility | LU | 17/08/26 | Government Bond | 2.80% |
| 7 | European Union Bill | SNAT | 03/07/26 | Government Bond | 2.80% |
| 8 | Kreditanstalt fuer Wiederaufbau | DE | 27/07/26 | Corporate Bond | 2.80% |
| 9 | Kingdom of Belgium Treasury Bill | BE | 09/07/26 | Government Bond | 2.80% |
| 10 | European Union | SNAT | 06/07/26 | Government Bond | 2.80% |
The 10 main holdings represent 50.80% of the market value
-
Inception date
09 Dec 2025
Listing date
11 Dec 2025
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 03 Jul 2026 | — | €15.1707 |
| 02 Jul 2026 | €15.1661 | €15.1687 |
| 01 Jul 2026 | €15.1644 | €15.1664 |
| 30 Jun 2026 | €15.1633 | €15.1655 |
| 29 Jun 2026 | €15.1624 | €15.1651 |
| 26 Jun 2026 | €15.1614 | €15.1616 |
| 25 Jun 2026 | €15.1597 | €15.1627 |
| 24 Jun 2026 | €15.1579 | €15.1589 |
| 23 Jun 2026 | €15.1569 | €15.1590 |
| 22 Jun 2026 | €15.1559 | €15.1580 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam