The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 May 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3,969 | 3,901 | 31 May 2026 |
| Median market capital | 5.7 B | 5.8 B | 31 May 2026 |
| 18.7 x | 18.7 x | 31 May 2026 | |
| 2.1 x | 2.1 x | 31 May 2026 | |
| 9.3% | 9.5% | 31 May 2026 | |
| 10.9% | 10.9% | 31 May 2026 | |
| Portfolio turnover rate | -25.1% | — | 31 Mar 2026 |
As at 31 May 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 60.48% | 61.68% | -1.20% |
| Japan | Pacific | 12.04% | 12.27% | -0.23% |
| United Kingdom | Europe | 6.19% | 4.35% | 1.84% |
| Canada | North America | 4.33% | 4.40% | -0.07% |
| Australia | Pacific | 3.46% | 3.52% | -0.06% |
| Israel | Middle East | 1.68% | 1.72% | -0.04% |
| Sweden | Europe | 1.62% | 1.67% | -0.05% |
| Switzerland | Europe | 1.45% | 1.47% | -0.02% |
| Germany | Europe | 1.40% | 1.43% | -0.03% |
| France | Europe | 1.35% | 1.37% | -0.02% |
| Italy | Europe | 0.86% | 0.88% | -0.02% |
| Norway | Europe | 0.80% | 0.82% | -0.02% |
| Singapore | Pacific | 0.73% | 0.75% | -0.02% |
| Denmark | Europe | 0.61% | 0.63% | -0.02% |
| Hong Kong | Pacific | 0.56% | 0.57% | -0.01% |
As at 31 May 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Sandisk Corp | 2.18431% | Information Technology | US | US$170,704,825.76 | 100,712 |
| ITM Power PLC | 1.09473% | Industrials | GB | US$85,553,919.86 | 326,490 |
| Rockhopper Exploration PLC | 0.80782% | Energy | GB | US$63,131,771.62 | 607,463 |
| nVent Electric PLC | 0.24098% | Industrials | US | US$18,832,965.21 | 112,779 |
| Sterling Infrastructure Inc | 0.23049% | Industrials | US | US$18,013,077.00 | 20,925 |
| MACOM Technology Solutions Holdings Inc | 0.22042% | Information Technology | US | US$17,225,958.24 | 47,241 |
| ATI Inc | 0.21411% | Industrials | US | US$16,732,859.64 | 95,529 |
| Nextpower Inc | 0.20267% | Industrials | US | US$15,838,471.60 | 101,269 |
| Carpenter Technology Corp | 0.19874% | Industrials | US | US$15,531,679.64 | 33,118 |
| Akamai Technologies Inc | 0.19707% | Information Technology | US | US$15,400,825.52 | 102,988 |
-
Inception date
10 Dec 2009
| Date | NAV (USD) |
|---|---|
| 15 Jun 2026 | US$517.6167 |
| 12 Jun 2026 | US$512.2887 |
| 11 Jun 2026 | US$505.3137 |
| 10 Jun 2026 | US$496.1394 |
| 09 Jun 2026 | US$501.4878 |
| 08 Jun 2026 | US$499.4935 |
| 05 Jun 2026 | US$499.3218 |
| 04 Jun 2026 | US$510.5035 |
| 03 Jun 2026 | US$508.3019 |
| 02 Jun 2026 | US$510.5272 |
Distribution frequency
—
Historical performance 31 May 2026
1.72%
All dividends are reinvested for the "Accumulation" shares.
Base currency: USD