The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Sep 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 1,213 | 1,188 | 30 Sep 2025 |
| Median market capital | 34.9 B | 34.9 B | 30 Sep 2025 |
| 15.5 x | 15.5 x | 30 Sep 2025 | |
| 2.4 x | 2.4 x | 30 Sep 2025 | |
| 14.4% | 14.4% | 30 Sep 2025 | |
| 16.3% | 16.2% | 30 Sep 2025 | |
| Portfolio turnover rate | -39.6% | — | 30 Sep 2025 |
As at 30 Sep 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| China | Emerging Markets | 31.15% | 31.16% | -0.01% |
| Taiwan | Emerging Markets | 19.43% | 19.43% | 0.00% |
| India | Emerging Markets | 15.22% | 15.22% | 0.00% |
| South Korea | Pacific | 10.97% | 10.97% | 0.00% |
| Brazil | Emerging Markets | 4.31% | 4.31% | 0.00% |
| South Africa | Emerging Markets | 3.51% | 3.51% | 0.00% |
| Saudi Arabia | Emerging Markets | 3.30% | 3.30% | 0.00% |
| Mexico | Emerging Markets | 2.00% | 2.00% | 0.00% |
| United Arab Emirates | Emerging Markets | 1.44% | 1.44% | 0.00% |
| Malaysia | Emerging Markets | 1.19% | 1.18% | 0.01% |
| Indonesia | Emerging Markets | 1.12% | 1.12% | 0.00% |
| Poland | Europe | 1.01% | 1.01% | 0.00% |
| Kuwait | Emerging Markets | 0.73% | 0.73% | 0.00% |
| Qatar | Emerging Markets | 0.69% | 0.70% | -0.01% |
| Greece | Europe | 0.63% | 0.63% | 0.00% |
As at 30 Sep 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 10.70419% | Information Technology | TW | £1,852,323,200.01 | 43,260,618 |
| Tencent Holdings Ltd | 5.54828% | Communication Services | HK | £960,110,645.73 | 11,267,036 |
| Alibaba Group Holding Ltd | 3.96512% | Consumer Discretionary | HK | £686,149,950.13 | 30,161,136 |
| Samsung Electronics Co Ltd | 2.87367% | Information Technology | KR | £497,279,285.56 | 8,315,944 |
| SK hynix Inc | 1.37245% | Information Technology | KR | £237,497,259.54 | 958,908 |
| HDFC Bank Ltd | 1.23310% | Financials | IN | £213,384,033.38 | 19,922,294 |
| Xiaomi Corp | 1.20795% | Information Technology | HK | £209,031,686.03 | 30,117,595 |
| PDD Holdings Inc | 0.95222% | Consumer Discretionary | US | £164,777,925.04 | 1,246,712 |
| Reliance Industries Ltd | 0.94930% | Energy | IN | £164,272,570.25 | 10,693,223 |
| China Construction Bank Corp | 0.93633% | Financials | HK | £162,028,272.27 | 168,535,397 |
-
Inception date
02 Sep 2014
| Date | NAV (GBP) |
|---|---|
| 29 Oct 2025 | £162.6845 |
| 28 Oct 2025 | £160.6710 |
| 27 Oct 2025 | £160.6870 |
| 24 Oct 2025 | £158.8911 |
| 23 Oct 2025 | £157.7037 |
| 22 Oct 2025 | £157.1881 |
| 21 Oct 2025 | £157.3687 |
| 20 Oct 2025 | £156.8472 |
| 17 Oct 2025 | £154.6808 |
| 16 Oct 2025 | £156.3762 |
Distribution frequency
Annually
Historical performance 30 Sep 2025
2.14%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | £3.2599 | 31 Dec 2024 | 30 Dec 2024 | 15 Jan 2025 |
| Income | £3.0580 | 29 Dec 2023 | 28 Dec 2023 | 15 Jan 2024 |
| Income | £3.8494 | 30 Dec 2022 | 29 Dec 2022 | 31 Jan 2023 |
| Income | £3.1525 | 31 Dec 2021 | 30 Dec 2021 | 14 Jan 2022 |
| Income | £2.3921 | 31 Dec 2020 | 30 Dec 2020 | 14 Jan 2021 |
| Income | £3.1701 | 31 Dec 2019 | 30 Dec 2019 | 15 Jan 2020 |
| Income | £2.9832 | 31 Dec 2018 | 28 Dec 2018 | 14 Jan 2019 |
| Income | £2.4536 | 29 Dec 2017 | 28 Dec 2017 | 12 Jan 2018 |
| Income | £2.3722 | 30 Dec 2016 | 29 Dec 2016 | 13 Jan 2017 |
| Income | £2.2199 | 31 Dec 2015 | 30 Dec 2015 | 14 Jan 2016 |
Base currency: GBP