The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Sep 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 1,337 | 1,320 | 30 Sep 2025 |
| Median market capital | 155.9 B | 155.9 B | 30 Sep 2025 |
| 24.6 x | 24.6 x | 30 Sep 2025 | |
| 3.7 x | 3.7 x | 30 Sep 2025 | |
| 19.6% | 19.6% | 30 Sep 2025 | |
| 21.5% | 21.5% | 30 Sep 2025 | |
| Portfolio turnover rate | -46.6% | — | 30 Sep 2025 |
As at 30 Sep 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 72.45% | 72.45% | 0.00% |
| Japan | Pacific | 5.42% | 5.42% | 0.00% |
| Canada | North America | 3.28% | 3.28% | 0.00% |
| United Kingdom | Europe | 3.24% | 3.57% | -0.33% |
| France | Europe | 2.43% | 2.65% | -0.22% |
| Germany | Europe | 2.40% | 2.40% | 0.00% |
| Switzerland | Europe | 2.25% | 2.25% | 0.00% |
| Australia | Pacific | 1.65% | 1.66% | -0.01% |
| Netherlands | Europe | 1.49% | 1.20% | 0.29% |
| Sweden | Europe | 0.88% | 0.88% | 0.00% |
| Spain | Europe | 0.88% | 0.88% | 0.00% |
| Italy | Europe | 0.78% | 0.78% | 0.00% |
| Hong Kong | Pacific | 0.50% | 0.50% | 0.00% |
| Denmark | Europe | 0.45% | 0.46% | -0.01% |
| Singapore | Pacific | 0.43% | 0.43% | 0.00% |
As at 30 Sep 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 5.63337% | Information Technology | US | €1,378,962,776.56 | 7,390,732 |
| Apple Inc | 4.70547% | Information Technology | US | €1,151,825,170.75 | 4,523,525 |
| Microsoft Corp | 4.52478% | Information Technology | US | €1,107,595,674.90 | 2,138,422 |
| Amazon.com Inc | 2.59596% | Consumer Discretionary | US | €635,451,169.47 | 2,894,071 |
| Meta Platforms Inc | 1.97301% | Communication Services | US | €482,962,803.86 | 657,647 |
| Broadcom Inc | 1.82425% | Information Technology | US | €446,548,690.77 | 1,353,547 |
| Alphabet Inc | 1.75044% | Communication Services | US | €428,481,010.10 | 1,762,571 |
| Tesla Inc | 1.59530% | Consumer Discretionary | US | €390,505,518.96 | 878,093 |
| Alphabet Inc | 1.48081% | Communication Services | US | €362,479,361.80 | 1,488,316 |
| JPMorgan Chase & Co | 1.08470% | Financials | US | €265,517,933.95 | 841,765 |
-
Inception date
10 Dec 2002
| Date | NAV (EUR) |
|---|---|
| 29 Oct 2025 | €55.5900 |
| 28 Oct 2025 | €55.6323 |
| 27 Oct 2025 | €55.6487 |
| 24 Oct 2025 | €55.0963 |
| 23 Oct 2025 | €54.8029 |
| 22 Oct 2025 | €54.5478 |
| 21 Oct 2025 | €54.8210 |
| 20 Oct 2025 | €54.6423 |
| 17 Oct 2025 | €53.9593 |
| 16 Oct 2025 | €53.8600 |
Distribution frequency
—
Historical performance 30 Sep 2025
1.59%
All dividends are reinvested for the "Accumulation" shares.
Base currency: EUR