The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 May 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3,969 | 3,901 | 31 May 2026 |
| Median market capital | 4.9 B | 4.9 B | 31 May 2026 |
| 18.7 x | 18.7 x | 31 May 2026 | |
| 2.1 x | 2.1 x | 31 May 2026 | |
| 9.3% | 9.5% | 31 May 2026 | |
| 10.9% | 10.9% | 31 May 2026 | |
| Portfolio turnover rate | -25.1% | — | 31 Mar 2026 |
As at 31 May 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 60.48% | 61.68% | -1.20% |
| Japan | Pacific | 12.04% | 12.27% | -0.23% |
| United Kingdom | Europe | 6.19% | 4.35% | 1.84% |
| Canada | North America | 4.33% | 4.40% | -0.07% |
| Australia | Pacific | 3.46% | 3.52% | -0.06% |
| Israel | Middle East | 1.68% | 1.72% | -0.04% |
| Sweden | Europe | 1.62% | 1.67% | -0.05% |
| Switzerland | Europe | 1.45% | 1.47% | -0.02% |
| Germany | Europe | 1.40% | 1.43% | -0.03% |
| France | Europe | 1.35% | 1.37% | -0.02% |
| Italy | Europe | 0.86% | 0.88% | -0.02% |
| Norway | Europe | 0.80% | 0.82% | -0.02% |
| Singapore | Pacific | 0.73% | 0.75% | -0.02% |
| Denmark | Europe | 0.61% | 0.63% | -0.02% |
| Hong Kong | Pacific | 0.56% | 0.57% | -0.01% |
As at 31 May 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Sandisk Corp | 2.18431% | Information Technology | US | €170,704,825.76 | 100,712 |
| ITM Power PLC | 1.09473% | Industrials | GB | €85,553,919.86 | 326,490 |
| Rockhopper Exploration PLC | 0.80782% | Energy | GB | €63,131,771.62 | 607,463 |
| nVent Electric PLC | 0.24098% | Industrials | US | €18,832,965.21 | 112,779 |
| Sterling Infrastructure Inc | 0.23049% | Industrials | US | €18,013,077.00 | 20,925 |
| MACOM Technology Solutions Holdings Inc | 0.22042% | Information Technology | US | €17,225,958.24 | 47,241 |
| ATI Inc | 0.21411% | Industrials | US | €16,732,859.64 | 95,529 |
| Nextpower Inc | 0.20267% | Industrials | US | €15,838,471.60 | 101,269 |
| Carpenter Technology Corp | 0.19874% | Industrials | US | €15,531,679.64 | 33,118 |
| Akamai Technologies Inc | 0.19707% | Information Technology | US | €15,400,825.52 | 102,988 |
-
Inception date
08 Mar 2018
| Date | NAV (EUR) |
|---|---|
| 15 Jun 2026 | €189.4739 |
| 12 Jun 2026 | €188.0582 |
| 11 Jun 2026 | €186.4076 |
| 10 Jun 2026 | €182.4767 |
| 09 Jun 2026 | €184.2923 |
| 08 Jun 2026 | €183.8774 |
| 05 Jun 2026 | €183.5439 |
| 04 Jun 2026 | €186.5005 |
| 03 Jun 2026 | €186.0001 |
| 02 Jun 2026 | €186.3009 |
Distribution frequency
Quarterly
Historical performance 31 May 2026
1.72%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.6347 | 31 Mar 2026 | 30 Mar 2026 | 16 Apr 2026 |
| Income | €0.3969 | 31 Dec 2025 | 30 Dec 2025 | 15 Jan 2026 |
| Income | €0.5791 | 30 Sep 2025 | 29 Sep 2025 | 14 Oct 2025 |
| Income | €0.7711 | 30 Jun 2025 | 27 Jun 2025 | 14 Jul 2025 |
| Income | €0.6761 | 31 Mar 2025 | 28 Mar 2025 | 14 Apr 2025 |
| Income | €0.4365 | 31 Dec 2024 | 30 Dec 2024 | 15 Jan 2025 |
| Income | €0.5552 | 30 Sep 2024 | 27 Sep 2024 | 14 Oct 2024 |
| Income | €0.8039 | 28 Jun 2024 | 27 Jun 2024 | 12 Jul 2024 |
| Income | €0.5570 | 28 Mar 2024 | 27 Mar 2024 | 11 Apr 2024 |
| Income | €0.3889 | 29 Dec 2023 | 28 Dec 2023 | 15 Jan 2024 |
Base currency: EUR