The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Mar 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3,554 | 4,406 | 31 Mar 2026 |
| Median market capital | 128.3 B | 129.0 B | 31 Mar 2026 |
| 22.2 x | 22.1 x | 31 Mar 2026 | |
| 3.4 x | 3.3 x | 31 Mar 2026 | |
| 19.6% | 19.6% | 31 Mar 2026 | |
| 21.4% | 21.3% | 31 Mar 2026 | |
| Portfolio turnover rate | -24.8% | — | 31 Mar 2026 |
As at 31 Mar 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 71.11% | 71.22% | -0.11% |
| Japan | Pacific | 6.44% | 6.44% | 0.00% |
| United Kingdom | Europe | 2.79% | 2.66% | 0.13% |
| Canada | North America | 2.78% | 2.78% | 0.00% |
| Switzerland | Europe | 2.47% | 2.48% | -0.01% |
| South Korea | Pacific | 2.19% | 2.19% | 0.00% |
| Germany | Europe | 2.04% | 2.03% | 0.01% |
| Australia | Pacific | 1.78% | 1.78% | 0.00% |
| Netherlands | Europe | 1.38% | 1.38% | 0.00% |
| France | Europe | 1.38% | 1.38% | 0.00% |
| Sweden | Europe | 1.02% | 1.02% | 0.00% |
| Spain | Europe | 0.79% | 0.80% | -0.01% |
| Italy | Europe | 0.73% | 0.74% | -0.01% |
| Hong Kong | Pacific | 0.56% | 0.56% | 0.00% |
| Denmark | Europe | 0.50% | 0.50% | 0.00% |
As at 31 Mar 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 5.72362% | Technology | US | CHF 369,560,750.40 | 2,119,041 |
| Apple Inc | 5.12761% | Technology | US | CHF 331,077,937.65 | 1,304,535 |
| Microsoft Corp | 3.84856% | Technology | US | CHF 248,492,159.64 | 671,292 |
| Amazon.com Inc | 2.80087% | Consumer Discretionary | US | CHF 180,845,422.94 | 868,322 |
| Alphabet Inc | 2.35664% | Technology | US | CHF 152,162,949.12 | 529,152 |
| Broadcom Inc | 2.00428% | Technology | US | CHF 129,411,702.18 | 418,118 |
| Alphabet Inc | 1.89021% | Technology | US | CHF 122,046,595.02 | 425,457 |
| Meta Platforms Inc | 1.75073% | Technology | US | CHF 113,040,301.14 | 197,578 |
| Tesla Inc | 1.47050% | Consumer Discretionary | US | CHF 94,946,808.75 | 255,405 |
| Eli Lilly & Co | 1.03294% | Health Care | US | CHF 66,694,362.24 | 72,512 |
-
Inception date
17 May 2022
| Date | NAV (CHF) |
|---|---|
| 17 Apr 2026 | CHF 152.8344 |
| 16 Apr 2026 | CHF 150.9619 |
| 15 Apr 2026 | CHF 150.5199 |
| 14 Apr 2026 | CHF 149.3179 |
| 13 Apr 2026 | CHF 147.2721 |
| 10 Apr 2026 | CHF 146.1555 |
| 09 Apr 2026 | CHF 145.9427 |
| 08 Apr 2026 | CHF 145.5546 |
| 07 Apr 2026 | CHF 141.2146 |
| 06 Apr 2026 | CHF 141.2254 |
Distribution frequency
—
Historical performance 31 Mar 2026
1.54%
All dividends are reinvested for the "Accumulation" shares.
Base currency: CHF