The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Jan 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3,738 | 4,439 | 31 Jan 2026 |
| Median market capital | 135.8 B | 137.4 B | 31 Jan 2026 |
| 24.1 x | 24.0 x | 31 Jan 2026 | |
| 3.6 x | 3.6 x | 31 Jan 2026 | |
| 19.6% | 19.6% | 31 Jan 2026 | |
| 20.9% | 20.9% | 31 Jan 2026 | |
| Portfolio turnover rate | -24.8% | — | 31 Dec 2025 |
As at 31 Jan 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 70.98% | 71.05% | -0.07% |
| Japan | Pacific | 6.39% | 6.38% | 0.01% |
| United Kingdom | Europe | 2.83% | 2.77% | 0.06% |
| Canada | North America | 2.62% | 2.62% | 0.00% |
| Switzerland | Europe | 2.42% | 2.42% | 0.00% |
| South Korea | Pacific | 2.21% | 2.22% | -0.01% |
| Germany | Europe | 2.12% | 2.11% | 0.01% |
| Australia | Pacific | 1.77% | 1.78% | -0.01% |
| Netherlands | Europe | 1.46% | 1.46% | 0.00% |
| France | Europe | 1.32% | 1.44% | -0.12% |
| Sweden | Europe | 1.05% | 1.05% | 0.00% |
| Spain | Europe | 0.83% | 0.84% | -0.01% |
| Italy | Europe | 0.75% | 0.75% | 0.00% |
| Denmark | Europe | 0.60% | 0.60% | 0.00% |
| Hong Kong | Pacific | 0.55% | 0.55% | 0.00% |
As at 31 Jan 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 5.89074% | Technology | US | CHF 426,089,358.21 | 2,229,317 |
| Apple Inc | 4.98156% | Technology | US | CHF 360,326,642.52 | 1,388,649 |
| Microsoft Corp | 4.20286% | Technology | US | CHF 304,001,606.16 | 706,504 |
| Amazon.com Inc | 3.02144% | Consumer Discretionary | US | CHF 218,547,186.10 | 913,277 |
| Alphabet Inc | 2.59823% | Technology | US | CHF 187,935,436.00 | 556,022 |
| Alphabet Inc | 2.09835% | Technology | US | CHF 151,778,232.85 | 448,345 |
| Meta Platforms Inc | 2.05793% | Technology | US | CHF 148,854,308.00 | 207,752 |
| Broadcom Inc | 2.01391% | Technology | US | CHF 145,670,290.90 | 439,693 |
| Tesla Inc | 1.59868% | Consumer Discretionary | US | CHF 115,636,102.65 | 268,665 |
| Eli Lilly & Co | 1.09344% | Health Care | US | CHF 79,090,984.70 | 76,258 |
-
Inception date
17 May 2022
| Date | NAV (CHF) |
|---|---|
| 16 Feb 2026 | CHF 147.4665 |
| 13 Feb 2026 | CHF 147.5099 |
| 12 Feb 2026 | CHF 147.6752 |
| 11 Feb 2026 | CHF 149.6855 |
| 10 Feb 2026 | CHF 149.8903 |
| 09 Feb 2026 | CHF 149.9941 |
| 06 Feb 2026 | CHF 148.8690 |
| 05 Feb 2026 | CHF 146.6013 |
| 04 Feb 2026 | CHF 148.4717 |
| 03 Feb 2026 | CHF 148.9842 |
Distribution frequency
—
Historical performance 31 Jan 2026
1.42%
All dividends are reinvested for the "Accumulation" shares.
Base currency: CHF