The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Oct 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3,781 | 3,887 | 31 Oct 2025 |
| Median market capital | 23.4 B | 23.4 B | 31 Oct 2025 |
| 16.3 x | 16.3 x | 31 Oct 2025 | |
| 2.5 x | 2.5 x | 31 Oct 2025 | |
| 14.9% | 14.9% | 31 Oct 2025 | |
| 17.4% | 17.3% | 31 Oct 2025 | |
| Portfolio turnover rate | -16.4% | — | 30 Sep 2025 |
As at 31 Oct 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| China | Emerging Markets | 30.82% | 30.82% | 0.00% |
| Taiwan | Emerging Markets | 27.93% | 27.93% | 0.00% |
| India | Emerging Markets | 16.94% | 16.94% | 0.00% |
| South Africa | Emerging Markets | 4.08% | 4.11% | -0.03% |
| Saudi Arabia | Emerging Markets | 3.48% | 3.48% | 0.00% |
| Brazil | Emerging Markets | 2.95% | 2.96% | -0.01% |
| Mexico | Emerging Markets | 2.20% | 2.20% | 0.00% |
| United Arab Emirates | Emerging Markets | 1.84% | 1.84% | 0.00% |
| Malaysia | Emerging Markets | 1.65% | 1.66% | -0.01% |
| Thailand | Emerging Markets | 1.54% | 1.55% | -0.01% |
| Indonesia | Emerging Markets | 1.30% | 1.29% | 0.01% |
| Kuwait | Emerging Markets | 1.05% | 1.05% | 0.00% |
| Turkey | Emerging Markets | 0.79% | 0.79% | 0.00% |
| Qatar | Emerging Markets | 0.78% | 0.79% | -0.01% |
| Greece | Europe | 0.67% | 0.67% | 0.00% |
As at 31 Oct 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 13.66807% | Technology | TW | CHF 151,751,732.21 | 3,110,000 |
| Alibaba Group Holding Ltd | 4.37914% | Consumer Discretionary | HK | CHF 48,619,976.58 | 2,288,820 |
| HDFC Bank Ltd | 1.45351% | Financials | IN | CHF 16,137,840.23 | 1,451,004 |
| PDD Holdings Inc | 1.18159% | Technology | US | CHF 13,118,804.90 | 97,270 |
| Hon Hai Precision Industry Co Ltd | 1.17242% | Technology | TW | CHF 13,016,980.58 | 1,554,000 |
| Xiaomi Corp | 1.10518% | Telecommunications | HK | CHF 12,270,440.80 | 2,207,600 |
| China Construction Bank Corp | 1.09416% | Financials | HK | CHF 12,148,091.92 | 12,262,000 |
| ICICI Bank Ltd | 0.92173% | Financials | IN | CHF 10,233,638.02 | 675,279 |
| Meituan | 0.80581% | Technology | HK | CHF 8,946,621.29 | 681,715 |
| Bharti Airtel Ltd | 0.73605% | Telecommunications | IN | CHF 8,172,152.22 | 353,104 |
-
Inception date
17 May 2022
| Date | NAV (CHF) |
|---|---|
| 26 Nov 2025 | CHF 114.8535 |
| 25 Nov 2025 | CHF 113.9135 |
| 24 Nov 2025 | CHF 112.8604 |
| 21 Nov 2025 | CHF 112.1935 |
| 20 Nov 2025 | CHF 114.9155 |
| 19 Nov 2025 | CHF 113.7915 |
| 18 Nov 2025 | CHF 113.2142 |
| 17 Nov 2025 | CHF 114.6259 |
| 14 Nov 2025 | CHF 114.2405 |
| 13 Nov 2025 | CHF 115.8230 |
Distribution frequency
—
Historical performance 31 Oct 2025
2.27%
All dividends are reinvested for the "Accumulation" shares.
Base currency: CHF