- Ticker iNav Bloomberg: IVDCEEUR
- Bloomberg: VDCE GY
- Citi: R79A
- Exchange ticker: VDCE
- ISIN: IE00BGYWFL94
- MEX ID: VRAAAV
- Reuters: VDCE.DE
- SEDOL: BJJRTC9
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 28 Feb 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 8,774 | — | 28 Feb 2026 |
| 4.8% | — | 28 Feb 2026 | |
| 4.6% | — | 28 Feb 2026 | |
| 9.8 Years | — | 28 Feb 2026 | |
| A- | — | 28 Feb 2026 | |
| 6.4 Years | — | 28 Feb 2026 | |
| Cash Investment | 0.1% | — | 28 Feb 2026 |
As at 28 Feb 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 76.96% | 0.00% | 76.96% |
| United Kingdom | Europe | 4.07% | 0.00% | 4.07% |
| Canada | North America | 2.74% | 0.00% | 2.74% |
| Japan | Pacific | 2.35% | 0.00% | 2.35% |
| France | Europe | 1.76% | 0.00% | 1.76% |
| Australia | Pacific | 1.74% | 0.00% | 1.74% |
| Germany | Europe | 1.49% | 0.00% | 1.49% |
| Spain | Europe | 0.77% | 0.00% | 0.77% |
| China | Emerging Markets | 0.71% | 0.00% | 0.71% |
| Switzerland | Europe | 0.70% | 0.00% | 0.70% |
| Italy | Europe | 0.61% | 0.00% | 0.61% |
| Mexico | Emerging Markets | 0.58% | 0.00% | 0.58% |
| Ireland | Europe | 0.58% | 0.00% | 0.58% |
| South Korea | Pacific | 0.58% | 0.00% | 0.58% |
| Belgium | Europe | 0.56% | 0.00% | 0.56% |
As at 28 Feb 2026
| Credit Rating | Fund |
|---|---|
| Less than BBB | 0.02% |
| AAA | 0.66% |
| AA | 8.65% |
| A | 45.75% |
| BBB | 44.81% |
| Not Rated | 0.11% |
| Total | 100.00% |
As at 28 Feb 2026
| Issuers | Fund |
|---|---|
| Corporate-Industrials | 54.46% |
| Corporate-Financial Institutions | 35.30% |
| Corporate-Utilities | 9.44% |
| Treasury/Federal | 0.42% |
| Gov-Related-Provincials/Municipals | 0.26% |
| Cash | 0.11% |
| Gov-Related-Sovereign | 0.01% |
| Other | 0.00% |
| Total | 100.00% |
As at 28 Feb 2026
| Maturity | Fund |
|---|---|
| Under 1 Year | 0.13% |
| 1 - 5 Years | 39.01% |
| 5 - 10 Years | 29.90% |
| 10 - 15 Years | 6.70% |
| 15 - 20 Years | 6.40% |
| 20 - 25 Years | 7.04% |
| Over 25 Years | 10.81% |
| Total | 100.00% |
As at 31 Mar 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| United States Treasury Note/Bond | 0.33558% | €14,886,223.44 | 14,863,000 | 3.88% | 31 Mar 2028 |
| Anheuser-Busch Cos LLC / Anheuser-Busch InBev Worldwide Inc | 0.12709% | €5,637,868.94 | 6,253,000 | 4.90% | 01 Feb 2046 |
| T-Mobile USA Inc | 0.10683% | €4,739,028.68 | 4,885,000 | 5.85% | 15 Feb 2056 |
| United States Treasury Note/Bond | 0.09937% | €4,408,192.50 | 4,574,000 | 4.63% | 15 Feb 2046 |
| United States Treasury Note/Bond | 0.09773% | €4,335,187.50 | 4,404,000 | 4.13% | 15 Feb 2036 |
| Bank of America Corp | 0.08609% | €3,818,704.55 | 3,887,000 | 3.42% | 20 Dec 2028 |
| Bank of America Corp | 0.08430% | €3,739,373.88 | 3,665,000 | 5.46% | 09 May 2036 |
| T-Mobile USA Inc | 0.08358% | €3,707,437.94 | 3,730,000 | 3.75% | 15 Apr 2027 |
| Wells Fargo & Co | 0.08001% | €3,549,355.01 | 3,471,000 | 5.57% | 25 Jul 2029 |
| CVS Health Corp | 0.07764% | €3,443,905.48 | 4,015,000 | 5.05% | 25 Mar 2048 |
-
Inception date
31 Aug 2020
Listing date
02 Sep 2020
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 15 Apr 2026 | €55.8772 | €55.9220 |
| 14 Apr 2026 | €55.9488 | €55.9680 |
| 13 Apr 2026 | €55.7642 | €55.7500 |
| 10 Apr 2026 | €55.6389 | €55.8400 |
| 09 Apr 2026 | €55.7090 | €55.8480 |
| 08 Apr 2026 | €55.7187 | €55.8480 |
| 07 Apr 2026 | €55.5417 | €55.4440 |
| 06 Apr 2026 | €55.5171 | — |
| 02 Apr 2026 | €55.5264 | €55.8040 |
| 01 Apr 2026 | €55.3862 | €55.4300 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A.