- Ticker iNav Bloomberg:IV20AEUR
- Bloomberg:V20A GY
- Exchange ticker:V20A
- ISIN:IE00BMVB5K07
- MEX ID:VRAAAS
- Reuters:V20A.DE
- SEDOL:BN2YC82
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 22 Jun 2026
Base currency: EUR
Listed currencies: EUR
| Name | Quantity |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 251 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 1,551 |
| Vanguard FTSE All-World UCITS ETF | 272 |
| Vanguard FTSE Developed World UCITS ETF | 12 |
| Vanguard FTSE Emerging Markets UCITS ETF | 2 |
| Vanguard Global Aggregate Bond UCITS ETF | 1,875 |
| Vanguard U.K. Gilt UCITS ETF | 443 |
| Vanguard USD Corporate Bond UCITS ETF | 647 |
| Vanguard USD Treasury Bond UCITS ETF | 1,752 |
As at 31 Mar 2026
| Percentage | |
|---|---|
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 19.23% |
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19.20% |
| FTSE All-World UCITS ETF (USD) Accumulating | 19.00% |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 16.44% |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 15.88% |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 5.93% |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 3.09% |
| FTSE Developed World UCITS ETF (USD) Accumulating | 0.72% |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 0.11% |
Total allocation percentages shown may not equal 100% due to rounding
As at 31 May 2026
| Percentage | |
|---|---|
| Bond | 79.59% |
| Short-term reserves | 0.08% |
| Stock | 20.33% |
-
Inception date
08 Dec 2020
Listing date
10 Dec 2020
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 22 Jun 2026 | — | €26.2300 |
| 19 Jun 2026 | €26.1460 | €26.1550 |
| 18 Jun 2026 | €26.1832 | €26.2250 |
| 17 Jun 2026 | €26.0747 | €26.1850 |
| 16 Jun 2026 | €26.1334 | €26.1650 |
| 15 Jun 2026 | €26.1217 | €26.1450 |
| 12 Jun 2026 | €26.0063 | €26.0650 |
| 11 Jun 2026 | €25.9600 | €25.9000 |
| 10 Jun 2026 | €25.8051 | €25.8750 |
| 09 Jun 2026 | €25.8967 | €25.8550 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam