- Ticker iNav Bloomberg:IV20AEUR
- Bloomberg:V20A GY
- Exchange ticker:V20A
- ISIN:IE00BMVB5K07
- MEX ID:VRAAAS
- Reuters:V20A.DE
- SEDOL:BN2YC82
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 03 Aug 2026
Base currency: EUR
Listed currencies: EUR
| Name | Quantity |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 253 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 1,560 |
| Vanguard FTSE All-World UCITS ETF | 272 |
| Vanguard FTSE Developed World UCITS ETF | 12 |
| Vanguard FTSE Emerging Markets UCITS ETF | 2 |
| Vanguard Global Aggregate Bond UCITS ETF | 1,869 |
| Vanguard U.K. Gilt UCITS ETF | 363 |
| Vanguard USD Corporate Bond UCITS ETF | 667 |
| Vanguard USD Treasury Bond UCITS ETF | 1,747 |
As at 30 Jun 2026
| Percentage | |
|---|---|
| FTSE All-World UCITS ETF (USD) Accumulating | 19.44% |
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 19.16% |
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19.14% |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 16.46% |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 15.88% |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 5.86% |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 3.13% |
| FTSE Developed World UCITS ETF (USD) Accumulating | 0.78% |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 0.12% |
Total allocation percentages shown may not equal 100% due to rounding
As at 30 Jun 2026
| Percentage | |
|---|---|
| Bond | 79.63% |
| Short-term reserves | 0.04% |
| Stock | 20.33% |
-
Inception date
08 Dec 2020
Listing date
10 Dec 2020
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 31 Jul 2026 | €25.8662 | €25.8300 |
| 30 Jul 2026 | €25.8380 | €25.9050 |
| 29 Jul 2026 | €25.8173 | €25.9100 |
| 28 Jul 2026 | €25.9411 | €25.9950 |
| 27 Jul 2026 | €25.9291 | €25.9050 |
| 24 Jul 2026 | €25.8584 | €25.9250 |
| 23 Jul 2026 | €25.8418 | €25.8650 |
| 22 Jul 2026 | €25.9209 | €25.9550 |
| 21 Jul 2026 | €25.9483 | €25.9850 |
| 20 Jul 2026 | €25.9244 | €25.9850 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam