- Ticker iNav Bloomberg:IV20AEUR
- Bloomberg:V20A GY
- Exchange ticker:V20A
- ISIN:IE00BMVB5K07
- MEX ID:VRAAAS
- Reuters:V20A.DE
- SEDOL:BN2YC82
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 08 May 2026
Base currency: EUR
Listed currencies: EUR
| Name | Quantity |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 253 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 1,574 |
| Vanguard FTSE All-World UCITS ETF | 281 |
| Vanguard FTSE Developed World UCITS ETF | 12 |
| Vanguard FTSE Emerging Markets UCITS ETF | 2 |
| Vanguard Global Aggregate Bond UCITS ETF | 1,853 |
| Vanguard U.K. Gilt UCITS ETF | 360 |
| Vanguard USD Corporate Bond UCITS ETF | 651 |
| Vanguard USD Treasury Bond UCITS ETF | 1,723 |
As at 31 Mar 2026
| Percentage | |
|---|---|
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 19.23% |
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19.20% |
| FTSE All-World UCITS ETF (USD) Accumulating | 19.00% |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 16.44% |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 15.88% |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 5.93% |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 3.09% |
| FTSE Developed World UCITS ETF (USD) Accumulating | 0.72% |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 0.11% |
Total allocation percentages shown may not equal 100% due to rounding
As at 30 Apr 2026
| Percentage | |
|---|---|
| Bond | 79.46% |
| Short-term reserves | 0.01% |
| Stock | 20.53% |
-
Inception date
08 Dec 2020
Listing date
10 Dec 2020
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 02 Jun 2026 | — | €26.1350 |
| 01 Jun 2026 | €26.0652 | €26.0750 |
| 29 May 2026 | €26.0876 | €26.1150 |
| 28 May 2026 | €26.0373 | €26.1100 |
| 27 May 2026 | €26.0016 | €26.0450 |
| 26 May 2026 | €25.9887 | €25.9850 |
| 25 May 2026 | €25.9361 | — |
| 22 May 2026 | €25.8781 | €25.8900 |
| 21 May 2026 | €25.8169 | €25.8050 |
| 20 May 2026 | €25.7687 | €25.8150 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam