- Ticker iNav Bloomberg:IVCASEUR
- Bloomberg:VCAS GY
- Citi:BXQA7
- Exchange ticker:VCAS
- ISIN:IE000AFVKJZ0
- MEX ID:VRAAKZ
- Reuters:VCAS.DE
- SEDOL:BVZL2J7
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | As at |
|---|---|---|
| Number of issuers | 24 | 22 May 2026 |
| 30.0 Days | 22 May 2026 | |
| 30.0 Days | 22 May 2026 | |
| Net yield | 1.98% | 22 May 2026 |
| Yield to maturity | 2.01% | 22 May 2026 |
As at 31 Jan 2026
| Country | Region | Fund |
|---|---|---|
| France | Europe | 30.12% |
| Germany | Europe | 24.02% |
| Supranational | Other | 11.84% |
| Ireland | Europe | 7.21% |
| Austria | Europe | 6.46% |
| Sweden | Europe | 5.17% |
| Belgium | Europe | 4.89% |
| Finland | Europe | 3.86% |
| Norway | Europe | 3.09% |
| Netherlands | Europe | 2.83% |
| Luxembourg | Europe | 0.51% |
As at 22 May 2026
| Credit Rating | Fund |
|---|---|
| A-1 | 33.75% |
| A-1+ | 49.67% |
| Cash | 8.06% |
| Total | 91.00% |
As at 22 May 2026
| Issuers | Fund |
|---|---|
| Bonds - Sovereign/Supranational/Agency | 26.89% |
| Bonds - Government | 23.98% |
| Repurchase Agreements | 19.72% |
| Time Deposit | 16.98% |
| Cash | 8.06% |
| Commercial Paper | 4.34% |
| Total | 100.00% |
As at 22 May 2026
| Maturity | Fund |
|---|---|
| Other | 0.03% |
| Under 1 Week | 42.75% |
| 1 Week - 1 Month | 24.14% |
| 1 - 3 Months | 26.46% |
| 3 - 6 Months | 6.28% |
| 6 Months - 1 Year | 0.34% |
| Total | 100.00% |
As at 22 May 2026
| Rank | Holding | Country | Maturity | Asset type | % Market Value |
|---|---|---|---|---|---|
| 1 | BNP PARIBAS SA | FR | 26/05/26 | Repurchase Agreement | 9.99% |
| 2 | JP MORGAN SECURITIES PLC | US | 26/05/26 | Repurchase Agreement | 9.99% |
| 3 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LTD (LONDON BRANCH) | GB | 26/05/26 | Term Deposit | 8.60% |
| 4 | BANK OF NOVA SCOTIA (LONDON BRANCH) | GB | 26/05/26 | Term Deposit | 8.60% |
| 5 | Agence France Locale | FR | 20/06/26 | Government Bond | 3.52% |
| 6 | Bundesschatzanweisungen | DE | 18/06/26 | Government Bond | 2.94% |
| 7 | Kingdom of Belgium Treasury Bill | BE | 11/06/26 | Government Bond | 2.94% |
| 8 | European Union | SNAT | 06/07/26 | Government Bond | 2.93% |
| 9 | Agence Francaise de Developpement EPIC | FR | 21/07/26 | Government Bond | 2.93% |
| 10 | Eurofima Europaeische Gesellschaft fuer die Finanzierung von Eisenbahnmaterial | SNAT | 28/07/26 | Corporate Bond | 2.93% |
The 10 main holdings represent 55.40% of the market value
-
Inception date
09 Dec 2025
Listing date
11 Dec 2025
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 01 Jun 2026 | €15.0098 | €15.0114 |
| 29 May 2026 | €15.0089 | €15.0105 |
| 28 May 2026 | €15.0075 | €15.0084 |
| 27 May 2026 | €15.0060 | €15.0074 |
| 26 May 2026 | €15.0054 | €15.0052 |
| 25 May 2026 | €15.0047 | — |
| 22 May 2026 | €15.0035 | €15.0057 |
| 21 May 2026 | €15.0018 | €15.0030 |
| 20 May 2026 | €15.0286 | €15.0297 |
| 19 May 2026 | €15.0276 | €15.0295 |
Distribution frequency
Monthly
Historical performance
—
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.0282 | 21 May 2026 | 22 May 2026 | 03 Jun 2026 |
| Income | €0.0216 | 16 Apr 2026 | 17 Apr 2026 | 29 Apr 2026 |
| Income | €0.0233 | 19 Mar 2026 | 20 Mar 2026 | 01 Apr 2026 |
| Income | €0.0273 | 19 Feb 2026 | 20 Feb 2026 | 04 Mar 2026 |
| Income | €0.0272 | 15 Jan 2026 | 16 Jan 2026 | 28 Jan 2026 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam