- Ticker iNav Bloomberg:IVCASEUR
- Bloomberg:VCAS GY
- Citi:BXQA7
- Exchange ticker:VCAS
- ISIN:IE000AFVKJZ0
- MEX ID:VRAAKZ
- Reuters:VCAS.DE
- SEDOL:BVZL2J7
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | As at |
|---|---|---|
| Number of issuers | 26 | 12 Jun 2026 |
| 27.0 Days | 12 Jun 2026 | |
| 27.0 Days | 12 Jun 2026 | |
| Net yield | 2.02% | 12 Jun 2026 |
| Yield to maturity | 2.02% | 12 Jun 2026 |
As at 31 Jan 2026
| Country | Region | Fund |
|---|---|---|
| France | Europe | 30.12% |
| Germany | Europe | 24.02% |
| Supranational | Other | 11.84% |
| Ireland | Europe | 7.21% |
| Austria | Europe | 6.46% |
| Sweden | Europe | 5.17% |
| Belgium | Europe | 4.89% |
| Finland | Europe | 3.86% |
| Norway | Europe | 3.09% |
| Netherlands | Europe | 2.83% |
| Luxembourg | Europe | 0.51% |
As at 12 Jun 2026
| Credit Rating | Fund |
|---|---|
| A-1 | 33.07% |
| A-1+ | 56.91% |
| Cash | 0.12% |
| Total | 90.00% |
As at 12 Jun 2026
| Issuers | Fund |
|---|---|
| Bonds - Sovereign/Supranational/Agency | 27.81% |
| Bonds - Government | 25.31% |
| Time Deposit | 21.41% |
| Repurchase Agreements | 19.76% |
| Commercial Paper | 5.56% |
| Cash | 0.12% |
| Total | 100.00% |
As at 12 Jun 2026
| Maturity | Fund |
|---|---|
| Other | 0.01% |
| Under 1 Week | 52.79% |
| 1 Week - 1 Month | 16.49% |
| 1 - 3 Months | 20.21% |
| 3 - 6 Months | 10.45% |
| 6 Months - 1 Year | 0.06% |
| Total | 100.00% |
As at 12 Jun 2026
| Rank | Holding | Country | Maturity | Asset type | % Market Value |
|---|---|---|---|---|---|
| 1 | JP MORGAN SECURITIES PLC | US | 15/06/26 | Repurchase Agreement | 9.92% |
| 2 | BNP PARIBAS SA | FR | 15/06/26 | Repurchase Agreement | 9.92% |
| 3 | BANK OF NOVA SCOTIA (LONDON BRANCH) | GB | 15/06/26 | Term Deposit | 9.92% |
| 4 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LTD (LONDON BRANCH) | GB | 15/06/26 | Term Deposit | 9.92% |
| 5 | Bundesschatzanweisungen | DE | 18/06/26 | Government Bond | 3.36% |
| 6 | Agence France Locale | FR | 20/06/26 | Government Bond | 3.36% |
| 7 | Kingdom of Belgium Government Bond | BE | 22/06/26 | Government Bond | 3.36% |
| 8 | Agence Francaise de Developpement EPIC | FR | 21/07/26 | Government Bond | 3.35% |
| 9 | European Union Bill | SNAT | 03/07/26 | Government Bond | 2.80% |
| 10 | European Union | SNAT | 06/07/26 | Government Bond | 2.80% |
The 10 main holdings represent 58.70% of the market value
-
Inception date
09 Dec 2025
Listing date
11 Dec 2025
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 19 Jun 2026 | €15.0028 | €15.0031 |
| 18 Jun 2026 | €15.0010 | €15.0034 |
| 17 Jun 2026 | €15.0229 | €15.0247 |
| 16 Jun 2026 | €15.0219 | €15.0231 |
| 15 Jun 2026 | €15.0210 | €15.0214 |
| 12 Jun 2026 | €15.0201 | €15.0214 |
| 11 Jun 2026 | €15.0182 | €15.0191 |
| 10 Jun 2026 | €15.0167 | €15.0176 |
| 09 Jun 2026 | €15.0159 | €15.0175 |
| 08 Jun 2026 | €15.0150 | €15.0170 |
Distribution frequency
Monthly
Historical performance
—
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.0236 | 18 Jun 2026 | 19 Jun 2026 | 01 Jul 2026 |
| Income | €0.0282 | 21 May 2026 | 22 May 2026 | 03 Jun 2026 |
| Income | €0.0216 | 16 Apr 2026 | 17 Apr 2026 | 29 Apr 2026 |
| Income | €0.0233 | 19 Mar 2026 | 20 Mar 2026 | 01 Apr 2026 |
| Income | €0.0273 | 19 Feb 2026 | 20 Feb 2026 | 04 Mar 2026 |
| Income | €0.0272 | 15 Jan 2026 | 16 Jan 2026 | 28 Jan 2026 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam