- Ticker iNav Bloomberg:IVCASEUR
- Bloomberg:VCAS GY
- Citi:BXQA7
- Exchange ticker:VCAS
- ISIN:IE000AFVKJZ0
- MEX ID:VRAAKZ
- Reuters:VCAS.DE
- SEDOL:BVZL2J7
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | As at |
|---|---|---|
| Number of issuers | 27 | 24 Jul 2026 |
| 37.0 Days | 24 Jul 2026 | |
| 37.0 Days | 24 Jul 2026 | |
| Net yield | 2.23% | 24 Jul 2026 |
| Yield to maturity | 2.17% | 24 Jul 2026 |
As at 31 Jan 2026
| Country | Region | Fund |
|---|---|---|
| France | Europe | 30.12% |
| Germany | Europe | 24.02% |
| Supranational | Other | 11.84% |
| Ireland | Europe | 7.21% |
| Austria | Europe | 6.46% |
| Sweden | Europe | 5.17% |
| Belgium | Europe | 4.89% |
| Finland | Europe | 3.86% |
| Norway | Europe | 3.09% |
| Netherlands | Europe | 2.83% |
| Luxembourg | Europe | 0.51% |
As at 24 Jul 2026
| Credit Rating | Fund |
|---|---|
| A-1+ | 54.71% |
| A-1 | 44.94% |
| Cash | 0.34% |
As at 24 Jul 2026
| Issuers | Fund |
|---|---|
| Bonds - Government | 32.36% |
| Bonds - Sovereign/Supranational/Agency | 28.21% |
| Commercial Paper | 10.43% |
| Cash | 0.34% |
| Repurchase Agreements | 28.65% |
As at 24 Jul 2026
| Maturity | Fund |
|---|---|
| Under 1 Week | 35.23% |
| 1 Week - 1 Month | 21.80% |
| 1 - 3 Months | 34.67% |
| 3 - 6 Months | 8.24% |
| 6 Months - 1 Year | 0.05% |
| Other | 0.01% |
As at 30 Jul 2026
| Rank | Holding | Country | Maturity | Asset type | % Market Value |
|---|---|---|---|---|---|
| 1 | JP MORGAN SECURITIES PLC | DE | 31/07/26 | Repurchase Agreement | 9.92% |
| 2 | BNP PARIBAS SA | FR | 31/07/26 | Repurchase Agreement | 9.92% |
| 3 | DEUTSCHE BANK AG | US | 31/07/26 | Repurchase Agreement | 9.92% |
| 4 | BANK OF NOVA SCOTIA (LONDON BRANCH) | GB | 31/07/26 | Term Deposit | 5.84% |
| 5 | European Financial Stability Facility | LU | 17/08/26 | Government Bond | 3.44% |
| 6 | European Union Bill | SNAT | 07/08/26 | Government Bond | 3.44% |
| 7 | France Treasury Bill BTF | FR | 12/08/26 | Government Bond | 2.75% |
| 8 | Kingdom of Belgium Treasury Bill | BE | 13/08/26 | Government Bond | 2.75% |
| 9 | FINLAND (REPUBLIC OF) | FI | 13/08/26 | Treasury Bill | 2.75% |
| 10 | France Treasury Bill BTF | FR | 19/08/26 | Government Bond | 2.75% |
The 10 main holdings represent 53.50% of the market value
-
Inception date
09 Dec 2025
Listing date
11 Dec 2025
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 31 Jul 2026 | €15.0155 | €15.0178 |
| 30 Jul 2026 | €15.0146 | €15.0154 |
| 29 Jul 2026 | €15.0128 | €15.0127 |
| 28 Jul 2026 | €15.0119 | €15.0123 |
| 27 Jul 2026 | €15.0108 | €15.0122 |
| 24 Jul 2026 | €15.0096 | €15.0103 |
| 23 Jul 2026 | €15.0080 | €15.0072 |
| 22 Jul 2026 | €15.0060 | €15.0075 |
| 21 Jul 2026 | €15.0052 | €15.0069 |
| 20 Jul 2026 | €15.0042 | €15.0044 |
Distribution frequency
Monthly
Historical performance
—
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.0250 | 16 Jul 2026 | 17 Jul 2026 | 29 Jul 2026 |
| Income | €0.0236 | 18 Jun 2026 | 19 Jun 2026 | 01 Jul 2026 |
| Income | €0.0282 | 21 May 2026 | 22 May 2026 | 03 Jun 2026 |
| Income | €0.0216 | 16 Apr 2026 | 17 Apr 2026 | 29 Apr 2026 |
| Income | €0.0233 | 19 Mar 2026 | 20 Mar 2026 | 01 Apr 2026 |
| Income | €0.0273 | 19 Feb 2026 | 20 Feb 2026 | 04 Mar 2026 |
| Income | €0.0272 | 15 Jan 2026 | 16 Jan 2026 | 28 Jan 2026 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam